2014-2015 leaders
Dodgers pitcher Clayton Kershaw has more Box-Toppers points over the past two seasons than any other player.
Kershaw has earned 57.2 Box-Toppers points over 2014 and 2015. He ranked first in Box-Toppers points in 2014 with 31.5 and second in 2015 with 25.7.
David Price, who pitched for the Tigers and the Blue Jays in 2015, ranks first among American League pitchers in Box-Toppers points over 2014 and 2015. Price had 40.2 Box-Toppers points over the past two seasons. Price finished fourth among AL pitchers in Box-Toppers points in 2014 (when he was with the Rays and the Tigers) with 19.1. In 2015, he finished second among AL pitchers with 21.1. While Price is tied with Felix Hernandez of the Mariners with 40.2 Box-Toppers points over the past two seasons, Price holds the tiebreaker because he had more Box-Toppers points in 2015—21.5 vs. 19.4.
Mike Trout of the Angels leads AL batters in Box-Toppers points over the past two seasons with 20.5. Trout ranked seventh among AL batters in 2014 with 8.5 and second in 2015 with 12.0.
Yoensis Cespedes of the Mets has the most Box-Toppers points of any NL batter over the past two seasons with 18.9. However, Cespedes only played in the NL for the final two months of 2015. He spent 2014 in the AL with the Athletics and Red Sox (when he had 8.0 Box-Toppers points, ranked ninth among AL batters). He started 2015 with the Tigers before being traded to the Mets in July. He had 10.9 Box-Toppers points in 2015, second among NL batters—however, only 4.2 of his points came while playing for the NL Mets.
The overall Box-Toppers points leader for 2015 and NL Cy Young Award winner Jake Arrieta of the Cubs (29.1) finishes second among players in Box-Toppers points over the past two years with 43.8, trailing Kershaw by 13.4 points.
The AL Cy Young Award for 2015, Dallas Keuchel of the Astros, finishes sixth among AL pitchers over the past two seasons with 33.8 Box-Toppers points. Keuchel led AL pitchers in Box-Toppers points in 2015 with 21.4.
The AL Most Valuable Player for 2015, Josh Donaldson of the Blue Jays, finishes second among AL batters over the past two years with 20.4 Box-Toppers points. Donaldson ranked fourth among AL batters in 2014 with 10.5 Box-Toppers points and seventh in 2015 with 9.9.
The NL Most Valuable Player for 2015, Bryce Harper of the Nationals, does not rank among the top 10 NL batters in Box-Toppers points over the past two seasons. Harper had no Box-Toppers points in 2014 as he battled injuries. He ranked seventh among NL batters in 2015 with 9.0 Box-Toppers points.
About Box-Toppers—Box-Toppers points are a measure of how much a player provides key contributions to his team’s wins. Specifically, Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Related: Top 100 players for 2014-15
More leaders:
Box-Toppers points leaders for 2014-15
OVERALL LEADERS | POS | TEAM | BTP | |
1 | Kershaw, Clayton 2494 | pi sp | lad nl | 57.2 |
2 | Arrieta, Jake 2738 | pi sp | chi nl | 43.8 |
3 | Scherzer, Max 2588 | pi sp | dc nl | 43.1 |
4 | Price, David 2593 | pi sp | tor al | 40.2 |
5 | Hernandez, Felix 2064 | pi sp | sea al | 40.2 |
6 | Bumgarner, Madison 2753 | pi sp | sf nl | 39.6 |
7 | Kluber, Corey 3200 | pi sp | cle al | 39.2 |
8 | Greinke, Zack 1871 | pi sp | lad nl | 37.2 |
9 | Sale, Chris 2806 | pi sp | chi al | 36.2 |
10 | deGrom, Jacob 3343 | pi sp | nym nl | 35.4 |
AL PITCHERS | POS | TEAM | BTP | |
1 | Price, David 2593 | pi sp | tor al | 40.2 |
2 | Hernandez, Felix 2064 | pi sp | sea al | 40.2 |
3 | Kluber, Corey 3200 | pi sp | cle al | 39.2 |
4 | Sale, Chris 2806 | pi sp | chi al | 36.2 |
5 | Cueto, Johnny 2400 | pi sp | kc al | 35.2 |
6 | Keuchel, Dallas 3050 | pi sp | hou al | 33.8 |
7 | Carrasco, Carlos 2885 | pi sp | cle al | 28.7 |
8 | Archer, Chris 3194 | pi sp | tb al | 28.4 |
9 | Gray, Sonny 3259 | pi sp | oak al | 27.8 |
10 | Hamels, Cole 2135 | pi sp | tex al | 27.8 |
AL BATTERS | POS | TEAM | BTP | |
1 | Trout, Mike 2949 | cf | ana al | 20.5 |
2 | Donaldson, Josh 3144 | 3b | tor al | 20.4 |
3 | Encarnacion, Edwin 2098 | dh | tor al | 19.9 |
4 | Abreu, Jose 3308 | 1b | chi al | 18.5 |
5 | Tulowitzki, Troy 2308 | ss | tor al | 17.6 |
6 | Davis, Chris 2478 | 1b | bal al | 17.2 |
7 | Cabrera, Miguel 1776 | 1b | det al | 17.2 |
8 | Jones, Adam 2347 | cf | bal al | 17.0 |
9 | Bautista, Jose 2169 | rf | tor al | 16.5 |
10 | Pujols, Albert 1438 | dh 1b | ana al | 14.5 |
NL PITCHERS | POS | TEAM | BTP | |
1 | Kershaw, Clayton 2494 | pi sp | lad nl | 57.2 |
2 | Arrieta, Jake 2738 | pi sp | chi nl | 43.8 |
3 | Scherzer, Max 2588 | pi sp | dc nl | 43.1 |
4 | Bumgarner, Madison 2753 | pi sp | sf nl | 39.6 |
5 | Greinke, Zack 1871 | pi sp | lad nl | 37.2 |
6 | deGrom, Jacob 3343 | pi sp | nym nl | 35.4 |
7 | Strasburg, Stephen 2736 | pi sp | dc nl | 30.7 |
8 | Lester, Jon 2173 | pi sp | chi nl | 28.4 |
9 | Liriano, Francisco 2104 | pi sp | pit nl | 26.0 |
10 | Cole, Gerrit 3232 | pi sp | pit nl | 24.7 |
NL BATTERS | POS | TEAM | BTP | |
1 | Cespedes, Yoenis 3008 | lf cf | nym nl | 18.9 |
2 | Upton, Justin 2411 | lf | sd nl | 17.2 |
3 | McCutchen, Andrew 2637 | cf | pit nl | 17.0 |
4 | Rizzo, Anthony 3063 | 1b | chi nl | 15.0 |
5 | Goldschmidt, Paul 2935 | 1b | ari nl | 13.2 |
6 | Gonzalez, Carlos 2460 | rf | col nl | 13.0 |
7 | Howard, Ryan 2040 | 1b | phi nl | 12.7 |
8 | Posey, Buster 2745 | ca 1b | sf nl | 12.5 |
9 | Frazier, Todd 2929 | 3b | cin nl | 12.4 |
10 | Stanton, Giancarlo 2737 | rf | fla nl | 12.2 |
What are those numbers after players' names?