Box-Toppers points leaders for 2018-19
OVERALL LEADERS | POS | TEAM | BTP | |
---|---|---|---|---|
1 | Verlander, Justin 2112 | pi sp | hou al | 51.6 |
2 | Cole, Gerrit 3232 | pi sp | hou al | 50.2 |
3 | Scherzer, Max 2588 | pi sp | dc nl | 40.5 |
4 | Snell, Blake 3688 | pi sp | tb al | 37.2 |
5 | deGrom, Jacob 3343 | pi sp | nym nl | 35.9 |
6 | Morton, Charlie 2503 | pi sp | tb al | 33.6 |
7 | Corbin, Patrick 3027 | pi sp | dc nl | 32.4 |
8 | Buehler, Walker 3943 | pi sp | lad nl | 31.5 |
9 | Clevinger, Mike 3707 | pi sp | cle al | 31.1 |
10 | Paxton, James 3280 | pi sp | nyy al | 31.1 |
AL PITCHERS | POS | TEAM | BTP | |
1 | Verlander, Justin 2112 | pi sp | hou al | 51.6 |
2 | Cole, Gerrit 3232 | pi sp | hou al | 50.2 |
3 | Snell, Blake 3688 | pi sp | tb al | 37.2 |
4 | Morton, Charlie 2503 | pi sp | tb al | 33.6 |
5 | Clevinger, Mike 3707 | pi sp | cle al | 31.1 |
6 | Paxton, James 3280 | pi sp | nyy al | 31.1 |
7 | Sale, Chris 2806 | pi sp | bos al | 31.1 |
8 | Greinke, Zack 1871 | pi sp | hou al | 30.9 |
9 | Berrios, Jose 3791 | pi sp | min al | 28.5 |
10 | Carrasco, Carlos 2885 | pi sp | cle al | 26.8 |
AL BATTERS | POS | TEAM | BTP | |
1 | Martinez, J.D. 2922 | dh rf | bos al | 21.0 |
2 | Betts, Mookie 3404 | rf | bos al | 19.6 |
3 | Trout, Mike 2949 | cf | ana al | 16.7 |
4 | Bregman, Alex 3721 | 3b ss | hou al | 16.2 |
5 | Cruz, Nelson Ramon 2224 | dh | min al | 15.0 |
6 | Garver, Mitch 3950 | ca | min al | 15.0 |
7 | Ohtani, Shohei 3933 | dh | ana al | 14.5 |
8 | Pujols, Albert 1438 | 1b | ana al | 14.0 |
9 | Gardner, Brett 2486 | cf | nyy al | 14.0 |
10 | Bogaerts, Xander 3383 | ss | bos al | 13.7 |
NL PITCHERS | POS | TEAM | BTP | |
1 | Scherzer, Max 2588 | pi sp | dc nl | 40.5 |
2 | deGrom, Jacob 3343 | pi sp | nym nl | 35.9 |
3 | Corbin, Patrick 3027 | pi sp | dc nl | 32.4 |
4 | Buehler, Walker 3943 | pi sp | lad nl | 31.5 |
5 | Nola, Aaron 3569 | pi sp | phi nl | 30.8 |
6 | Flaherty, Jack 3971 | pi sp | stl nl | 29.6 |
7 | Hader, Josh 3881 | pi cp | mil nl | 29.4 |
8 | Bauer, Trevor 3065 | pi sp | cin nl | 28.2 |
9 | Ryu, Hyun-Jin 3139 | pi sp | lad nl | 27.5 |
10 | Strasburg, Stephen 2736 | pi sp | dc nl | 27.4 |
NL BATTERS | POS | TEAM | BTP | |
1 | Yelich, Christian 3334 | rf | mil nl | 23.2 |
2 | Freeman, Freddie 2887 | 1b | atl nl | 17.7 |
3 | Harper, Bryce 3011 | rf | phi nl | 15.5 |
4 | Rizzo, Anthony 3063 | 1b | chi nl | 15.5 |
5 | Conforto, Michael 3622 | rf | nym nl | 15.2 |
6 | Goldschmidt, Paul 2935 | 1b | stl nl | 15.0 |
7 | Ozuna, Marcell 3190 | lf | stl nl | 14.5 |
8 | Arenado, Nolan 3306 | 3b | col nl | 14.0 |
9 | Baez, Javier 3395 | ss | chi nl | 14.0 |
10 | Suarez, Eugenio 3355 | 3b | cin nl | 13.5 |
What are those numbers after players' names?
About Box-Toppers’ team abbreviations
2018-2019 leaders
Astros pitcher Justin Verlander has more Box-Toppers points over the past two seasons than any other player.
Verlander has earned 51.6 Box-Toppers points over 2018 and 2019. He ranked third in 2018 with 24.1 points and second in 2019 with 27.5.
Astros pitcher Gerrit Cole ranked second overall with 50.2 Box-Toppers points over 2018-19. He led players in 2019 with 32.2 points and ranked eighth in 2018 with 18.0 points.
Nationals pitcher Max Scherzer ranked third overall (and first among National League players) with 40.5 Box-Toppers points over 2018-19. Scherzer led players in the two-year Box-Toppers point total in both of the previous two seasons. In 2017, he led with 50.7 points over 2016-17 and in 2018, he led with 50.1 points over 2017-18. Scherzer had 25.1 points in 2018, second among all players and 15.4 points in 2019, 15th among all players.
The leader in Box-Toppers points for the 2018 season, Rays pitcher Blake Snell, ranks fourth among all players (third among American League pitchers) over 2018-19 with 37.2 points. Snell led players in 2018 with 27.2 points. In 2019, he had 10.0 points, 45th among all players.
Mets pitcher Jacob deGrom ranks fifth among all players with 35.9 Box-Toppers points over 2018-19, second among NL pitchers. deGrom ranked 12th overall in 2018 with 16.8 points and fourth overall in 2019 with 19.1 points.
Christian Yelich of the Brewers leads NL batters over the past two seasons with 23.2 Box-Toppers points. He led NL batters in 2018 with 11.5 Box-Toppers points and ranked second among NL batters in 2019 with 11.7 points. He leads second-ranked NL batter Freddie Freeman of the Braves, who has 17.7 Box-Toppers points over 2018-19. Marcell Ozuna of the Cardinals, who led NL batters in 2019 (12.0), ranks seventh among NL batters over the past two seasons with 14.5 points.
J.D. Martinez of the Red Sox leads AL batters over the past two seasons with 21.0 Box-Toppers points. Martinez led AL batters in 2018 with 12.5 points and ranked 11th among AL batters in 2019 with 8.5 points. Mookie Betts of the Red Sox ranks second among AL batters with 19.6 points over 2018-19. (Betts has since been traded to the Dodgers). Mike Trout of the Angels ranks third with 16.7 points. Nelson Cruz of the Twins, who led AL batters in 2019 with 12.5 points, ranks fifth among AL batters over the past two seasons with 15.0 points.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.