Mariners pitcher Felix Hernandez is Saturday's Player of the Day. Hernandez pitched seven shutout innings and struck out eight in the 4-0 win over the Athletics.
Hernandez rises to 10th place among players in Box-Toppers standings for the 2013 season (see updated standings on the home page). Hernandez earns 2.0 Box-Toppers points for being Player of the Day, giving him 8.7 for the season.
Cubs pitcher Scott Feldman is National League Player of the Day. Feldman struck out six over seven innings in the 5-2 win over the Mets.
Trevor Plouffe of the Twins is American League Batter of the Day. Plouffe hit a two-run homer and went 3-for-3 in the 6-3 win over the Tigers.
David Freese of the Cardinals is NL Batter of the Day. Freese homered and went 3-for-4 in the 13-7 win over the Marlins.
Standings update: Dodgers pitcher Clayton Kershaw rises to seventh place among players in Box-Toppers standings for the 2013 season. Kershaw (7IP 8K ND) was Player of the Game in the 5-3 win over the Pirates. He earns 1.0 Box-Toppers point for being Player of the Game, giving him 9.0 for the season.
Hernandez receives 2.0 Box-Toppers points for being Player of the Day. Feldman receives 1.7 for NL Player of the Day. Plouffe and Freese each receive 1.5 for being top Batter of the Day in their league.
All of Saturday's other Players of the Game (listed in the chart below) receive 1.0 Box-Toppers point:
615 | Score | Team | BATTERS | AB | R | H | RBI | BB | SO | - | - | PITCHERS | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | 9.0 | Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Felix Hernandez (W, 8-4) | 7.0 | 5 | 0 | 0 | 1 | 8 | ||
NL | 8.0 | Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Scott Feldman (W, 6-5) | 7.0 | 2 | 1 | 1 | 1 | 6 | ||
7.0 | `Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Clayton Kershaw | 7.0 | 3 | 1 | 1 | 3 | 8 | |||
6.0 | Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yovani Gallardo (W, 6-6) | 6.0 | 3 | 0 | 0 | 2 | 5 | |||
5.2 | Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Alex Torres (W, 2-0) | 1.2 | 0 | 0 | 0 | 0 | 4 | |||
BAT | 5.0 | Twins | Trevor Plouffe 3B | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
4.1 | Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tommy Hanson (W, 4-2) | 6.1 | 5 | 2 | 2 | 1 | 8 | |||
BAT | 4.0 | Cardinals | David Freese 3B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
4.0 | Rockies | Wilin Rosario C | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
4.0 | Braves | B.J. Upton CF | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
3.0 | Padres | Yasmani Grandal C | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
2.0 | Blue Jays | Adam Lind 1B | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
2.0 | Nationals | Chad Tracy PH, DH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
2.0 | Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jose Veras (S, 13) | 1.0 | 0 | 0 | 0 | 1 | 2 | |||
1.0 | Red Sox | Jonny Gomes LF | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
` Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save.