Indians pitcher Justin Masterson leads all players in Box-Toppers points for the 2013 season with 13.7 points.
Miguel Cabrera of the Tigers, in second place overall with 13.4 points, is leader among American League batters.
Dodgers pitcher Clayton Kershaw, in third place overall, leads among all National League players with 11.7 points.
Carlos Gonzalez of the Rockies is the leader among NL batters with 9.5 points. He ranks 15th among all players.
Previous player rankings report from June 21.
OVERALL LEADERS | POS | TEAM | BTP | |
---|---|---|---|---|
1 | Masterson, Justin 2462 | pi sp | cle al | 13.7 |
2 | Cabrera, Miguel 1776 | 3b | det al | 13.4 |
3 | Kershaw, Clayton 2494 | pi sp | lad nl | 11.7 |
4 | Corbin, Patrick 3027 | pi sp | ari nl | 11.4 |
5 | Miller, Shelby 3134 | pi sp | stl nl | 11.4 |
6 | Harvey, Matt 3075 | pi sp | nym nl | 11.0 |
7 | Sale, Chris 2806 | pi sp | chi al | 10.7 |
8 | Zimmermann, Jordan 2612 | pi sp | dc nl | 10.7 |
9 | Wainwright, Adam 2150 | pi sp | stl nl | 10.7 |
10 | Moore, Matt 2975 | pi sp | tb al | 10.4 |
AL PITCHERS | ||||
1 | Masterson, Justin 2462 | pi sp | cle al | 13.7 |
2 | Sale, Chris 2806 | pi sp | chi al | 10.7 |
3 | Moore, Matt 2975 | pi sp | tb al | 10.4 |
4 | Buchholz, Clay 2363 | pi sp | bos al | 10.1 |
5 | Darvish, Yu 3003 | pi sp | tex al | 10.0 |
6 | Scherzer, Max 2588 | pi sp | det al | 9.7 |
7 | Iwakuma, Hisashi 3048 | pi sp | sea al | 9.7 |
8 | Hernandez, Felix 2064 | pi sp | sea al | 8.7 |
9 | Holland, Derek 2634 | pi sp | tex al | 7.7 |
10 | Verlander, Justin 2112 | pi sp | det al | 7.0 |
AL BATTERS | ||||
1 | Cabrera, Miguel 1776 | 3b | det al | 13.4 |
2 | Davis, Chris 2478 | 1b | bal al | 8.7 |
3 | Cano, Robinson 2092 | 2b | nyy al | 7.0 |
4 | Kipnis, Jason 2933 | 2b | cle al | 6.0 |
5 | Encarnacion, Edwin 2098 | 1b dh | tor al | 5.7 |
6 | Butler, Billy 2330 | dh | kc al | 5.5 |
7 | Arencibia, J.P. 2781 | ca | tor al | 5.5 |
8 | Donaldson, Josh 3144 | 3b | oak al | 5.5 |
9 | Ortiz, David | dh | bos al | 5.2 |
10 | Mauer, Joe 1869 | ca | min al | 5.0 |
NL PITCHERS | ||||
1 | Kershaw, Clayton 2494 | pi sp | lad nl | 11.7 |
2 | Corbin, Patrick 3027 | pi sp | ari nl | 11.4 |
3 | Miller, Shelby 3134 | pi sp | stl nl | 11.4 |
4 | Harvey, Matt 3075 | pi sp | nym nl | 11.0 |
5 | Zimmermann, Jordan 2612 | pi sp | dc nl | 10.7 |
6 | Wainwright, Adam 2150 | pi sp | stl nl | 10.7 |
7 | Lynn, Lance 2992 | pi sp | stl nl | 9.4 |
8 | Lee, Cliff 1798 | pi sp | phi nl | 9.4 |
9 | Bumgarner, Madison 2753 | pi sp | sf nl | 8.7 |
10 | Latos, Mat 2644 | pi sp | cin nl | 8.7 |
NL BATTERS | ||||
1 | Gonzalez, Carlos 2460 | lf | col nl | 9.5 |
2 | Goldschmidt, Paul 2935 | 1b | ari nl | 8.7 |
3 | McCann, Brian 2179 | ca | atl nl | 7.0 |
4 | Alvarez, Pedro 2817 | 3b | pit nl | 6.2 |
5 | Harper, Bryce 3011 | lf | dc nl | 5.9 |
6 | Cuddyer, Michael 1826 | rf | col nl | 5.5 |
7 | Zimmerman, Ryan 2180 | 3b | dc nl | 5.2 |
8 | Phillips, Brandon 1691 | 2b | cin nl | 5.0 |
9 | Carpenter, Matt 2987 | 2b | stl nl | 5.0 |
10 | Freeman, Freddie 2887 | 1b | atl nl | 5.0 |
BTP: Box-Toppers points