Note: Box-Toppers is playing catch-up after time away. These are Box-Toppers weekly player standings as of Thursday, July 25:
Indians pitcher Justin Masterson leads all players in Box-Toppers points as of Thursday, July 25, with 15.4 points.
Diamondbacks pitcher Patrick Corbin leads all National League players. He has 15.4 points, same as Masterson, but Masterson holds the lead because he has more points than Corbin over the past two seasons (23.1 vs. 21.4).
Miguel Cabrera of the Tigers, in fifth place overall with 13.4 points, is leader among American League batters.
Carlos Gonzalez of the Rockies leads among NL batters with 11.0 points. He is in 13th place overall.
Twenty-one players (17 of them pitchers) have accumulated 10.0 or more Box-Toppers points so far this season.
Previous player rankings report from July 18.
What are those numbers after players' names?
How does Box-Toppers scoring work?
Top players
As of Thursday, July 25
2013 LEADERS | ||||
---|---|---|---|---|
OVERALL LEADERS | POS | TEAM | BTP | |
1 | Masterson, Justin 2462 | pi sp | cle al | 15.4 |
2 | Corbin, Patrick 3027 | pi sp | ari nl | 15.4 |
3 | Moore, Matt 2975 | pi sp | tb al | 15.1 |
4 | Kershaw, Clayton 2494 | pi sp | lad nl | 13.7 |
5 | Cabrera, Miguel 1776 | 3b | det al | 13.4 |
6 | Miller, Shelby 3134 | pi sp | stl nl | 13.4 |
7 | Harvey, Matt 3075 | pi sp | nym nl | 13.0 |
8 | Wainwright, Adam 2150 | pi sp | stl nl | 12.7 |
9 | Bumgarner, Madison 2753 | pi sp | sf nl | 11.7 |
10 | Hernandez, Felix 2064 | pi sp | sea al | 11.4 |
AL PITCHERS | POS | TEAM | BTP | |
1 | Masterson, Justin 2462 | pi sp | cle al | 15.4 |
2 | Moore, Matt 2975 | pi sp | tb al | 15.1 |
3 | Hernandez, Felix 2064 | pi sp | sea al | 11.4 |
4 | Darvish, Yu 3003 | pi sp | tex al | 11.0 |
5 | Scherzer, Max 2588 | pi sp | det al | 10.7 |
6 | Sale, Chris 2806 | pi sp | chi al | 10.7 |
7 | Iwakuma, Hisashi 3048 | pi sp | sea al | 10.7 |
8 | Buchholz, Clay 2363 | pi sp | bos al | 10.1 |
9 | Sanchez, Anibal 2187 | pi sp | det al | 9.0 |
10 | Wilson, C.J. 2074 | pi sp | ana al | 8.1 |
AL BATTERS | POS | TEAM | BTP | |
1 | Cabrera, Miguel 1776 | 3b | det al | 13.4 |
2 | Davis, Chris 2478 | 1b | bal al | 10.2 |
3 | Ortiz, David | dh | bos al | 8.2 |
4 | Kipnis, Jason 2933 | 2b | cle al | 7.0 |
5 | Cano, Robinson 2092 | 2b | nyy al | 7.0 |
6 | Butler, Billy 2330 | dh | kc al | 6.5 |
7 | Donaldson, Josh 3144 | 3b | oak al | 6.5 |
8 | Beltre, Adrian 1141 | 3b | tex al | 5.7 |
9 | Encarnacion, Edwin 2098 | 1b dh | tor al | 5.7 |
10 | Johnson, Kelly 2018 | lf | tb al | 5.5 |
NL PITCHERS | POS | TEAM | BTP | |
1 | Corbin, Patrick 3027 | pi sp | ari nl | 15.4 |
2 | Kershaw, Clayton 2494 | pi sp | lad nl | 13.7 |
3 | Miller, Shelby 3134 | pi sp | stl nl | 13.4 |
4 | Harvey, Matt 3075 | pi sp | nym nl | 13.0 |
5 | Wainwright, Adam 2150 | pi sp | stl nl | 12.7 |
6 | Bumgarner, Madison 2753 | pi sp | sf nl | 11.7 |
7 | Lynn, Lance 2992 | pi sp | stl nl | 11.4 |
8 | Zimmermann, Jordan 2612 | pi sp | dc nl | 10.7 |
9 | Greinke, Zack 1871 | pi sp | lad nl | 10.7 |
10 | Lee, Cliff 1798 | pi sp | phi nl | 9.4 |
NL BATTERS | POS | TEAM | BTP | |
1 | Gonzalez, Carlos 2460 | lf | col nl | 11.0 |
2 | Goldschmidt, Paul 2935 | 1b | ari nl | 10.7 |
3 | Harper, Bryce 3011 | lf | dc nl | 8.4 |
4 | Carpenter, Matt 2987 | 2b | stl nl | 7.5 |
5 | McCann, Brian 2179 | ca | atl nl | 7.0 |
6 | Posey, Buster 2745 | ca | sf nl | 7.0 |
7 | Zimmerman, Ryan 2180 | 3b | dc nl | 6.7 |
8 | Freeman, Freddie 2887 | 1b | atl nl | 6.5 |
9 | Cuddyer, Michael 1826 | rf | col nl | 6.5 |
10 | Alvarez, Pedro 2817 | 3b | pit nl | 6.2 |
BTP: Box-Toppers points for 2013 season