Note: Box-Toppers is playing catch-up after time away. These are Box-Toppers weekly player standings as of Thursday, Aug. 15:
Indians pitcher Justin Masterson continues to lead all players in Box-Toppers points as of Thursday, Aug. 15, with 16.4 points.
Dodgers pitcher Clayton Kershaw, in second place overall, leads all National League players with 15.7 points. He passes previous NL leader, Diamondbacks pitcher Patrick Corbin (15.4), who is now in third overall.
Miguel Cabrera of the Tigers remains the leader among American League batters with 13.4 Box-Toppers points. However, Cabrera fell from seventh to ninth place overall this week.
Paul Goldschmidt of the Diamondbacks now leads among NL batters with 11.7 Box-Toppers points. Goldschmidt passed previous leader, Carlos Gonzalez of the Rockies (11.0). Goldschmidt is in 20th place among all players.
Thirty players have accumulated 10.0 or more Box-Toppers points so far this season. Only four are batters—Cabrera, Goldschmidt, Gonzalez and Chris Davis of the Orioles (11.2).
Previous player rankings report from Aug. 8.
What are those numbers after players' names?
How does Box-Toppers scoring work?
Top players
As of Thursday, Aug. 15
2013 LEADERS | ||||
---|---|---|---|---|
OVERALL LEADERS | POS | TEAM | BTP | |
1 | Masterson, Justin 2462 | pi sp | cle al | 16.4 |
2 | Kershaw, Clayton 2494 | pi sp | lad nl | 15.7 |
3 | Corbin, Patrick 3027 | pi sp | ari nl | 15.4 |
4 | Moore, Matt 2975 | pi sp | tb al | 15.1 |
5 | Darvish, Yu 3003 | pi sp | tex al | 15.0 |
6 | Harvey, Matt 3075 | pi sp | nym nl | 15.0 |
7 | Fernandez, Jose 3147 | pi sp | fla nl | 15.0 |
8 | Scherzer, Max 2588 | pi sp | det al | 13.7 |
9 | Cabrera, Miguel 1776 | 3b | det al | 13.4 |
10 | Miller, Shelby 3134 | pi sp | stl nl | 13.4 |
AL PITCHERS | POS | TEAM | BTP | |
1 | Masterson, Justin 2462 | pi sp | cle al | 16.4 |
2 | Moore, Matt 2975 | pi sp | tb al | 15.1 |
3 | Darvish, Yu 3003 | pi sp | tex al | 15.0 |
4 | Scherzer, Max 2588 | pi sp | det al | 13.7 |
5 | Hernandez, Felix 2064 | pi sp | sea al | 13.1 |
6 | Sale, Chris 2806 | pi sp | chi al | 12.7 |
7 | Sanchez, Anibal 2187 | pi sp | det al | 12.7 |
8 | Tillman, Chris 2754 | pi sp | bal al | 10.7 |
9 | Iwakuma, Hisashi 3048 | pi sp | sea al | 10.7 |
10 | Kuroda, Hiroki 2401 | pi sp | nyy al | 10.4 |
AL BATTERS | POS | TEAM | BTP | |
1 | Cabrera, Miguel 1776 | 3b | det al | 13.4 |
2 | Davis, Chris 2478 | 1b | bal al | 11.2 |
3 | Soriano, Alfonso 1445 | lf | nyy al | 9.4 |
4 | Beltre, Adrian 1141 | 3b | tex al | 8.4 |
5 | Ortiz, David | dh | bos al | 8.2 |
6 | Raburn, Ryan 2340 | rf dh ph | cle al | 8.0 |
7 | Donaldson, Josh 3144 | 3b | oak al | 7.5 |
8 | Encarnacion, Edwin 2098 | 1b dh | tor al | 7.2 |
9 | Jones, Adam 2347 | cf | bal al | 7.0 |
10 | Kipnis, Jason 2933 | 2b | cle al | 7.0 |
NL PITCHERS | POS | TEAM | BTP | |
1 | Kershaw, Clayton 2494 | pi sp | lad nl | 15.7 |
2 | Corbin, Patrick 3027 | pi sp | ari nl | 15.4 |
3 | Harvey, Matt 3075 | pi sp | nym nl | 15.0 |
4 | Fernandez, Jose 3147 | pi sp | fla nl | 15.0 |
5 | Miller, Shelby 3134 | pi sp | stl nl | 13.4 |
6 | Lynn, Lance 2992 | pi sp | stl nl | 13.1 |
7 | Bumgarner, Madison 2753 | pi sp | sf nl | 12.7 |
8 | Greinke, Zack 1871 | pi sp | lad nl | 12.7 |
9 | Wainwright, Adam 2150 | pi sp | stl nl | 12.7 |
10 | Liriano, Francisco 2104 | pi sp | pit nl | 12.7 |
NL BATTERS | POS | TEAM | BTP | |
1 | Goldschmidt, Paul 2935 | 1b | ari nl | 11.7 |
2 | Gonzalez, Carlos 2460 | lf | col nl | 11.0 |
3 | Freeman, Freddie 2887 | 1b | atl nl | 9.5 |
4 | Cuddyer, Michael 1826 | rf | col nl | 8.5 |
5 | Harper, Bryce 3011 | lf | dc nl | 8.4 |
6 | Carpenter, Matt 2987 | 2b | stl nl | 7.5 |
7 | McCann, Brian 2179 | ca | atl nl | 7.0 |
8 | Posey, Buster 2745 | ca | sf nl | 7.0 |
9 | Venable, Will 2621 | rf | sd nl | 7.0 |
10 | Zimmerman, Ryan 2180 | 3b | dc nl | 6.7 |
BTP: Box-Toppers points for 2013 season