Nationals pitcher Tanner Roark is Friday’s Player of the Day. Roark pitched eight scoreless innings and struck out 11 in the 6-0 win over the Padres.
Rays pitcher Erik Bedard is American League Player of the Day. Bedard pitched six scoreless innings and struck out eight in the 4-0 win over the Mariners.
Russell Martin of the Pirates is National League Batter of the Day. Martin went 3-for-3, scored three times and drove in four runs in the 15-5 win over the Brewers.
Michael Choice of the Rangers is AL Batter of the Day. Choice hit the go-ahead home run and went 2-for-3 with two RBIs in the 6-4 win over the Indians. This was Choice’s Box-Toppers debut, the first time he has earned Player of the Game honors. He is the 3,348th player to debut in Box-Toppers since record keeping began in 1995. Choice made his Major League debut on Sept. 2, 2013, and was playing in his 58th game.
Notable: Cubs pitcher Jason Hammel rises to seventh place in Box-Toppers player rankings after earning Player of the Game honors Friday. (See the updated top 10 player list on the home page.) Hammel (7IP 0R 8K ND in the 5-3 win over the Marlins) earns 1.0 Box-Toppers point, giving him 8.7 for the season. He ranks fifth among NL pitchers in Box-Toppers points.
Roark receives 2.0 Box-Toppers points for being Player of the Day. Bedard receives 1.7 for AL Player of the Day. Martin and Choice each receive 1.5 for being top Batter of the Day in their league.
All of Friday’s other Players of the Game (listed in the chart below) receive 1.0 Box-Toppers point.
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. Players earn Box-Toppers points for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Top player from each game
Listed from highest to lowest Box-Toppers game score
606 | Score | Team | Player | AB | R | H | BI | BB | K | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | 16.0 | Nationals | Tanner Roark (W, 4-4) | - | - | - | - | - | - | 8.0 | 3 | 0 | 0 | 0 | 11 | |
AL | 9.0 | Rays | Erik Bedard (W, 3-4) | - | - | - | - | - | - | 6.0 | 4 | 0 | 0 | 1 | 8 | |
8.0 | `Cubs | Jason Hammel | - | - | - | - | - | - | 7.0 | 6 | 0 | 0 | 1 | 8 | ||
7.2 | Phillies | Cole Hamels (W, 2-3) | - | - | - | - | - | - | 7.2 | 5 | 0 | 0 | 2 | 7 | ||
BAT | 7.0 | Pirates | Russell Martin C | 3 | 3 | 3 | 4 | 1 | 0 | - | - | - | - | - | - | |
5.0 | Braves | Jason Heyward RF | 4 | 3 | 3 | 3 | 1 | 0 | - | - | - | - | - | - | ||
5.0 | Astros | Dallas Keuchel (W, 7-3) | - | - | - | - | - | - | 6.0 | 5 | 0 | 0 | 2 | 6 | ||
4.0 | Dodgers | Dee Gordon 2B | 4 | 2 | 3 | 3 | 1 | 0 | - | - | - | - | - | - | ||
4.0 | Athletics | Sean Doolittle (S, 8) | - | - | - | - | - | - | 1.0 | 0 | 0 | 0 | 0 | 3 | ||
BAT | 3.0 | Rangers | Michael Choice DH | 3 | 2 | 2 | 2 | 0 | 1 | - | - | - | - | - | - | |
2.0 | Giants | Buster Posey C | 4 | 1 | 3 | 2 | 0 | 0 | - | - | - | - | - | - | ||
2.0 | Tigers | Torii Hunter RF | 4 | 2 | 3 | 1 | 0 | 0 | - | - | - | - | - | - | ||
2.0 | Angels | Kole Calhoun RF | 4 | 1 | 2 | 3 | 0 | 1 | - | - | - | - | - | - | ||
2.0 | Blue Jays | Marcus Stroman (W, 3-0) | - | - | - | - | - | - | 6.0 | 7 | 1 | 1 | 2 | 7 | ||
1.0 | Yankees | Mark Teixeira 1B | 2 | 2 | 1 | 0 | 1 | 0 | - | - | - | - | - | - |
` Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save.