Here are the top 10 players by category (AL & NL pitching & batting) in Box-Toppers points (BTP) for the 2015 season as of Sept. 10.
AL PITCHERS | POS | TEAM | BTP | NL PITCHERS | POS | TEAM | BTP | |||
1 | Hernandez, Felix 2064 | pi sp | sea al | 19.4 | 1 | Kershaw, Clayton 2494 | pi sp | lad nl | 21.7 | |
2 | Keuchel, Dallas 3050 | pi sp | hou al | 19.4 | 2 | Arrieta, Jake 2738 | pi sp | chi nl | 21.1 | |
3 | Price, David 2593 | pi sp | tor al | 19.1 | 3 | deGrom, Jacob 3343 | pi sp | nym nl | 20.4 | |
4 | Sale, Chris 2806 | pi sp | chi al | 17.1 | 4 | Greinke, Zack 1871 | pi sp | lad nl | 18.0 | |
5 | Gray, Sonny 3259 | pi sp | oak al | 16.8 | 5 | Cole, Gerrit 3232 | pi sp | pit nl | 17.0 | |
6 | Archer, Chris 3194 | pi sp | tb al | 16.0 | 6 | Scherzer, Max 2588 | pi sp | dc nl | 16.0 | |
7 | Carrasco, Carlos 2885 | pi sp | cle al | 15.0 | 7 | Harvey, Matt 3075 | pi sp | nym nl | 15.4 | |
8 | Cueto, Johnny 2400 | pi sp | kc al | 12.8 | 8 | Bumgarner, Madison 2753 | pi sp | sf nl | 15.0 | |
9 | Kazmir, Scott 1947 | pi sp | hou al | 12.7 | 9 | Liriano, Francisco 2104 | pi sp | pit nl | 12.9 | |
10 | Kluber, Corey 3200 | pi sp | cle al | 11.7 | 10 | Martinez, Carlos 3371 | pi sp | stl nl | 12.7 | |
AL BATTERS | POS | TEAM | BTP | NL BATTERS | POS | TEAM | BTP | |||
1 | Encarnacion, Edwin 2098 | dh | tor al | 10.4 | 1 | Gonzalez, Carlos 2460 | rf | col nl | 11.5 | |
2 | Trout, Mike 2949 | cf | ana al | 10.0 | 2 | Cespedes, Yoenis 3008 | lf cf | nym nl | 9.9 | |
3 | Davis, Chris 2478 | 1b | bal al | 10.0 | 3 | McCutchen, Andrew 2637 | cf | pit nl | 9.5 | |
4 | Donaldson, Josh 3144 | 3b | tor al | 9.9 | 4 | Grichuk, Randal 3474 | rf lf cf | stl nl | 9.5 | |
5 | Hosmer, Eric 2886 | 1b | kc al | 9.0 | 5 | Frazier, Todd 2929 | 3b | cin nl | 8.9 | |
6 | Fielder, Prince 2029 | dh 1b | tex al | 8.5 | 6 | Rizzo, Anthony 3063 | 1b | chi nl | 8.5 | |
7 | Bradley, Jackie Jr. 3293 | cf lf rf | bos al | 8.5 | 7 | Bryant, Kris 3465 | 3b | chi nl | 8.5 | |
8 | Cain, Lorenzo 3171 | cf | kc al | 8.2 | 8 | Upton, Justin 2411 | lf | sd nl | 8.0 | |
9 | Bautista, Jose 2169 | rf dh | tor al | 8.0 | 9 | Harper, Bryce 3011 | lf rf | dc nl | 8.0 | |
10 | Hunter, Torii 1190 | rf dh | min al | 8.0 | 10 | Goldschmidt, Paul 2935 | 1b | ari nl | 7.7 |
Dodgers pitcher Clayton Kershaw leads all players in Box-Toppers points this season.
Kershaw also led players at last week’s report, but lost and regained the lead during the past week. Also, Mariners pitcher Felix Hernandez has retaken the lead among American League pitchers in Box-Toppers points.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2015 season as of Sept. 10.Player | Pos | Team | BTP | |
1 | Kershaw, Clayton 2494 | pi sp | lad nl | 21.7 |
2 | Arrieta, Jake 2738 | pi sp | chi nl | 21.1 |
3 | deGrom, Jacob 3343 | pi sp | nym nl | 20.4 |
4 | Hernandez, Felix 2064 | pi sp | sea al | 19.4 |
5 | Keuchel, Dallas 3050 | pi sp | hou al | 19.4 |
6 | Price, David 2593 | pi sp | tor al | 19.1 |
7 | Greinke, Zack 1871 | pi sp | lad nl | 18.0 |
8 | Sale, Chris 2806 | pi sp | chi al | 17.1 |
9 | Cole, Gerrit 3232 | pi sp | pit nl | 17.0 |
10 | Gray, Sonny 3259 | pi sp | oak al | 16.8 |
Kershaw has 21.7 Box-Toppers points. He took the lead Sept. 2 with 20.7 points but lost the lead to Cubs pitcher Jake Arrieta of the Cubs (21.1) on Sept. 5 before retaking the lead Sept. 8 with 21.7.
Kershaw also led all players in Box-Toppers points in 2011, 2013 and 2014. He has led National League pitchers in Box-Toppers points for the past four seasons.
American League pitcher—Mariners pitcher Felix Hernandez (19.4 Box-Toppers points) passed previous leader Dallas Keuchel of the Astros (Keuchel also has 19.4 points, but Hernandez holds the tiebreaker because he had more points in 2014—20.8 vs. 12.4.) Hernandez also passed the AL pitching leader at the last report, David Price of the Blue Jays (19.1). Hernandez ranks fourth among all players.
National League batter—Carlos Gonzalez of the Rockies maintained his lead with 11.5 Box-Toppers points. He ranks 24th among all players.
American League batter—Edwin Encarnacion of the Blue Jays maintained his lead with 10.4 Box-Toppers points. He ranks 28th among all players.
So far this season 705 different players had earned Box-Toppers Player of the Game honors this season. There are 346 players with more than 2.0 Box-Toppers points.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.