Giants pitcher Madison Bumgarner is Sunday’s Box-Toppers Player of the Day, earning the season’s second-highest Box-Toppers game score and rising to sixth place in season player rankings.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2016 season as of July 10:Player | Pos | Team | BTP | |
1 | Kershaw, Clayton 2494 | pi sp | lad nl | 20.0 |
2 | Fernandez, Jose 3147 | pi sp | fla nl | 14.4 |
3 | Scherzer, Max 2588 | pi sp | dc nl | 14.0 |
4 | Cueto, Johnny 2400 | pi sp | sf nl | 13.4 |
5 | Kluber, Corey 3200 | pi sp | cle al | 12.5 |
6 | Bumgarner, Madison 2753 | pi sp | sf nl | 11.0 |
7 | Arrieta, Jake 2738 | pi sp | chi nl | 10.7 |
8 | Sale, Chris 2806 | pi sp | chi al | 10.7 |
9 | Salazar, Danny 3223 | pi sp | cle al | 10.5 |
10 | Hamels, Cole 2135 | pi sp | tex al | 10.4 |
Bumgarner pitched a complete-game, one-hit shutout, striking out 14 and walking one in the 4-0 win over the Diamondbacks.
Bumgarner earns 2.0 Box-Toppers points for being Player of the Day, giving him 11.0 for the season, rising to sixth in player rankings and fifth among National League pitchers.
He had a Box-Toppers game score Sunday of +21.0, the second-highest of the season, behind only the +22.0 score earned April 14 by Phillies pitcher Vince Velasquez. (See chart below for the 12 highest Box-Toppers game score earned by Players of the Games in 2016.)
Also Sunday, Dodgers pitcher Kenta Maeda had the 11th-highest Box-Toppers game score of the season, +16.0, but since he was beaten out by NL pitcher Bumgarner for Player of the Day, he only earns Player of the Game honors and 1.0 Box-Toppers point. Maeda was Player of the Game in the 3-1 win over the Padres (7IP 2H R 0BB 13K W).
Bumgarner also now has 103.7 career Box-Toppers points and rises to 62nd place among all players since 1995, when Box-Toppers tracking began. With his points Sunday, he passes four players on the “all-time” list—Carlos Beltran (101.9), Ken Griffey Jr. (102.2), Miguel Tejada (102.3) and Dodgers pitcher Scott Kazmir (103.4). He now trails 61st-ranked player Jamie Moyer (104.0).
American League Player of the Day—Red Sox pitcher David Price pitched eight scoreless innings, striking out 10 and allowing four hits and two walks, in the 4-0 win over the Rays.
Price earns 1.7 Box-Toppers points for being Player of the Day and now has 102.2 career Box-Toppers points, rising to 65th place among all players since 1995, when Box-Toppers tracking began. He passes five players on the “all-time” list—Paul Konerko (100.7), Jason Schmidt (101.2), Tim Wakefield (101.4), Carlos Beltran of the Yankees (101.9) and Ken Griffey Jr. (102.2). Price trails 64th-ranked player Miguel Tejada (102.3).
American League Batter of the Day—Kennys Vargas of the Twins homered and went 1-for-2, scoring three times, in the 15-5 win over the Rangers.
National League Batter of the Day—Cameron Rupp of the Phillies homered and went 4-for-5, driving in four runs, in the 10-3 win over the Rockies.
Scoring—Bumgarner earns 2.0 Box-Toppers points for being Player of the Day and Price earns 1.7 points for being AL Player of the Day. Vargas and Rupp each earn 1.5 points for being their league’s Batter of the Day. All of Sunday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Top player from each game
Listed from highest to lowest Box-Toppers game score
7/10 | Score | Game | Player of Game | AB | R | H | BI | IP | H | R | ER | BB | K | |
MLB | 21.0 | SF 4/ARI 0 | Madison Bumgarner (W,10-4) | - | - | - | - | 9.0 | 1 | 0 | 0 | 1 | 14 | |
16.0 | LAD 3/SD 1 | Kenta Maeda (W,8-6) | - | - | - | - | 7.0 | 2 | 1 | 1 | 0 | 13 | ||
AL | 13.0 | BOS 4/TB 0 | David Price (W,9-6) | - | - | - | - | 8.0 | 4 | 0 | 0 | 1 | 10 | |
12.0 | ATL 2/CHW 0 | Mike Foltynewicz (W,3-3) | - | - | - | - | 7.0 | 5 | 0 | 0 | 0 | 10 | ||
9.0 | STL 5/MIL 1 | Mike Leake (W,6-7) | - | - | - | - | 7.0 | 6 | 1 | 1 | 0 | 10 | ||
4.1 | `DC 3/NYM 2 | Tanner Roark | - | - | - | - | 2.1 | 0 | 0 | 0 | 0 | 2 | ||
BAT | 4.0 | PHI 10/COL 3 | Cameron Rupp, C | 5 | 1 | 4 | 4 | - | - | - | - | - | - | |
4.0 | `HOU 2/OAK 1 | Dallas Keuchel | - | - | - | - | 7.0 | 4 | 1 | 1 | 2 | 5 | ||
3.1 | NYY 11/CLE 7 | Nathan Eovaldi (W,7-6) | - | - | - | - | 4.1 | 1 | 0 | 0 | 3 | 3 | ||
BAT | 3.0 | MIN 15/TEX 5 | Kennys Vargas, 1B | 2 | 3 | 1 | 1 | - | - | - | - | - | - | |
3.0 | TOR 6/DET 1 | R.A. Dickey (W,7-9) | - | - | - | - | 7.0 | 5 | 1 | 1 | 2 | 5 | ||
2.1 | SEA 8/KC 5 | Mike Montgomery (W,3-3) | - | - | - | - | 6.1 | 5 | 1 | 1 | 0 | 3 | ||
2.0 | BAL 4/LAA 2 | J.J. Hardy, SS | 3 | 1 | 2 | 2 | - | - | - | - | - | - | ||
2.0 | MIA 7/CIN 3 | Mike Dunn (W,1-1) | - | - | - | - | 1.0 | 0 | 0 | 0 | 0 | 1 | ||
2.0 | CHC 6/PIT 5 | Hector Rondon (S,14) | - | - | - | - | 1.0 | 0 | 0 | 0 | 0 | 1 | ||
`Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save. |
Box-Toppers point totals of the day’s top players
Here are Box-Toppers point totals of each of the Players of the Game. Players are ranked by their Box-Toppers point total for the current season (16). Also shown are each players’ Box-Toppers point total for this season and last (15-16), the period 2011-2016 (11-16) and each players’ career point total. Also shown is how their 2016 Box-Toppers point total compares with their 2015 total (+/-).Player of Game | Pos | Team | 16 | 15-16 | 11-16 | Career | +/- |
Bumgarner, Madison 2753 | pi sp | sf nl | 11.0 | 28.0 | 98.0 | 103.7 | -6.0 |
Price, David 2593 | pi sp | bos al | 8.4 | 29.5 | 85.5 | 102.2 | -12.7 |
Roark, Tanner 3261 | pi sp | dc nl | 7.7 | 8.7 | 23.7 | 23.7 | 6.7 |
Eovaldi, Nathan 2928 | pi sp | nyy al | 6.7 | 8.7 | 25.8 | 25.8 | 4.7 |
Maeda, Kenta 3609 | pi sp | lad nl | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Keuchel, Dallas 3050 | pi sp | hou al | 5.0 | 26.4 | 40.8 | 40.8 | -16.4 |
Dickey, R.A. 1734 | pi sp | tor al | 5.0 | 10.0 | 54.2 | 75.9 | 0.0 |
Rondon, Hector 3201 | pi cp | chi nl | 4.0 | 6.0 | 9.0 | 9.0 | 2.0 |
Rupp, Cameron 3556 | ca | phi nl | 3.5 | 4.5 | 4.5 | 4.5 | 2.5 |
Leake, Mike 2709 | pi sp | stl nl | 3.0 | 13.0 | 38.1 | 42.6 | -7.0 |
Montgomery, Mike 3513 | pi cp mr sp | sea al | 3.0 | 7.0 | 7.0 | 7.0 | -1.0 |
Foltynewicz, Mike 3455 | pi sp | atl nl | 3.0 | 5.7 | 5.7 | 5.7 | 0.3 |
Hardy, J.J. 2071 | ss | bal al | 2.7 | 2.7 | 24.1 | 51.3 | 2.7 |
Vargas, Kennys 3511 | 1b | min al | 2.5 | 4.0 | 4.0 | 4.0 | 1.0 |
Dunn, Michael 2867 | pi mr cp | fla nl | 1.0 | 1.0 | 9.0 | 9.0 | 1.0 |
Highest Box-Toppers game scores of 2016
Here are the highest Box-Toppers game scores earned by Players of the Games in 2016. Phillies pitcher Vince Velasquez had the highest score of +22.0 on April 14 when he was Player of the Day (earning 2.0 Box-Toppers points). All but two players among the top 12 here earned Player of the Day honors. Cardinals pitcher Jamie Garcia and Dodgers pitcher Kenta Maeda earned Player of the Game honors (worth 1.0 Box-Toppers point) because they finished behind that day’s overall top player—Garcia finished behind Velasquez on April 14 and Garcia finished behind Giants pitcher Madison Bumgarner on July 10.Date | Bonus | Score | Team | Players | IP | H | R | ER | BB | K | |
1 | 4/14 | MLB | 22.0 | Phillies | Vince Velasquez (W,2-0) | 9.0 | 3 | 0 | 0 | 0 | 16 |
2 | 7/10 | MLB | 21.0 | Giants | Madison Bumgarner (W,10-4) | 9.0 | 1 | 0 | 0 | 1 | 14 |
3 | 5/1 | MLB | 20.0 | Dodgers | Clayton Kershaw (W,3-1) | 9.0 | 3 | 0 | 0 | 0 | 14 |
4 | 4/14 | 20.0 | Cardinals | Jaime Garcia (W,1-0) | 9.0 | 1 | 0 | 0 | 1 | 13 | |
5 | 5/11 | MLB | 19.0 | Nationals | Max Scherzer (W,4-2) | 9.0 | 6 | 2 | 2 | 0 | 20 |
6 | 5/12 | MLB | 18.0 | Dodgers | Clayton Kershaw (W,5-1) | 9.0 | 3 | 0 | 0 | 1 | 13 |
7 | 4/23 | MLB | 17.0 | Nationals | Tanner Roark (W,2-2) | 7.0 | 2 | 0 | 0 | 3 | 15 |
8 | 6/5 | MLB | 17.0 | Marlins | Jose Fernandez (W,9-2) | 7.0 | 4 | 0 | 0 | 0 | 14 |
9 | 4/15 | MLB | 16.0 | White Sox | Chris Sale (W,3-0) | 9.0 | 2 | 0 | 0 | 0 | 9 |
10 | 6/8 | MLB | 16.0 | Mariners | Taijuan Walker (W,3-6) | 8.0 | 3 | 0 | 0 | 0 | 11 |
11 | 7/10 | 16.0 | Dodgers | Kenta Maeda (W,8-6) | 7.0 | 2 | 1 | 1 | 0 | 13 | |
12 | 4/19 | MLB | 16.0 | `Rays | Drew Smyly | 8.0 | 1 | 0 | 0 | 2 | 11 |
`Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save. |