Here are the top 10 players by category (AL & NL pitching & batting) in Box-Toppers points (BTP) for the 2016 season as of Sept. 15.
AL PITCHERS | POS | TEAM | BTP | NL PITCHERS | POS | TEAM | BTP | |||
1 | Kluber, Corey 3200 | pi sp | cle al | 20.2 | 1 | Scherzer, Max 2588 | pi sp | dc nl | 23.7 | |
2 | Hamels, Cole 2135 | pi sp | tex al | 16.8 | 2 | Kershaw, Clayton 2494 | pi sp | lad nl | 21.0 | |
3 | Tanaka, Masahiro 3305 | pi sp | nyy al | 14.1 | 3 | Fernandez, Jose 3147 | pi sp | fla nl | 20.4 | |
4 | Happ, J.A. 2536 | pi sp | tor al | 13.7 | 4 | Lester, Jon 2173 | pi sp | chi nl | 20.1 | |
5 | Salazar, Danny 3223 | pi sp | cle al | 12.5 | 5 | Syndergaard, Noah 3472 | pi sp | nym nl | 15.7 | |
6 | Price, David 2593 | pi sp | bos al | 12.4 | 6 | Cueto, Johnny 2400 | pi sp | sf nl | 15.4 | |
7 | Sale, Chris 2806 | pi sp | chi al | 12.4 | 7 | Strasburg, Stephen 2736 | pi sp | dc nl | 15.1 | |
8 | Carrasco, Carlos 2885 | pi sp | cle al | 12.4 | 8 | Hill, Rich 2215 | pi sp | lad nl | 14.4 | |
9 | Fulmer, Michael 3640 | pi sp | det al | 11.7 | 9 | Arrieta, Jake 2738 | pi sp | chi nl | 13.7 | |
10 | Bauer, Trevor 3065 | pi sp | cle al | 11.4 | 10 | Lackey, John 1640 | pi sp | chi nl | 13.4 | |
AL BATTERS | POS | TEAM | BTP | NL BATTERS | POS | TEAM | BTP | |||
1 | Machado, Manny 3087 | 3b ss | bal al | 12.7 | 1 | Bryant, Kris 3465 | lf 3b rf | chi nl | 10.5 | |
2 | Altuve, Jose 3007 | 2b | hou al | 12.5 | 2 | Votto, Joey 2366 | 1b | cin nl | 10.5 | |
3 | Cabrera, Miguel 1776 | 1b | det al | 11.0 | 3 | Arenado, Nolan 3306 | 3b | col nl | 9.0 | |
4 | Martin, Russell 2202 | ca | tor al | 10.5 | 4 | Braun, Ryan J. 2300 | lf | mil nl | 9.0 | |
5 | Trout, Mike 2949 | cf | ana al | 10.0 | 5 | Carpenter, Matt 2987 | 3b 1b 2b | stl nl | 8.5 | |
6 | Donaldson, Josh 3144 | 3b | tor al | 9.7 | 6 | Carter, Chris 2828 | 1b | mil nl | 8.5 | |
7 | Beltre, Adrian 1141 | 3b | tex al | 9.5 | 7 | Cespedes, Yoenis 3008 | cf lf | nym nl | 8.0 | |
8 | Seager, Kyle 3031 | 3b | sea al | 9.5 | 8 | Tomas, Yasmany 3489 | rf lf | ari nl | 7.7 | |
9 | Wieters, Matt 2643 | ca | bal al | 9.5 | 9 | Bruce, Jay 2453 | rf | nym nl | 7.5 | |
10 | Hosmer, Eric 2886 | 1b | kc al | 8.5 | 10 | Murphy, Daniel 2589 | 2b | dc nl | 7.5 |
Nationals pitcher Max Scherzer leads Box-Toppers season player rankings for the fourth straight week.
All four major Box-Toppers category leaders maintained their leads from last week.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2016 season as of Sept. 15:Player | Pos | Team | BTP | |
1 | Scherzer, Max 2588 | pi sp | dc nl | 23.7 |
2 | Kershaw, Clayton 2494 | pi sp | lad nl | 21.0 |
3 | Fernandez, Jose 3147 | pi sp | fla nl | 20.4 |
4 | Kluber, Corey 3200 | pi sp | cle al | 20.2 |
5 | Lester, Jon 2173 | pi sp | chi nl | 20.1 |
6 | Hamels, Cole 2135 | pi sp | tex al | 16.8 |
7 | Syndergaard, Noah 3472 | pi sp | nym al | 15.7 |
8 | Cueto, Johnny 2400 | pi sp | sf nl | 15.4 |
9 | Strasburg, Stephen 2736 | pi sp | dc nl | 15.1 |
10 | Hill, Rich 2215 | pi sp | lad nl | 14.4 |
National League pitchers—Scherzer continues to lead all players with 23.7 Box-Toppers points, ahead of second-place player, Dodgers pitcher Clayton Kershaw (21.0).
American League pitchers—Corey Kluber of the Indians continues to lead with 20.2 Box-Toppers points, fourth among all players.
American League batters—Manny Machado of the Orioles continues to lead with 12.7 Box-Toppers points, 17th among all players.
National League batters—Kris Bryant of the Cubs leads with 10.5 Box-Toppers points. He ranks 34th among all players.
So far this season, 693 different players have earned Box-Toppers Player of the Game honors. There are 371 players who have more than 2.0 Box-Toppers points. There are 135 players who have made their Box-Toppers debut so far this season (six in the past week), the first time in their career they earned Player of the Game honors.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.