Rays pitcher Blake Snell is Monday’s Box-Toppers Player of the Day and rises to seventh place in season player rankings.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2019 season through the games of May 6.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Hader, Josh 3881 | pi cp | mil nl | 7.0 |
2 | Glasnow, Tyler 3948 | pi sp | tb al | 6.7 |
3 | Paddack, Chris 4093 | pi sp | sd nl | 6.7 |
4 | Verlander, Justin 2112 | pi sp | hou al | 6.4 |
5 | Greinke, Zack 1871 | pi sp | ari nl | 6.2 |
6 | Bellinger, Cody 3781 | rf | lad nl | 6.2 |
7 | Snell, Blake 3688 | pi sp | tb al | 6.0 |
8 | Ozuna, Marcell 3190 | lf | stl nl | 5.5 |
9 | Bauer, Trevor 3065 | pi sp | cle al | 5.4 |
10 | Strasburg, Stephen 2736 | pi sp | dc nl | 5.0 |
About Box-Toppers’ team abbreviations
Also Monday, Padres pitcher Chris Paddack rises to third place in Box-Toppers season player rankings after earning National League Player of the Day honors.
Player of the Day—Snell struck out nine over six scoreless innings, allowing one run and no walks, in the 12-1 win over the Diamondbacks.
Snell earns 2.0 Box-Toppers points for being Player of the Day, giving him 6.0 for the season, rising to seventh among all players and third among American League pitchers, behind teammate Tyler Glasnow (6.7) and Justin Verlander of the Astros (6.4).
National League Player of the Day—Padres pitcher Chris Paddack struck out 11 over 7 2/3 scoreless innings, allowing four hits and one walk, in the 4-0 win over the Mets.
Paddack earns 1.7 Box-Toppers points for being NL Player of the Day, giving him 6.7 for the season, rising from 10th to third in season player rankings, second among NL pitchers, behind overall leader Josh Hader of the Brewers (7.0).
National League Batter of the Day—Jose Iglesias of the Reds tripled, doubled and went 3-for-5, scoring twice and driving in four runs, in the 12-4 win over the Giants.
American League Batter of the Day—Yoan Moncada of the White Sox homered, doubled and went 2-for-3, scoring twice and driving in two runs, in the 9-1 win over the Indians.
Debut—Jon Berti of the Marlins made his Box-Toppers debut Monday with his first career Player of the Game honor.
Berti (HR 1-2 2R BI in the 6-5 win over the Cubs) made his Major League debut Sept. 26, 2018, and was playing in his 17th career game.
Scoring—Snell earns 2.0 Box-Toppers points for being Player of the Day and Paddack earns 1.7 points for being NL Player of the Day. Iglesias and Moncada each earn 1.5 points for being their league’s Batter of the Day. All of Monday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Top player from each game
Listed from highest to lowest Box-Toppers game score (BTG)5/6 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
MLB | +14.0 | TB 12, ARI 1 | Blake Snell (W, 3‑3) | ‑ | ‑ | ‑ | ‑ | 6.0 | 1 | 0 | 0 | 0 | 9 | |
NL | +13.2 | SD 4, NYM 0 | Chris Paddack (W, 3‑1) | ‑ | ‑ | ‑ | ‑ | 7.2 | 4 | 0 | 0 | 1 | 11 | |
+12.0 | MIN 8, TOR 0 | Martin Perez (W, 5‑0) | ‑ | ‑ | ‑ | ‑ | 7.0 | 2 | 0 | 0 | 2 | 9 | ||
+9.0 | STL 6, PHI 0 | Miles Mikolas (W, 4‑2) | ‑ | ‑ | ‑ | ‑ | 7.0 | 3 | 0 | 0 | 0 | 5 | ||
+6.0 | BAL 4, BOS 1 | John Means (W, 4‑3) | ‑ | ‑ | ‑ | ‑ | 7.0 | 3 | 1 | 1 | 0 | 4 | ||
BAT | +4.0 | CIN 12, SF 4 | Jose Iglesias SS | 5 | 2 | 3 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+4.0 | LAD 5, ATL 3 | Walker Buehler (W, 4‑0) | ‑ | ‑ | ‑ | ‑ | 7.0 | 5 | 3 | 3 | 0 | 8 | ||
BAT | +3.0 | CHW 9, CLE 1 | Yoan Moncada 3B | 4 | 1 | 2 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+3.0 | HOU 6, KC 4 | Robinson Chirinos C | 3 | 2 | 2 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.0 | MIL 5, WSH 3 | Junior Guerra (S, 2) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
+2.0 | NYY 7, SEA 3 | Brett Gardner CF | 3 | 2 | 2 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | MIA 6, CHC 5 | Jon Berti 3B | 2 | 2 | 1 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
AL—Overall American League Player of the Day, worth 1.7 total Box-Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box-Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box-Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box-Toppers point.
` Pitcher had a no-decision in the game and did not pick up a win or a save.
Box-Toppers point totals of the day’s top players
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total for the current season (’19). Also shown are each players’ Box-Toppers point total for this season and last (’18-19), the period 2014-2019 (’14-19) and each players’ career point total. Also shown is how their 2019 Box-Toppers point total compares with their 2018 total (+/-).Player of the Game | Pos | Team | ’19 | ’18‑19 | ’14‑19 | Career | +/‑ |
Paddack, Chris 4093 | pi sp | sd nl | 6.7 | 6.7 | 6.7 | 6.7 | +6.7 |
Snell, Blake 3688 | pi sp | tb al | 6.0 | 33.2 | 42.2 | 42.2 | -21.2 |
Gardner, Brett 2486 | cf | nyy al | 3.5 | 9.0 | 15.2 | 29.2 | -2.0 |
Means, John 4115 | pi cp | bal al | 3.0 | 3.0 | 3.0 | 3.0 | +3.0 |
Perez, Martin 3213 | pi sp | min al | 2.7 | 2.7 | 14.7 | 19.7 | +2.7 |
Buehler, Walker 3943 | pi sp | lad nl | 2.0 | 17.1 | 17.1 | 17.1 | -13.1 |
Chirinos, Robinson 2924 | ca | hou al | 2.0 | 8.0 | 16.0 | 17.0 | -4.0 |
Iglesias, Jose 3532 | ss | cin nl | 1.5 | 6.0 | 15.0 | 15.0 | -3.0 |
Moncada, Yoan 3878 | 2b | chi al | 1.5 | 4.0 | 5.5 | 5.5 | -1.0 |
Mikolas, Miles 3034 | pi sp | stl nl | 1.0 | 12.7 | 14.4 | 15.4 | -10.7 |
Guerra, Junior 3633 | pi cp sp | mil nl | 1.0 | 6.0 | 15.0 | 15.0 | -4.0 |
Berti, Jon 4132 | 3b | fla nl | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
About Box-Toppers’ team abbreviations
Box-Toppers
Tracking who most helps their teams win the most games, based on box score stats. A method to measure & compare baseball's top players.
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. Players earn Box-Toppers points for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.