Note: Box-Toppers is playing catch-up after time away. These are Box-Toppers weekly player standings as of Thursday, Aug. 1:
Indians pitcher Justin Masterson continues to lead all players in Box-Toppers points as of Thursday, Aug. 1, with 16.4 points.
Diamondbacks pitcher Patrick Corbin, in second place overall, leads all National League players with 15.4 points.
Miguel Cabrera of the Tigers, in fifth place overall with 13.4 points, is leader among American League batters.
Carlos Gonzalez of the Rockies leads among NL batters with 11.0 points.
Twenty-four players (20 of them pitchers) have accumulated 10.0 or more Box-Toppers points so far this season.
Previous player rankings report from July 25.
What are those numbers after players' names?
How does Box-Toppers scoring work?
Top players
As of Thursday, Aug. 1
2013 LEADERS | ||||
---|---|---|---|---|
OVERALL LEADERS | POS | TEAM | BTP | |
1 | Masterson, Justin 2462 | pi sp | cle al | 16.4 |
2 | Corbin, Patrick 3027 | pi sp | ari nl | 15.4 |
3 | Moore, Matt 2975 | pi sp | tb al | 15.1 |
4 | Kershaw, Clayton 2494 | pi sp | lad nl | 14.7 |
5 | Cabrera, Miguel 1776 | 3b | det al | 13.4 |
6 | Miller, Shelby 3134 | pi sp | stl nl | 13.4 |
7 | Darvish, Yu 3003 | pi sp | tex al | 13.0 |
8 | Harvey, Matt 3075 | pi sp | nym nl | 13.0 |
9 | Wainwright, Adam 2150 | pi sp | stl nl | 12.7 |
10 | Bumgarner, Madison 2753 | pi sp | sf nl | 11.7 |
AL PITCHERS | POS | TEAM | BTP | |
1 | Masterson, Justin 2462 | pi sp | cle al | 16.4 |
2 | Moore, Matt 2975 | pi sp | tb al | 15.1 |
3 | Darvish, Yu 3003 | pi sp | tex al | 13.0 |
4 | Scherzer, Max 2588 | pi sp | det al | 11.7 |
5 | Hernandez, Felix 2064 | pi sp | sea al | 11.4 |
6 | Sale, Chris 2806 | pi sp | chi al | 10.7 |
7 | Iwakuma, Hisashi 3048 | pi sp | sea al | 10.7 |
8 | Buchholz, Clay 2363 | pi sp | bos al | 10.1 |
9 | Kuroda, Hiroki 2401 | pi sp | nyy al | 9.4 |
10 | Tillman, Chris 2754 | pi sp | bal al | 9.0 |
AL BATTERS | POS | TEAM | BTP | |
1 | Cabrera, Miguel 1776 | 3b | det al | 13.4 |
2 | Davis, Chris 2478 | 1b | bal al | 11.2 |
3 | Ortiz, David | dh | bos al | 8.2 |
4 | Raburn, Ryan 2340 | rf dh ph | cle al | 8.0 |
5 | Encarnacion, Edwin 2098 | 1b dh | tor al | 7.2 |
6 | Kipnis, Jason 2933 | 2b | cle al | 7.0 |
7 | Cano, Robinson 2092 | 2b | nyy al | 7.0 |
8 | Butler, Billy 2330 | dh | kc al | 6.5 |
9 | Donaldson, Josh 3144 | 3b | oak al | 6.5 |
10 | Cespedes, Yoenis 3008 | lf | oak al | 6.0 |
NL PITCHERS | POS | TEAM | BTP | |
1 | Corbin, Patrick 3027 | pi sp | ari nl | 15.4 |
2 | Kershaw, Clayton 2494 | pi sp | lad nl | 14.7 |
3 | Miller, Shelby 3134 | pi sp | stl nl | 13.4 |
4 | Harvey, Matt 3075 | pi sp | nym nl | 13.0 |
5 | Wainwright, Adam 2150 | pi sp | stl nl | 12.7 |
6 | Bumgarner, Madison 2753 | pi sp | sf nl | 11.7 |
7 | Greinke, Zack 1871 | pi sp | lad nl | 11.7 |
8 | Lynn, Lance 2992 | pi sp | stl nl | 11.4 |
9 | Fernandez, Jose 3147 | pi sp | fla nl | 11.0 |
10 | Zimmermann, Jordan 2612 | pi sp | dc nl | 10.7 |
NL BATTERS | POS | TEAM | BTP | |
1 | Gonzalez, Carlos 2460 | lf | col nl | 11.0 |
2 | Goldschmidt, Paul 2935 | 1b | ari nl | 10.7 |
3 | Cuddyer, Michael 1826 | rf | col nl | 8.5 |
4 | Harper, Bryce 3011 | lf | dc nl | 8.4 |
5 | Freeman, Freddie 2887 | 1b | atl nl | 8.0 |
6 | Carpenter, Matt 2987 | 2b | stl nl | 7.5 |
7 | McCann, Brian 2179 | ca | atl nl | 7.0 |
8 | Posey, Buster 2745 | ca | sf nl | 7.0 |
9 | Zimmerman, Ryan 2180 | 3b | dc nl | 6.7 |
10 | Murphy, Daniel 2589 | 2b | nym nl | 6.5 |
BTP: Box-Toppers points for 2013 season