Here are the top 10 players by category (AL & NL pitching & batting) in Box-Toppers points (BTP) for the 2015 season as of July 2.
AL PITCHERS | POS | TEAM | BTP | NL PITCHERS | POS | TEAM | BTP | |||
1 | Hernandez, Felix 2064 | pi sp | sea al | 13.4 | 1 | Scherzer, Max 2588 | pi sp | dc nl | 14.0 | |
2 | Archer, Chris 3194 | pi sp | tb al | 12.0 | 2 | Cole, Gerrit 3232 | pi sp | pit nl | 12.0 | |
3 | Sale, Chris 2806 | pi sp | chi al | 11.4 | 3 | deGrom, Jacob 3343 | pi sp | nym nl | 11.4 | |
4 | Price, David 2593 | pi sp | det al | 11.1 | 4 | Martinez, Carlos 3371 | pi sp | stl nl | 10.7 | |
5 | Keuchel, Dallas 3050 | pi sp | hou al | 10.7 | 5 | Harvey, Matt 3075 | pi sp | nym nl | 9.7 | |
6 | Gray, Sonny 3259 | pi sp | oak al | 9.4 | 6 | Heston, Chris 3437 | pi sp | sf nl | 8.7 | |
7 | Kazmir, Scott 1947 | pi sp | oak al | 8.7 | 7 | Kershaw, Clayton 2494 | pi sp | lad nl | 8.0 | |
8 | Wilson, C.J. 2074 | pi sp | ana al | 8.4 | 8 | Greinke, Zack 1871 | pi sp | lad nl | 8.0 | |
9 | Carrasco, Carlos 2885 | pi sp | cle al | 8.0 | 9 | Arrieta, Jake 2738 | pi sp | chi nl | 8.0 | |
10 | Britton, Zachary 2835 | pi cp | bal al | 7.7 | 10 | Cueto, Johnny 2400 | pi sp | cin nl | 7.8 | |
AL BATTERS | POS | TEAM | BTP | NL BATTERS | POS | TEAM | BTP | |||
1 | Fielder, Prince 2029 | dh | tex al | 7.5 | 1 | Frazier, Todd 2929 | 3b | cin nl | 7.2 | |
2 | Hunter, Torii 1190 | rf dh | min al | 6.5 | 2 | Upton, Justin 2411 | lf | sd nl | 7.0 | |
3 | Rasmus, Colby 2608 | lf rf cf | hou al | 6.0 | 3 | Harper, Bryce 3011 | lf rf | dc nl | 6.5 | |
4 | Rodriguez, Alex | dh | nyy al | 6.0 | 4 | Goldschmidt, Paul 2935 | 1b | ari nl | 6.2 | |
5 | Cespedes, Yoenis 3008 | lf | det al | 5.7 | 5 | Arenado, Nolan 3306 | 3b | col nl | 6.0 | |
6 | Trout, Mike 2949 | cf | ana al | 5.5 | 6 | Stanton, Giancarlo 2737 | rf | fla nl | 5.5 | |
7 | Bautista, Jose 2169 | dh rf | tor al | 5.5 | 7 | McCutchen, Andrew 2637 | cf | pit nl | 5.0 | |
8 | Souza, Steven Jr. 3461 | rf | tb al | 5.5 | 8 | Braun, Ryan J. 2300 | rf | mil nl | 5.0 | |
9 | Donaldson, Josh 3144 | 3b | tor al | 5.2 | 9 | Hechavarria, Adeiny 3445 | ss | fla nl | 4.5 | |
10 | Encarnacion, Edwin 2098 | dh 1b | tor al | 5.2 | 10 | Gonzalez, Adrian 2193 | 1b | lad nl | 4.0 |
Nationals pitcher Max Scherzer rises to the top of Box-Toppers player rankings this week, unseating Mariners pitcher Felix Hernandez, the leader for 10 previous weeks.
Scherzer now has 14.0 Box-Toppers points this season, passing Hernandez, who has 13.4. Hernandez led all players in Box-Toppers points from April 18 to June 25.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2015 season as of July 2.Player | Pos | Team | BTP | |
1 | Scherzer, Max 2588 | pi sp | dc nl | 14.0 |
2 | Hernandez, Felix 2064 | pi sp | sea al | 13.4 |
3 | Archer, Chris 3194 | pi sp | tb al | 12.0 |
4 | Cole, Gerrit 3232 | pi sp | pit nl | 12.0 |
5 | Sale, Chris 2806 | pi sp | chi al | 11.4 |
6 | deGrom, Jacob 3343 | pi sp | nym nl | 11.4 |
7 | Price, David 2593 | pi sp | det al | 11.1 |
8 | Keuchel, Dallas 3050 | pi sp | hou al | 10.7 |
9 | Martinez, Carlos 3371 | pi sp | stl nl | 10.7 |
10 | Harvey, Matt 3075 | pi sp | nym nl | 9.7 |
Hernandez still leads American League players in Box-Toppers points and ranks second among all players.
Prince Fielder of the Rangers continues to lead AL batters in Box-Toppers points with 7.5. Fielder ranks 23rd among all players.
Todd Frazier of the Reds continues to lead National League batters in Box-Toppers points with 7.2. Frazier ranks 25th among all players.
So far this season, 527 different players have earned Box-Toppers Player of the Game honors. There are 223 players who have more than 2.0 Box-Toppers points.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.