Mets pitcher Dillon Gee is Sunday's Player of the Day. Gee pitched 5 2/3 shutout innings and struck out six in the 2-0 win over the Nationals.
Rangers pitcher Justin Grimm is American League Player of the Day. Grimm struck out nine over six innings in the 11-3 win over the Mariners.
Eric Kratz of the Phillies is National League Batter of the Day. Kratz hit a three-run homer and went 2-for-4 in the 7-3 win over the Cardinals.
No AL batter was named Player of the Game, so no bonus points were awarded Sunday for AL Batter of the Day. It was a pitching-dominated day Sunday, as only two batters were named Players of the Game in the 16 games played.
Gee receives 2.0 Box-Toppers points for being named Player of the Day. Grimm receives 1.7 for AL Player of the Day. Kratz receives 1.5 points for NL Batter of the Day.
All of Sunday's other Players of the Game (listed in the chart below) receive 1.0 Box-Toppers point:
421 | Score | Team | BATTERS | AB | R | H | RBI | BB | SO | - | - | PITCHERS | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | 5.2 | Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Dillon Gee (W, 1-3) | 5.2 | 3 | 0 | 0 | 3 | 6 | ||
5.0 | Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Barry Zito (W, 3-1) | 7.0 | 5 | 0 | 0 | 1 | 4 | |||
AL | 5.0 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Justin Grimm (W, 1-0) | 6.0 | 6 | 2 | 1 | 1 | 9 | ||
5.0 | Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Roberto Hernandez (W, 1-3) | 6.0 | 3 | 1 | 1 | 3 | 7 | |||
4.0 | Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ervin Santana (W, 2-1) | 7.0 | 6 | 2 | 2 | 0 | 7 | |||
4.0 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Logan Ondrusek (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 3 | |||
4.0 | Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Greg Holland (S, 5) | 1.0 | 0 | 0 | 0 | 0 | 3 | |||
BAT | 3.0 | Phillies | Erik Kratz C | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
3.0 | Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jerome Williams (W, 1-0) | 3.0 | 2 | 0 | 0 | 0 | 2 | |||
3.0 | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Glen Perkins (S, 5) | 1.0 | 0 | 0 | 0 | 0 | 2 | |||
3.0 | Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jim Henderson (S, 4) | 1.0 | 0 | 0 | 0 | 0 | 2 | |||
3.0 | Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Heath Bell (W, 2-0) | 1.0 | 0 | 0 | 0 | 0 | 2 | |||
2.1 | Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Brett Cecil (W, 1-0) | 1.1 | 1 | 0 | 0 | 0 | 2 | |||
2.0 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jason Grilli (S, 7) | 1.0 | 0 | 0 | 0 | 1 | 2 | |||
1.0 | Dodgers | Mark Ellis 2B | 4 | 1 | 1 | 3 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
1.0 | `Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Joe Smith (H, 2) | 1.0 | 2 | 0 | 0 | 0 | 2 |
` Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save.