Mark Trumbo of the Angels is Tuesday's Player of the Day. Trumbo homered and went 5-for-5 in the 12-6 win over the Blue Jays.
Padres pitcher Andrew Cashner is National League Player of the Day. Cashner allowed two runs and struck out seven over 7 2/3 innings in the 8-2 win over the Phillies.
Michael Cuddyer of the Rockies is NL Batter of the Day. Cuddyer hit two homers, including a three-run shot, went 3-for-5 and drove in four runs in the 9-8 win over the Giants. Cuddyer rises to 31st in Box-Toppers player rankings for the season. He earns 1.5 Box-Toppers points for being NL Batter of the Day, giving him 11.5 for the season.
Notables: Four other Players of the Games from Tuesday are among the top 40 in Box-Toppers player rankings for the season:
- Cardinals pitcher Shelby Miller rises to 11th in the rankings (6.2IP 0R W in 4-2 win vs. Brewers). He earns 1.0 Box-Toppers point for being Player of the Game, giving him 15.4 for the season.
- Alfonso Soriano of the Yankees rises to 21st in rankings (2HR 3RBI in 7-5 win vs. Orioles). He earns 1.0 Box-Toppers point for being Player of the Game, giving him 12.9 for the season.
- Red Sox pitcher Clay Buchholz rises to 33rd in rankings (5IP 0R 6K W in 2-0 win vs. Rays). He earns 1.0 Box-Toppers point for being Player of the Game, giving him 11.1 for the season.
- Braves closing pitcher Craig Kimbrel rises to 37th in rankings (1IP 0R 2K Sv in 4-3 win vs. Marlins). He earns 1.0 Box-Toppers point for being Player of the Game, giving him 10.7 for the season.
Trumbo receives 2.0 Box-Toppers points for being Player of the Day. Cashner receives 1.7 for NL Player of the Day. Cuddyer receives 1.5 for being NL Batter of the Day.
All of Tuesday's other Players of the Game (listed in the chart below) receive 1.0 Box-Toppers point.
Top player from each game
Listed from highest to lowest Box-Toppers game score
910 | Score | Team | BATTERS | AB | R | H | RBI | BB | SO | - | - | PITCHERS | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | 7.0 | Angels | Mark Trumbo 1B | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
7.0 | Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Clay Buchholz (W, 10-0) | 5.0 | 3 | 0 | 0 | 1 | 6 | |||
6.2 | `Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Luke Hochevar (H, 6) | 1.2 | 0 | 0 | 0 | 0 | 5 | |||
NL | 5.2 | Padres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Andrew Cashner (W, 9-8) | 7.2 | 4 | 2 | 2 | 1 | 7 | ||
BAT | 4.0 | Rockies | Michael Cuddyer RF | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
4.0 | Tigers | Alex Avila C | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
4.0 | Twins | Josh Willingham LF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
3.2 | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Shelby Miller (W, 13-9) | 6.2 | 5 | 0 | 0 | 2 | 4 | |||
3.0 | Astros | Jose Altuve 2B | 6 | 3 | 3 | 3 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
3.0 | Cubs | Welington Castillo C | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
3.0 | Nationals | Jayson Werth RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
3.0 | Dodgers | Scott Van Slyke PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
2.0 | Pirates | Andrew McCutchen CF | 5 | 1 | 3 | 3 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
2.0 | Yankees | Alfonso Soriano LF | 5 | 2 | 2 | 3 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
2.0 | Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Craig Kimbrel (S, 46) | 1.0 | 1 | 0 | 0 | 0 | 2 |
` Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save.