Mets pitcher Matt Harvey is Wednesday’s Box-Toppers Player of the Day and rises to seventh in player rankings.
Harvey pitched seven scoreless innings, allowing two hits and striking out six, in the 8-6 win over the Marlins.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2015 season as of Aug. 5.Player | Pos | Team | BTP | |
1 | deGrom, Jacob 3343 | pi sp | nym nl | 16.4 |
2 | Scherzer, Max 2588 | pi sp | dc nl | 16.0 |
3 | Hernandez, Felix 2064 | pi sp | sea al | 15.4 |
4 | Price, David 2593 | pi sp | tor al | 15.1 |
5 | Kershaw, Clayton 2494 | pi sp | lad nl | 15.0 |
6 | Sale, Chris 2806 | pi sp | chi al | 14.4 |
7 | Harvey, Matt 3075 | pi sp | nym nl | 14.4 |
8 | Gray, Sonny 3259 | pi sp | oak al | 14.1 |
9 | Keuchel, Dallas 3050 | pi sp | hou al | 13.7 |
10 | Greinke, Zack 1871 | pi sp | lad nl | 13.0 |
Harvey earns 2.0 Box-Toppers points for being Player of the Day, giving him 14.4 for the season, rising to seventh in season player rankings and fourth among National League pitchers.
American League Player of the Day—Red Sox pitcher Steven Wright struck out nine over eight innings, allowing one run and four hits, in the 2-1 win over the Yankees.
American League Batter of the Day—Chris Davis of the Orioles hit a game-winning, 10th-inning grand slam in the 7-3 win over the Athletics. Davis went 2-for-4, scoring two runs.
Davis earns 1.5 Box-Toppers points for being AL Batter of the Day, giving him 7.0 for the season, ranking seventh among AL batters.
National League Batter of the Day—Andrew McCutchen of the Pirates homered, scored twice and drove in two runs, going 1-for-2, in the 7-5 win over the Cubs.
McCutchen earns 1.5 Box-Toppers points for being NL Batter of the Day, giving him 7.5 for the season, ranking fourth among NL batters.
Debut—Tigers pitcher Matt Boyd made his Box-Toppers debut Wednesday, the first time in his career he earned Player of the Game honors. Boyd (7IP 7H R 2K W in the 2-1 win over the Royals) made his Major League debut June 27 and was playing in his third career game. He is the 3,550th player to debut in Box-Toppers since record keeping began in 1995.
Scoring—Harvey earns 2.0 Box-Toppers points for being Player of the Day and Wright earns 1.7 Box-Toppers points for being AL Player of the Day. Davis and McCutchen each earn 1.5 Box-Toppers points for being their league’s Batter of the Day. All of Wednesday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Top player from each game
Listed from highest to lowest Box-Toppers game score
8/5 | Score | Team | Player | AB | R | H | BI | BB | K | IP | H | R | ER | BB | K | |
MLB | 11.0 | Mets | Matt Harvey (W,10-7) | - | - | - | - | - | - | 7.0 | 2 | 0 | 0 | 0 | 6 | |
AL | 9.0 | Red Sox | Steven Wright (W,5-4) | - | - | - | - | - | - | 8.0 | 4 | 1 | 1 | 2 | 9 | |
7.1 | Giants | Madison Bumgarner (W,12-6) | - | - | - | - | - | - | 7.1 | 7 | 1 | 1 | 0 | 9 | ||
6.0 | White Sox | David Robertson (W,5-3) | - | - | - | - | - | - | 2.0 | 0 | 0 | 0 | 0 | 4 | ||
5.0 | Brewers | Taylor Jungmann (W,6-3) | - | - | - | - | - | - | 7.0 | 6 | 2 | 2 | 0 | 8 | ||
BAT | 4.0 | Orioles | Chris Davis, 1B | 4 | 2 | 2 | 4 | 1 | 2 | - | - | - | - | - | - | |
4.0 | Dodgers | Kenley Jansen (S,20) | - | - | - | - | - | - | 1.0 | 0 | 0 | 0 | 0 | 3 | ||
3.1 | `Rangers | Spencer Patton (H,3) | - | - | - | - | - | - | 1.1 | 0 | 0 | 0 | 0 | 2 | ||
3.0 | Blue Jays | Jose Bautista, RF | 4 | 2 | 1 | 4 | 1 | 0 | - | - | - | - | - | - | ||
BAT | 3.0 | Pirates | Andrew McCutchen, CF | 2 | 2 | 1 | 2 | 1 | 0 | - | - | - | - | - | - | |
2.0 | Dbacks | Welington Castillo, C | 4 | 1 | 2 | 3 | 1 | 2 | - | - | - | - | - | - | ||
1.0 | Rockies | Ben Paulsen, 1B | 5 | 2 | 3 | 1 | 0 | 2 | - | - | - | - | - | - | ||
1.0 | Angels | C.J. Cron, 1B | 2 | 0 | 1 | 2 | 2 | 0 | - | - | - | - | - | - | ||
1.0 | Cardinals | Peter Bourjos, PH | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | ||
0.0 | Tigers | Matt Boyd (W,1-2) | - | - | - | - | - | - | 7.0 | 7 | 1 | 1 | 0 | 2 | ||
`Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save. |