Phillies pitcher Nick Pivetta is Thursday’s Box-Toppers Player of the Day.
Pivetta struck out nine over 5 2/3 scoreless innings, allowing four hits and no walks, in the 5-0 win over the Marlins.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2018 season as of April 5:Player | Pos | Team | BTP | |
1 | Severino, Luis 3567 | pi sp | nyy al | 3.0 |
2 | Corbin, Patrick 3027 | pi sp | ari nl | 3.0 |
3 | Sano, Miguel 3527 | 3b | min al | 3.0 |
4 | Price, David 2593 | pi sp | bos al | 2.7 |
5 | Polanco, Gregory 3361 | rf | pit nl | 2.5 |
6 | Dejong, Paul 3827 | ss | stl nl | 2.5 |
7 | Freeman, Freddie 2887 | 1b | atl nl | 2.5 |
8 | Scherzer, Max 2588 | pi sp | dc nl | 2.0 |
9 | Maeda, Kenta 3609 | pi sp | lad nl | 2.0 |
10 | Diaz, Edwin 3690 | pi cp | sea al | 2.0 |
American League Player of the Day—Red Sox pitcher David Price struck out five over seven scoreless innings, allowing three hits and three walks, in the 3-2, 12-inning win over the Rays. Price picked up a no-decision and did not earn the win because the game was in a scoreless tie when he exited.
Price earns 1.7 Box-Toppers points for being AL Player of the Day, giving him 113.6 career points, rising to 50th place since 1995 when Box-Toppers tracking began. With his points Thursday, he passes five players on the “all-time” list—Kevin Brown (112.8), Sammy Sosa (113.2), Dan Haren (113.2), Chris Carpenter (113.3) and Twins pitcher Ervin Santana (113.4). Price now trails 49th-ranked player Josh Beckett (114.9).
In addition, Price now has 2.7 Box-Toppers points in 2018 and rises to fourth place in Box-Toppers season player rankings.
National League Batter of the Day—Jay Bruce of the Mets hit a grand slam and doubled in the 8-2 win over the Nationals. Bruce went 2-for-4, scoring twice.
Bruce has now earned Box-Toppers points in 11 straight seasons with his first Player of the Game honor of 2018. Bruce earned his first Box-Toppers points in 2008 with the Reds and has 70.3 career points, 168th among all players, 79th among all batters, fifth among active NL batters and second among active NL outfielders (behind Ryan Braun of the Brewers with 91.7). Bruce’s best season was 2010 with the Reds when he had 12.7 Box-Toppers points, third among NL batters. In 2017 with the Mets and Indians, he had 10.0 points, fourth among AL batters.
American League Batter of the Day—Miguel Sano of the Twins hit a two-run homer and 1-for-3, in the 4-2 win over the Mariners.
This is the second straight day Sano has earned AL Batter of the Day honors. Sano earned 1.5 Box-Toppers points for each of his AL Batter of the Day honors and has 3.0 Box-Toppers points on the season, rising to third place in season player rankings.
All-time leaders
Here are Box-Toppers top 20 players since record keeping began in 1995:Player | Pos | Team | BTP | |
1 | Randy Johnson | pi sp | retired | 278.8 |
2 | Pedro Martinez | pi sp | retired | 244.8 |
3 | Clayton Kershaw | pi sp | lad nl | 206.8 |
4 | Curt Schilling | pi sp | retired | 194.1 |
5 | CC Sabathia | pi sp | nyy al | 192.7 |
6 | Albert Pujols | 1b dh | ana al | 187.8 |
7 | Alex Rodriguez | dh | retired | 187.0 |
8 | Zack Greinke | pi sp | ari nl | 176.2 |
9 | Felix Hernandez | pi sp | sea al | 172.4 |
10 | Roy Halladay | pi sp | retired | 170.7 |
11 | Manny Ramirez | lf dh | retired | 167.2 |
12 | Johan Santana | pi sp | free agent | 166.6 |
13 | Roger Clemens | pi sp | retired | 164.8 |
14 | John Smoltz | pi sp | retired | 160.9 |
15 | Max Scherzer | pi sp | dc nl | 158.7 |
16 | Tim Hudson | pi sp | retired | 157.0 |
17 | Mike Mussina | pi sp | retired | 155.6 |
18 | Justin Verlander | pi sp | hou al | 155.0 |
19 | Jon Lester | pi sp | chi nl | 154.9 |
20 | Cole Hamels | pi sp | tex al | 154.4 |
List of top 100 players since 1995 at the end of the 2017 season.
Streaks—In addition to Bruce, one other player Thursday extended a streak of 10 or more straight seasons earning Box-Toppers points:
Cubs pitcher Jon Lester has now earned Box-Toppers points in 13 straight seasons after earning his first Player of the Game honor of 2018 in the 8-0 win over the Brewers (6IP 3H 0R BB 6K W). Lester earned his first Box-Toppers points in 2006 with the Red Sox and now has 154.9 career points, rising to 19th among all players since 1995, when Box-Toppers tracking began. With his point Thursday, he passes Rangers pitcher Cole Hamels (154.4) and now trails 18th-ranked player, Astros pitcher Justin Verlander (155.0). Lester rises to eighth in career Box-Toppers points among active players. Lester’s best season was 2010 with the Red Sox when he had 23.4 points, first among all players. He’s had 20 or more points in one other season (2016 with the Cubs, 22.1, fourth among all players). In 2017, Lester had 10.7 points, 16th among NL pitchers.
Scoring—Pivetta earns 2.0 Box-Toppers points for being Player of the Day and Price earns 1.7 points for being AL Player of the Day. Bruce and Sano each earn 1.5 points for being their league’s Batter of the Day. All of Thursday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Top player from each game
Listed from highest to lowest Box-Toppers game score (BTG)4/5 | Score | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
MLB | 10.2 | PHI 5, MIA 0 | Nick Pivetta (W, 1‑0) | ‑ | ‑ | ‑ | ‑ | 5.2 | 4 | 0 | 0 | 0 | 9 | |
8.0 | CHC 8, MIL 0 | Jon Lester (W, 1‑0) | ‑ | ‑ | ‑ | ‑ | 6.0 | 3 | 0 | 0 | 1 | 6 | ||
6.0 | ARI 3, STL 1 | Robbie Ray (W, 2‑0) | ‑ | ‑ | ‑ | ‑ | 6.0 | 2 | 1 | 1 | 5 | 9 | ||
AL | 6.0 | `BOS 3, TB 2 (F/12) | David Price | ‑ | ‑ | ‑ | ‑ | 7.0 | 3 | 0 | 0 | 3 | 5 | |
6.0 | `COL 3, SD 1 | Tyler Anderson | ‑ | ‑ | ‑ | ‑ | 6.0 | 4 | 0 | 0 | 0 | 4 | ||
4.1 | `DET 9, CHW 7 (F/10) | Daniel Norris | ‑ | ‑ | ‑ | ‑ | 3.1 | 1 | 1 | 1 | 2 | 6 | ||
BAT | 4.0 | NYM 8, WSH 2 | Jay Bruce (RF) | 4 | 2 | 2 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
4.0 | BAL 5, NYY 2 | Andrew Cashner (W, 1‑1) | ‑ | ‑ | ‑ | ‑ | 6.0 | 2 | 1 | 1 | 3 | 5 | ||
2.0 | TEX 6, OAK 3 | Keone Kela (S, 2) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 1 | 2 | ||
1.0 | PIT 5, CIN 2 | Gregory Polanco (RF) | 4 | 1 | 1 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
BAT | 1.0 | MIN 4, SEA 2 | Miguel Sano (3B) | 3 | 1 | 1 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
AL—Overall American League Player of the Day, worth 1.7 total Box-Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box-Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box-Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box-Toppers point.
` Pitcher had a no-decision in the game and did not pick up a win or a save.
Box-Toppers point totals of the day’s top players
Here are Box-Toppers point totals of each of the Players of the Game. Players are ranked by their Box-Toppers point total for the current season (’18). also shown are each players’ Box-Toppers point total for this season and last (’17-18), the period 2013-2018 (’13-18) and each players’ career point total. also shown is how their 2018 Box-Toppers point total compares with their 2017 total (+/-).Player of Game | Pos | Team | ’18 | ’17‑18 | ’13‑18 | Career | +/‑ |
Sano, Miguel 3527 | 3b | min al | 3.0 | 11.5 | 20.5 | 20.5 | -5.5 |
Price, David 2593 | pi sp | bos al | 2.7 | 7.4 | 67.7 | 113.6 | -2.0 |
Polanco, Gregory 3361 | rf | pit nl | 2.5 | 8.0 | 20.5 | 20.5 | -3.0 |
Pivetta, Nick 3825 | pi sp | phi nl | 2.0 | 10.0 | 10.0 | 10.0 | -6.0 |
Bruce, Jay 2453 | rf | nym nl | 1.5 | 11.5 | 33.2 | 70.3 | -8.5 |
Ray, Robbie 3502 | pi sp | ari nl | 1.0 | 17.0 | 27.7 | 27.7 | -15.0 |
Lester, Jon 2173 | pi sp | chi nl | 1.0 | 11.7 | 74.9 | 154.9 | -9.7 |
Anderson, Tyler 3656 | pi sp | col nl | 1.0 | 4.0 | 6.0 | 6.0 | -2.0 |
Norris, Daniel 3548 | pi mr sp | det al | 1.0 | 3.0 | 9.0 | 9.0 | -1.0 |
Kela, Keone 3789 | pi cp | tex al | 1.0 | 3.0 | 3.0 | 3.0 | -1.0 |
Cashner, Andrew 2807 | pi sp | bal al | 1.0 | 2.0 | 27.4 | 32.4 | 0.0 |
Box-Toppers
Tracking who most helps their teams win the most games, based on box score stats. A method to measure & compare baseball's top players.
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. Players earn Box-Toppers points for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.