Indians pitcher Trevor Bauer is Saturday’s Box-Toppers Player of the Day.
Bauer struck out nine over seven innings, allowing one run, one hit and one walk, in the 2-1 win over the Twins. Bauer did not earn the win, picking up the no-decision, because the game was tied, 1-1, when he exited.
Bauer earns 2.0 Box-Toppers points for being Player of the Day, his first points of the season, and ranks second in very early Box-Toppers season player rankings.
National League Player of the Day—Cody Bellinger of the Dodgers hit two home runs and went 4-for-6, scoring twice and driving in six runs, in the 18-5 win over the Diamondbacks.
This is Bellinger’s first Box-Toppers Player of the Game honor since Aug. 12, 2017. Despite playing in all of the Dodgers’ 162 regular season games in 2018, Bellinger never earned Player of the Game honors once. He had 8.7 points in 2017, 10th among NL batters.
American League Batter of the Day—Jesus Sucre of the Orioles doubled and went 3-for-4, scoring once and driving in three runs, in the 5-3 win over the Yankees.
National League Batter of the Day—There is no separate NL Batter of the Day for Saturday because the overall NL Player of the Day is batter Cody Bellinger.
Streak—Jay Bruce of the Mariners has now earned Box-Toppers points in 12 consecutive seasons after earning his first Player of the Game honor of 2019.
Bruce (HR 1-3 2R 3BI in the 6-5 win over the Red Sox) earned his first Box-Toppers points in 2008 with the Reds and has 71.3 career points, fourth among active AL batters. Bruce’s best season was 2010 with the Reds when he had 12.7 Box-Toppers points, third among NL batters. In 2018, he had 1.5 points with the Mets.
Notable—Brewers pitcher Josh Hader becomes the first player this season to earn Box-Toppers Player of the Game honors for the second time.
Hader (1IP 0H 0R 0BB 3K Sv in the 4-2 win over the Cardinals) was also Player of the Game in the Brewers win Thursday over the Cardinals.
Hader now has 2.0 Box-Toppers points for 2019, third among all players.
Scoring—Bauer earns 2.0 Box-Toppers points for being Player of the Day and Bellinger earns 1.7 points for being NL Player of the Day. Sucre earns 1.5 points for being AL Batter of the Day. All of Saturday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Top player from each game
Listed from highest to lowest Box-Toppers game score (BTG)3/30 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
MLB | +12.0 | `CLE 2, MIN 1 | Trevor Bauer | ‑ | ‑ | ‑ | ‑ | 7.0 | 1 | 1 | 1 | 1 | 9 | |
NL | +6.0 | LAD 18, ARI 5 | Cody Bellinger RF | 6 | 2 | 4 | 6 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+6.0 | `SF 3, SD 2 | Reyes Moronta (H, 1) | ‑ | ‑ | ‑ | ‑ | 2.0 | 1 | 0 | 0 | 0 | 5 | ||
+5.0 | OAK 4, LAA 2 | Brett Anderson (W, 1‑0) | ‑ | ‑ | ‑ | ‑ | 6.0 | 3 | 0 | 0 | 2 | 4 | ||
+5.0 | TOR 3, DET 0 | Aaron Sanchez (W, 1‑0) | ‑ | ‑ | ‑ | ‑ | 5.0 | 3 | 0 | 0 | 3 | 6 | ||
+4.0 | MIL 4, STL 2 | Josh Hader (S, 2) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 3 | ||
+3.0 | NYM 11, WSH 8 | Jeff McNeil LF | 5 | 2 | 4 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
BAT | +3.0 | BAL 5, NYY 3 | Jesus Sucre C | 4 | 1 | 3 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+3.0 | KC 8, CHW 6 | Jorge Soler DH | 3 | 0 | 3 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.0 | PHI 8, ATL 6 | Maikel Franco 3B | 3 | 1 | 2 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.0 | SEA 6, BOS 5 | Jay Bruce RF | 3 | 2 | 1 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.0 | TB 3, HOU 1 | Jose Alvarado (S, 2) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
+2.1 | TEX 8, CHC 6 | Shawn Kelley (W, 1‑0) | ‑ | ‑ | ‑ | ‑ | 1.1 | 0 | 0 | 0 | 0 | 1 | ||
+2.0 | MIA 7, COL 3 | Miguel Rojas SS‑1B | 5 | 1 | 3 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
AL—Overall American League Player of the Day, worth 1.7 total Box-Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box-Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box-Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box-Toppers point.
` Pitcher had a no-decision in the game and did not pick up a win or a save.
Box-Toppers point totals of the day’s top players
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total for the current season (’19). Also shown are each players’ Box-Toppers point total for this season and last (’18-19), the period 2013-2018 (’14-19) and each players’ career point total. Also shown is how their 2019 Box-Toppers point total compares with their 2018 total (+/-).Player of the Game | Pos | Team | ’19 | ’18‑19 | ’14‑19 | Career | +/‑ |
Bauer, Trevor 3065 | pi sp | cle al | 2.0 | 16.1 | 50.3 | 55.3 | -12.1 |
Hader, Josh 3881 | pi cp mr | mil nl | 2.0 | 13.7 | 14.7 | 16.7 | -9.7 |
Bellinger, Cody 3781 | rf 1b | lad nl | 1.7 | 1.7 | 8.7 | 10.4 | +1.7 |
Sucre, Jesus 3794 | ca | bal al | 1.5 | 1.5 | 2.0 | 3.5 | +1.5 |
Franco, Maikel 3510 | 3b | phi nl | 1.0 | 6.0 | 15.4 | 16.4 | -4.0 |
Anderson, Brett 2597 | pi sp | oak al | 1.0 | 6.0 | 13.0 | 34.7 | -4.0 |
Alvarado, Jose 3797 | pi cp mr | tb al | 1.0 | 3.0 | 3.0 | 4.0 | -1.0 |
Sanchez, Aaron 3392 | pi sp | tor al | 1.0 | 3.0 | 16.7 | 17.7 | -1.0 |
Moronta, Reyes 3944 | pi mr | sf nl | 1.0 | 3.0 | 2.0 | 3.0 | -1.0 |
Bruce, Jay 2453 | rf | sea al | 1.0 | 2.5 | 28.7 | 71.3 | -0.5 |
Soler, Jorge 3403 | dh rf | kc al | 1.0 | 2.5 | 8.2 | 9.2 | -0.5 |
Rojas, Miguel 3642 | ss 1b | fla nl | 1.0 | 2.0 | 4.5 | 5.5 | 0.0 |
Kelley, Shawn 2630 | pi mr | tex al | 1.0 | 2.0 | 7.0 | 12.0 | 0.0 |
McNeil, Jeff 4050 | lf | nym nl | 1.0 | 2.0 | 1.0 | 2.0 | 0.0 |
About Box-Toppers’ team abbreviations