Blue Jays pitcher Robbie Ray is Sunday’s Box-Toppers Player of the Day.
Ray struck out 10 over 6 2/3 scoreless innings, allowing one hit and three walks, in the 8-0 win over the Athletics.
Ray earns 2.0 Box-Toppers points for being Player of the Day, giving him 14.7 for the season, 11th among all players and third among American League pitchers, behind Gerrit Cole of the Yankees (22.4) and Shohei Ohtani of the Angels (16.1).
National League Player of the Day—Phillies closing pitcher Ian Kennedy struck out four over two scoreless innings, allowing no hits and no walks, in the 4-3, 10-inning win over the Marlins.
Kennedy earns 1.7 Box-Toppers points for being NL Player of the Day, giving him 8.7 for the season, 54th among all players, 31st among NL pitchers and first among NL closers.
American League Batter of the Day—DJ Peters of the Rangers hit two home runs, including a three-run shot, and doubled, in the 7-3 win over the Angels. Peters went 4-for-5, scoring twice and driving in four runs.
National League Batter of the Day—Matt Duffy of the Cubs hit two home runs, including a grand slam, in the 11-8 win over the Pirates. Duffy went 3-for-5, scoring twice and driving in five runs.
Debut—Two players made their Box-Toppers debut Sunday, each with their first career Player of the Game honor:
Giants pitcher Zack Littell (1IP 0H 0R 0BB 2K W in the 6-4 win over the Dodgers) made his Major League debut June 5, 2018, and was playing in his 93rd career game.
Jahmai Jones of the Orioles (2B 1-2 R 2BI in the 8-7 win over the Yankees) made his Major League debut Aug. 31, 2020, and was playing in his 135th career game.
Top 10 players
Here are the top 10 in Box-Toppers season player rankings for 2021. Players are ranked by Box-Toppers points (BTP) earned this season through Sunday, Sept. 5.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Cole, Gerrit 3232 | pi sp | nyy al | 22.4 |
2 | Scherzer, Max 2588 | pi sp | lad nl | 19.1 |
3 | Woodruff, Brandon 3868 | pi sp | mil nl | 17.1 |
4 | Wheeler, Zack 3204 | pi sp | phi nl | 17.1 |
5 | deGrom, Jacob 3343 | pi sp | nym nl | 16.7 |
6 | Marquez, German 3788 | pi sp | col nl | 16.4 |
7 | Ohtani, Shohei 3933 | pi sp | ana al | 16.1 |
8 | Urias, Julio 3652 | pi sp | lad nl | 15.4 |
9 | Burnes, Corbin 4029 | pi sp | mil nl | 15.1 |
10 | Musgrove, Joe 3705 | pi sp | sd nl | 15.1 |
About Box-Toppers’ team abbreviations
Scoring—Ray earns 2.0 Box-Toppers points for being Player of the Day and Kennedy earns 1.7 points for being NL Player of the Day. Peters and Duffy each earn 1.5 points for being their league’s Batter of the Day. All of Sunday’s other Player of the Game winners (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Box-Toppers Player of the Game winners
Here is the top player from each of the day’s games listed from highest to lowest Box-Toppers game score (BTG).9/5 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +12.2 | TOR 8, OAK 0 | Robbie Ray, (W 11‑5) | ‑ | ‑ | ‑ | ‑ | 6.2 | 1 | 0 | 0 | 3 | 10 | |
+9.0 | KC 6, CHW 0 | Brady Singer, (W 4‑9) | ‑ | ‑ | ‑ | ‑ | 7.0 | 4 | 0 | 0 | 0 | 6 | ||
NL | +6.0 | PHI 4, MIA 3 (F/10) | Ian Kennedy, (W 1‑0) | ‑ | ‑ | ‑ | ‑ | 2.0 | 0 | 0 | 0 | 0 | 4 | |
BAT | +5.0 | TEX 7, LAA 3 | DJ Peters, DH | 5 | 2 | 4 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
BAT | +5.0 | CHC 11, PIT 8 | Matt Duffy, 2B‑SS | 5 | 2 | 3 | 5 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+5.0 | CLE 11, BOS 5 | Franmil Reyes, DH | 4 | 2 | 4 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+5.0 | NYM 13, WSH 6 | Javier Báez, 2B | 4 | 3 | 4 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+5.0 | MIL 6, STL 5 | Daniel Vogelbach, PH | 1 | 1 | 1 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+5.0 | `DET 4, CIN 1 | Casey Mize | ‑ | ‑ | ‑ | ‑ | 3.0 | 0 | 0 | 0 | 0 | 2 | ||
+3.0 | ATL 9, COL 2 | Austin Riley, 3B | 2 | 1 | 1 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.0 | SEA 10, ARI 4 (F/11) | Jake Bauers, PH | 1 | 1 | 1 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.0 | SF 6, LAD 4 | Zack Littell, (W 2‑0) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
+2.0 | MIN 6, TB 5 | Jake Cave, LF | 3 | 1 | 2 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | SD 4, HOU 3 | Jake Cronenworth, SS | 3 | 2 | 2 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | BAL 8, NYY 7 | Jahmai Jones, 2B | 2 | 1 | 1 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
AL—Overall American League Player of the Day, worth 1.7 total Box-Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box-Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box-Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box-Toppers point.
` Pitcher had a no-decision in the game and did not pick up a win or a save.
Box-Toppers point totals of the day’s Player of the Game winners
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total for the current season (’21). Also shown are each players’ Box-Toppers point total for this season and last (’20-21), the period 2016-2021 (’16-21) and each players’ career point total. Also shown is how their 2021 Box-Toppers point total compares with their 2020 total (+/-).Player of the Game | Pos | Team | ’21 | ’20‑21 | ’16‑21 | Career | +/- |
---|---|---|---|---|---|---|---|
Ray, Robbie 3502 | pi sp | tor al | 14.7 | 15.7 | 54.8 | 58.8 | +13.7 |
Kennedy, Ian 2723 | pi cp | phi nl | 8.7 | 8.7 | 31.7 | 88.2 | +8.7 |
Mize, Casey 4377 | pi sp | det al | 7.7 | 7.7 | 7.7 | 7.7 | +7.7 |
Riley, Austin 4144 | 3b | atl nl | 7.5 | 9.5 | 15.0 | 15.0 | +5.5 |
Reyes, Franmil 4036 | dh | cle al | 5.5 | 9.0 | 16.7 | 16.7 | +2.0 |
Cronenworth, Jake 4380 | 2b | sd nl | 5.0 | 5.0 | 5.0 | 5.0 | +5.0 |
Singer, Brady 4337 | pi sp | kc al | 3.0 | 7.0 | 7.0 | 7.0 | -+1.0 |
Bauers, Jake 3993 | 1b ph | sea al | 3.0 | 3.0 | 12.0 | 12.0 | +3.0 |
Duffy, Matt 3504 | 3b 2b ss | chi nl | 3.0 | 3.0 | 5.0 | 11.2 | +3.0 |
Peters, DJ 4514 | cf dh | tex al | 3.0 | 3.0 | 3.0 | 3.0 | +3.0 |
Baez, Javier 3395 | ss 2b ph | nym nl | 2.0 | 3.5 | 24.7 | 27.2 | +0.5 |
Vogelbach, Daniel 4070 | dh 1b ph | mil nl | 1.0 | 4.0 | 12.5 | 12.5 | -+2.0 |
Cave, Jake 3992 | lf | min al | 1.0 | 1.0 | 4.0 | 4.0 | +1.0 |
Jones, Jahmai 4534 | 2b | bal al | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
Littell, Zack 4533 | pi mr | sf nl | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
About Box-Toppers’ team abbreviations
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default view.