Game | Starter | ’22 | ’21‑22 | ’17‑22 | Career |
---|---|---|---|---|---|
CHW | Cease, Dylan 4231 | 2.0 | 16.4 | 18.4 | 18.4 |
CLE | Plesac, Zach 4168 | 0.0 | 5.4 | 15.5 | 15.5 |
NYY | Montgomery, Jordan 3814 | 0.0 | 9.7 | 16.7 | 16.7 |
DET | Undecided | 0.0 | 0.0 | 0.0 | 0.0 |
SF | DeSclafani, Anthony 3441 | 0.0 | 12.7 | 26.4 | 38.1 |
NYM | Carrasco, Carlos 2885 | 0.0 | 0.0 | 53.6 | 100.1 |
TOR | Gausman, Kevin 3191 | 0.0 | 13.7 | 32.5 | 56.7 |
BOS | Houck, Tanner 4342 | 1.0 | 7.0 | 9.7 | 9.7 |
MIN | Ryan, Joe 4539 | 1.0 | 3.7 | 3.7 | 3.7 |
KC | Greinke, Zack 1871 | 0.0 | 8.7 | 61.7 | 217.8 |
BAL | Wells, Tyler 4428 | 0.0 | 1.0 | 1.0 | 1.0 |
OAK | Blackburn, Paul 3869 | 1.0 | 1.0 | 4.0 | 4.0 |
ARI | Davies, Zach 3581 | 0.0 | 6.0 | 19.7 | 28.7 |
WSH | Rogers, Josh 4555 | 0.0 | 1.0 | 1.0 | 1.0 |
STL | Hicks, Jordan 3991 | 1.0 | 1.0 | 5.0 | 5.0 |
MIA | Lopez, Pablo 4028 | 0.0 | 9.4 | 23.1 | 23.1 |
PIT | Wilson, Bryse 4048 | 0.0 | 0.0 | 2.0 | 2.0 |
CHC | Leiter, Mark Jr. 3834 | 0.0 | 0.0 | 2.7 | 2.7 |
TEX | Hearn, Taylor* | 0.0 | 0.0 | 0.0 | 0.0 |
SEA | Gonzales, Marco 3408 | 1.0 | 5.0 | 31.5 | 34.5 |
Starters subject to change.
What are those numbers after players' names?
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default, game-by-game view.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.