Rockies pitcher Austin Gomber is Saturday’s Box-Toppers Player of the Day.
Meanwhile, Ty France of the Mariners rises to eighth place in Box-Toppers season player rankings after earning American League Batter of the Day honors.
Player of the Day—Gomber struck out eight over six scoreless innings, allowing four hits and no walks, in the 3-2 win over the Tigers.
Gomber earns 2.0 Box-Toppers points for being Player of the Day, his first points of the season, and ranks 28th among all players, 15th among National League pitchers.
American League Player of the Day—Rangers pitcher Martin Perez struck out five over six scoreless innings, allowing two hits and one walk, in the 2-0 win over the Athletics.
Perez did not earn the win, picking up a no-decision, because the game was in a scoreless tie when he exited.
Perez earns 1.7 Box-Toppers points for being Player of the Day, his first points of the season, and ranks 55th among all players, 20th among AL pitchers.
American League Batter of the Day—Ty France of the Mariners hit a three-run homer and went 5-for-6, scoring three times and driving in five runs, in the 13-7 win over the Royals.
France earns 1.5 Box-Toppers points for being AL Batter of the Day, giving him 3.0 for the season, rising to eighth place in season player rankings, third among AL batters, behind Shohei Ohtani of the Angels (5.0) and Jose Ramirez of the Guardians (3.2).
National League Batter of the Day—Jazz Chisholm Jr. of the Marlins homered, doubled and went 4-for-6, scoring three times and driving in three runs, in the 9-7 win over the Braves.
Notable—Padres pitcher Yu Darvish now has 109.2 career Box-Toppers points after earning Player of the Game honors Saturday.
Darvish (6IP H 0R 3BB 7K ND in the 3-2, 10-inning win over the Dodgers) rises to 65th place among all players in career points since 1995, when Box-Toppers tracking began. With his 1.0 point Saturday, he passes four players on the “all-time” list—Kevin Millwood (108.3), Carlos Beltran (108.6), Gio Gonzalez (108.6) and Billy Wagner (108.7). He now trails 64th-ranked player Jeff Kent (110.2). Darvish ranks 16th among active players in career points, eighth among active NL pitchers.
He has 2.0 Box-Toppers points in 2022, 11th among NL pitchers.
Debut—Diamondback pitcher Joe Mantiply made his Box-Toppers debut Saturday with his first career Player of the Game honor.
Mantiply (1IP 0H 0R 0BB K Sv in the 5-2 win over the Mets) made his Major League debut Sept. 3, 2016, and was playing in his 74th career game.
Top 10 players
Here are the top 10 in Box-Toppers season player rankings for 2022. Players are ranked by Box-Toppers points (BTP) earned this season through Saturday, April 23.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Ohtani, Shohei 3933 | dh pi sp | ana al | 5.0 |
2 | Musgrove, Joe 3705 | pi sp | sd nl | 4.0 |
3 | Wright, Kyle 4349 | pi sp | atl nl | 4.0 |
4 | Megill, Tylor 4464 | pi sp | nym nl | 3.7 |
5 | Ramirez, Jose 3436 | 3b | cle al | 3.2 |
6 | Manaea, Sean 3637 | pi sp | sd nl | 3.0 |
7 | Rodon, Carlos 3494 | pi sp | sf nl | 3.0 |
8 | France, Ty 4243 | 1b | sea al | 3.0 |
9 | Gilbert, Logan 4439 | pi sp | sea al | 3.0 |
10 | Cron, C.J. 3338 | 1b | col nl | 3.0 |
About Box-Toppers’ team abbreviations
Scoring—Gomber earns 2.0 Box-Toppers points for being Player of the Day and Perez earns 1.7 points for being AL Player of the Day. France and Chisholm each earn 1.5 points for being their league’s Batter of the Day. All of Saturday’s other Player of the Game winners (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Box‑Toppers Player of the Game winners
Here is the top player from each of the day’s games listed from highest to lowest Box‑Toppers game score (BTG).4/23 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +10.0 | COL 3, DET 2 | Austin Gomber, (W 1‑1) | ‑ | ‑ | ‑ | ‑ | 6.0 | 4 | 0 | 0 | 0 | 8 | |
+9.0 | `SD 3, LAD 2 (F/10) | Yu Darvish | ‑ | ‑ | ‑ | ‑ | 6.0 | 1 | 0 | 0 | 3 | 7 | ||
AL | +8.0 | `TEX 2, OAK 0 | Martin Pérez | ‑ | ‑ | ‑ | ‑ | 6.0 | 2 | 0 | 0 | 1 | 5 | |
+7.1 | `NYY 5, CLE 4 | Nestor Cortes | ‑ | ‑ | ‑ | ‑ | 6.1 | 1 | 2 | 2 | 2 | 8 | ||
BAT | +7.0 | SEA 13, KC 7 | Ty France, 1B | 6 | 3 | 5 | 5 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+7.0 | CHC 21, PIT 0 | Kyle Hendricks, (W 1‑1) | ‑ | ‑ | ‑ | ‑ | 7.0 | 2 | 0 | 0 | 0 | 2 | ||
+7.0 | DET 13, COL 0 | Tarik Skubal, (W 1‑1) | ‑ | ‑ | ‑ | ‑ | 6.0 | 5 | 0 | 0 | 0 | 6 | ||
+5.0 | MIN 9, CHW 2 | Byron Buxton, CF | 4 | 3 | 4 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+4.2 | STL 5, CIN 0 | Dakota Hudson, (W 1‑1) | ‑ | ‑ | ‑ | ‑ | 6.2 | 2 | 0 | 0 | 4 | 4 | ||
BAT | +4.0 | MIA 9, ATL 7 | Jazz Chisholm Jr., 2B | 6 | 3 | 4 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+3.0 | `TOR 3, HOU 2 | Yimi García, (Hld 5) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
+2.0 | MIL 5, PHI 3 | Hunter Renfroe, RF | 4 | 2 | 3 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | BAL 5, LAA 4 | Jorge López, (S 4) | ‑ | ‑ | ‑ | ‑ | 1.0 | 1 | 0 | 0 | 0 | 2 | ||
+2.0 | ARI 5, NYM 2 | Joe Mantiply, (S 1) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 1 | ||
+1.0 | TB 3, BOS 2 (F/10) | Kevin Kiermaier, CF | 3 | 1 | 1 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+1.0 | SF 5, WSH 2 | Alex Wood, (W 2‑0) | ‑ | ‑ | ‑ | ‑ | 5.0 | 4 | 2 | 2 | 1 | 5 |
AL—Overall American League Player of the Day, worth 1.7 total Box‑Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box‑Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box‑Toppers points.
N/A—Not applicable. No Player of the Game was chosen because the game ended in a tie.
All other players listed here earn Player of the Game honors, worth 1.0 Box‑Toppers point.
` Pitcher had a no‑decision in the game and did not pick up a win or a save.
Box-Toppers point totals of the day’s Player of the Game winners
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total in 2022 (’22). Also shown is their point total for this season and last (’21-22), the period 2017-2022 (’17-22) and each players’ career point total. Also shown is how their 2022 Box-Toppers point total compares with their 2021 total (+/-).Player of the Game | Pos | Team | ’22 | ’21‑22 | ’17‑22 | Career | +/‑ |
---|---|---|---|---|---|---|---|
France, Ty 4243 | 1b | sea al | 3.0 | 10.5 | 12.5 | 12.5 | ‑4.5 |
Skubal, Tarik 4414 | pi sp | det al | 2.7 | 11.4 | 11.4 | 11.4 | ‑6.0 |
Cortes, Nestor 4160 | pi sp | nyy al | 2.7 | 7.7 | 9.7 | 9.7 | ‑2.3 |
Darvish, Yu 3003 | pi sp | sd nl | 2.0 | 15.1 | 53.6 | 109.2 | ‑11.1 |
Gomber, Austin 3985 | pi sp | col nl | 2.0 | 11.0 | 16.7 | 16.7 | ‑7.0 |
Hendricks, Kyle 3386 | pi sp | chi nl | 2.0 | 6.0 | 37.8 | 65.9 | ‑2.0 |
Lopez, Jorge 4060 | pi cp sp mr | bal al | 2.0 | 4.7 | 8.7 | 8.7 | ‑0.7 |
Perez, Martin 3213 | pi sp | tex al | 1.7 | 2.7 | 9.4 | 22.4 | +0.7 |
Chisholm, Jazz Jr. 4364 | 2b ss | fla nl | 1.5 | 4.5 | 5.5 | 5.5 | ‑1.5 |
Wood, Alex 3246 | pi sp | sf nl | 1.0 | 14.0 | 34.7 | 54.1 | ‑12.0 |
Renfroe, Hunter 3749 | rf | mil nl | 1.0 | 7.0 | 21.4 | 23.9 | ‑5.0 |
Garcia, Yimi 3440 | pi mr cp | tor al | 1.0 | 4.0 | 5.0 | 6.0 | ‑2.0 |
Buxton, Byron 3604 | cf | min al | 1.0 | 2.5 | 10.5 | 16.2 | ‑0.5 |
Hudson, Dakota 4035 | pi sp | stl nl | 1.0 | 2.0 | 13.4 | 13.4 | 0.0 |
Kiermaier, Kevin 3373 | cf | tb al | 1.0 | 2.0 | 9.0 | 14.5 | 0.0 |
Mantiply, Joe 4585 | pi cp | ari nl | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
About Box-Toppers’ team abbreviations
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default view.
A Box-Toppers look at Sunday’s pitching matchups
A Box-Toppers look at Sunday’s probable pitching matchups. Teams are paired below with visiting teams on top and home teams on the bottom. Each team’s starting pitcher is shown with their Box-Toppers point total from 2022 (’22), over a two-year period (’21-22), over a six-year period (’17-22) and their career point total.Game | Starter | ’22 | ’21‑22 | ’17‑22 | Career |
---|---|---|---|---|---|
BOS | Hill, Rich 2215 | 0.0 | 6.0 | 33.4 | 71.5 |
TB | McClanahan, Shane 4399 | 1.7 | 6.4 | 6.4 | 6.4 |
COL | Kuhl, Chad 3687 | 2.0 | 4.7 | 11.7 | 13.7 |
DET | Alexander, Tyler 4196 | 0.0 | 3.0 | 8.0 | 8.0 |
CLE | Civale, Aaron 4173 | 0.0 | 11.7 | 17.4 | 17.4 |
NYY | Cole, Gerrit 3232 | 0.0 | 22.4 | 87.0 | 122.9 |
MIA | Luzardo, Jesus 4282 | 0.0 | 7.4 | 12.1 | 12.1 |
ATL | Elder, Bryce* | 0.0 | 0.0 | 0.0 | 0.0 |
SF | Webb, Logan 4258 | 1.0 | 16.5 | 19.2 | 19.2 |
WSH | Adon, Joan 4580 | 1.0 | 1.0 | 1.0 | 1.0 |
STL | Wainwright, Adam 2150 | 2.0 | 14.0 | 32.3 | 144.3 |
CIN | Lodolo, Nick* | 0.0 | 0.0 | 0.0 | 0.0 |
CHW | Giolito, Lucas 3900 | 0.0 | 11.4 | 39.1 | 39.1 |
MIN | Archer, Chris 3194 | 0.0 | 0.0 | 13.7 | 62.8 |
TOR | Kikuchi, Yusei 4136 | 0.0 | 6.0 | 11.7 | 11.7 |
HOU | Garcia, Luis 4423 | 0.0 | 10.0 | 10.0 | 10.0 |
PIT | Brubaker, JT 4382 | 0.0 | 4.0 | 4.0 | 4.0 |
CHC | Steele, Justin 4415 | 1.0 | 4.0 | 4.0 | 4.0 |
BAL | Ellis, Chris 4517 | 0.0 | 2.0 | 2.0 | 2.0 |
LAA | Suarez, Jose 4425 | 0.0 | 6.4 | 6.4 | 6.4 |
TEX | Richards, Garrett 3042 | 0.0 | 1.0 | 10.7 | 44.1 |
OAK | Irvin, Cole 4140 | 0.0 | 4.7 | 7.7 | 7.7 |
KC | Hernandez, Carlos 4466 | 0.0 | 5.0 | 5.0 | 5.0 |
SEA | Ray, Robbie 3502 | 1.0 | 18.7 | 52.1 | 62.8 |
LAD | Kershaw, Clayton 2494 | 2.0 | 15.4 | 66.9 | 250.6 |
SD | Manaea, Sean 3637 | 3.0 | 18.7 | 40.5 | 47.2 |
NYM | Megill, Tylor 4464 | 3.7 | 9.7 | 9.7 | 9.7 |
ARI | Bumgarner, Madison 2753 | 0.0 | 10.0 | 29.7 | 135.4 |
MIL | Lauer, Eric 4017 | 0.0 | 6.0 | 19.4 | 19.4 |
PHI | Nola, Aaron 3569 | 0.0 | 10.7 | 65.0 | 73.7 |
Starters subject to change.
What are those numbers after players' names?
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default, game-by-game view.