A pair of pitchers threw complete game, one-hit shutouts to top all players for Friday.
Shelby Miller of the Cardinals is Friday's Player of the Day. Miller who gave up his only hit in the first inning (the only baserunner of the game) and struck out 13, led the Cards to a 3-0 win over the Rockies.
Jon Lester of the Red Sox is American League Player of the Day. Lester also allowed only one baserunner, giving up a hit in the sixth inning, in the 5-0 win over the Blue Jays.
Lyle Overbay of the Yankees is AL Batter of the Day. Overbay hit a two-run homer, went 4-for-5 and drove in five runs in the 11-6 win over the Royals.
Ian Desmond of the Nationals is National League Batter of the Day. Desmond homered, went 3-for-4 and drove in three runs in the 7-3 win over the Cubs.
Standings update: Mariners pitcher Hisashi Iwakuma moves up to ninth place among players in the 2013 season. Iwakuma was Player of the Game in the 6-3 win over the Athletics earning 1.0 Box-Toppers point, giving him 5.7 for the season. Miller, who earns 2.0 Box-Toppers points for being Player of the Day, moves up to 10th place with 5.7 points for the season.
Miller receives 2.0 Box-Toppers points for being named Player of the Day. Lester receives 1.7 for AL Player of the Day. Overbay and Desmond receive 1.5 each for being top Batter of the Day in their league.
All of Friday's other Players of the Game (listed in the chart below) receive 1.0 Box-Toppers point:
510 | Score | Team | BATTERS | AB | R | H | RBI | BB | SO | - | - | PITCHERS | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | 21.0 | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Shelby Miller (W, 5-2) | 9.0 | 1 | 0 | 0 | 0 | 13 | ||
AL | 13.0 | Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jon Lester (W, 5-0) | 9.0 | 1 | 0 | 0 | 0 | 5 | ||
8.0 | Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hisashi Iwakuma (W, 4-1) | 7.0 | 4 | 2 | 2 | 0 | 9 | |||
BAT | 6.0 | Yankees | Lyle Overbay 1B | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
6.0 | Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Matt Cain (W, 2-2) | 8.0 | 3 | 2 | 2 | 2 | 7 | |||
5.1 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tommy Hunter (W, 3-1) | 2.1 | 0 | 0 | 0 | 0 | 3 | |||
BAT | 5.0 | Nationals | Ian Desmond SS | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
5.0 | `Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Dane De La Rosa (H, 4) | 2.0 | 0 | 0 | 0 | 0 | 3 | |||
4.2 | `Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Alex Cobb | 4.2 | 5 | 3 | 3 | 2 | 13 | |||
3.0 | Pirates | Garrett Jones 1B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
3.0 | Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Steve Cishek (S, 5) | 1.0 | 0 | 0 | 0 | 0 | 2 | |||
2.1 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Robbie Ross (W, 1-0) | 1.1 | 0 | 0 | 0 | 0 | 1 | |||
2.0 | Reds | Brandon Phillips 2B | 4 | 2 | 2 | 2 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
2.0 | Tigers | Alex Avila C | 4 | 1 | 2 | 3 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
1.2 | Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tony Sipp (W, 2-1) | 0.2 | 0 | 0 | 0 | 0 | 1 |
` Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save.