Indians pitcher Justin Masterson retakes the Box-Toppers season points lead on the day a Padres pitcher struck out 12 and a Cubs catcher hit three homers to top all players for Wednesday.
Masterson rises to the top in Box-Toppers for 2013 with 10.7, moving him ahead of previous leader Miguel Cabrera of the Tigers, who has 9.7 points. (See current standings update on the home page.) Masterson (6IP 7K) was Player of the Game in the 5-2 win over the Reds, earning 1.0 Box-Toppers point Wednesday.
Eric Stults of the Padres is Wednesday's Player of the Day. Stults struck out 12 over eight innings in the 3-2 win over the Mariners. Stults left the game with the score tied 1-1 and so was not eligible for the win.
Rays pitcher Roberto Hernandez is American League Player of the Day. Hernandez pitched 8 2/3 innings and gave up only one run (no earned runs) in the 3-1 win over the Marlins.
Dioner Navarro of the Cubs is National League Batter of the Day. Navarro homered three times, drove in six runs and went 3-for-3 in the 9-3 win over the White Sox.
Chris Davis of the Orioles is AL Batter of the Day. Davis homered twice and went 4-for-4 in the 9-6 win over the Nationals.
Stults receives 2.0 Box-Toppers points for being Player of the Day. Hernandez receives 1.7 for AL Player of the Day. Navarro and Davis each receive 1.5 for being top Batter of the Day in their league.
All of Wednesday's other Players of the Game (listed in the chart below) receive 1.0 Box-Toppers point:
529 | Score | Team | BATTERS | AB | R | H | RBI | BB | SO | - | - | PITCHERS | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | 15.0 | `Padres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Eric Stults | 8.0 | 3 | 1 | 1 | 0 | 12 | ||
BAT | 10.0 | Cubs | Dioner Navarro C | 3 | 4 | 3 | 6 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
AL | 9.2 | Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Roberto Hernandez (W, 3-5) | 8.2 | 3 | 1 | 0 | 0 | 5 | ||
6.2 | Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Juan Perez (W, 1-0) | 2.2 | 0 | 0 | 0 | 0 | 4 | |||
BAT | 6.0 | Orioles | Chris Davis 1B | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
6.0 | Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jered Weaver (W, 1-1) | 6.0 | 5 | 1 | 1 | 0 | 7 | |||
3.0 | Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Justin Masterson (W, 8-3) | 6.0 | 4 | 1 | 1 | 4 | 7 | |||
2.0 | Phillies | Domonic Brown LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
2.0 | Athletics | Nate Freiman PH, 1B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
2.0 | Cardinals | Daniel Descalso PH, 2B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
2.0 | Astros | Marwin Gonzalez SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
2.0 | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Glen Perkins (S, 11) | 1.0 | 1 | 0 | 0 | 0 | 2 | |||
1.0 | Pirates | Pedro Alvarez 3B | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
0.0 | Mets | Marlon Byrd RF | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
` Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save.