White Sox pitcher Chris Sale is Tuesday's Player of the Day and rises to fourth place among players in Box-Toppers points.
Sale struck out 13 over eight innings but earned no decision in the 5-4 win over the Mets. Sale earns 2.0 Box-Toppers points for being Player of the Day, giving him 10.7 for the season (see the updated top 10 player list on the home page).
Rickie Weeks of the Brewers is National League Player of the Day. Weeks homered twice, drove in four runs and went 3-for-4 in the 9-3 win over the Cubs.
Dustin Pedroia of the Red Sox is American League Batter of the Day. Pedroia went 3-for-5 and drove in four runs in the 11-4 win over the Rockies.
Sale receives 2.0 Box-Toppers points for being Player of the Day. Weeks receives 1.7 for NL Player of the Day. Pedroia receives 1.5 for being AL Batter of the Day.
All of Tuesday's other Players of the Game (listed in the chart below) receive 1.0 Box-Toppers point:
625 | Score | Team | BATTERS | AB | R | H | RBI | BB | SO | - | - | PITCHERS | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | 9.0 | `White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Chris Sale | 8.0 | 4 | 3 | 3 | 2 | 13 | ||
NL | 6.0 | Brewers | Rickie Weeks 2B | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
5.0 | Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Matt Moore (W, 10-3) | 6.0 | 4 | 1 | 1 | 6 | 11 | |||
4.0 | Cardinals | Allen Craig LF | 5 | 2 | 4 | 3 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
BAT | 4.0 | Red Sox | Dustin Pedroia 2B | 5 | 2 | 3 | 4 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
4.0 | Angels | J.B. Shuck LF | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
4.0 | Pirates | Brandon Inge RF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
4.0 | Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A.J. Ramos (W, 2-2) | 2.0 | 1 | 0 | 0 | 0 | 3 | |||
3.0 | Nationals | Adam LaRoche 1B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
3.0 | Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kyle Kendrick (W, 7-4) | 8.0 | 7 | 2 | 2 | 0 | 6 | |||
2.0 | Braves | Jason Heyward RF | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
2.0 | Athletics | Josh Donaldson 3B | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
2.0 | Orioles | Alexi Casilla 2B | 3 | 1 | 1 | 3 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
1.2 | `Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hiroki Kuroda | 6.2 | 5 | 3 | 2 | 1 | 6 | |||
1.0 | Dodgers | Hanley Ramirez SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
` Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save.