Angels pitcher C.J. Wilson is Saturday's Player of the Day. Wilson pitched 8 1/3 scoreless innings, giving up three hits and striking out eight in the 2-0 win over the Athletics.
Wilson earns 2.0 Box-Toppers points for being Player of the Day, giving him 8.1 for the season, moving him up to 26th place among players for 2013. (Here is the season top 100 list at the All-Star break.)
Brewers pitcher Yovani Gallardo is National League Player of the Day. Gallardo pitched 6 1/3 scoreless innings in the 6-0 win over the Marlins.
Alex Rios of the White Sox is American League Batter of the Day. Rios hit a grand slam, drove in five runs and went 3-for-5 in the 10-6 win over the Braves.
Dexter Fowler of the Rockies is NL Batter of the Day. Fowler went 2-for-3 and drove in three runs in the 9-3 win over the Cubs.
Wilson receives 2.0 Box-Toppers points for being Player of the Day. Gallardo receives 1.7 for NL Player of the Day. Rios and Fowler each receive 1.5 for being top Batter of the Day in their league.
All of Saturday's other Players of the Game (listed in the chart below) receive 1.0 Box-Toppers point.
Top player from each game
Listed from highest to lowest Box-Toppers game score
720 | Score | Team | BATTERS | AB | R | H | RBI | BB | SO | - | - | PITCHERS | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | 11.1 | Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C.J. Wilson (W, 10-6) | 8.1 | 3 | 0 | 0 | 2 | 8 | ||
BAT | 5.0 | White Sox | Alex Rios RF | 5 | 2 | 3 | 5 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
NL | 4.1 | Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yovani Gallardo (W, 8-8) | 6.1 | 5 | 0 | 0 | 2 | 5 | ||
3.2 | Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gonzalez Germen (W, 1-1) | 1.2 | 0 | 0 | 0 | 1 | 3 | |||
BAT | 3.0 | Rockies | Dexter Fowler CF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
3.0 | `Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | J.J. Hoover (H, 4) | 1.0 | 0 | 0 | 0 | 0 | 2 | |||
3.0 | Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kenley Jansen (S, 11) | 1.0 | 0 | 0 | 0 | 0 | 2 | |||
2.0 | Royals | Mike Moustakas 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
2.0 | Giants | Buster Posey 1B | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
2.0 | Yankees | Luis Cruz 3B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
2.0 | Mariners | Michael Saunders CF, RF | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
2.0 | Padres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Huston Street (S, 16) | 1.0 | 0 | 0 | 0 | 0 | 1 | |||
1.0 | Rays | Desmond Jennings CF | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
1.0 | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kevin Correia (W, 7-6) | 6.0 | 3 | 2 | 2 | 1 | 3 | |||
0.0 | Orioles | Adam Jones CF | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
` Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save.