Astros pitcher Scott Feldman is Tuesday’s Player of the Day. Feldman pitched 6 2/3 shutout innings in the 6-2 win over the Yankees.
Freddie Freeman of the Braves is National League Player of the Day. Freeman homered twice and went 3-3 in the 5-2 win over the Brewers.
No American League batter won Player of the Game honors, so there was no AL Batter of the Day Tuesday.
Feldman receives 2.0 Box-Toppers points for being Player of the Day. Freeman receives 1.7 for NL Player of the Day.
All of Tuesday’s other Players of the Game (listed in the chart below) receive 1.0 Box-Toppers point.
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. Players earn Box-Toppers points for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Top player from each game
Listed from highest to lowest Box-Toppers game score
401 | Score | Team | BATTERS | AB | R | H | RBI | BB | SO | - | - | PITCHERS | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | 5.2 | Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Scott Feldman (W, 1-0) | 6.2 | 2 | 0 | 0 | 2 | 3 |
NL | 4.0 | Braves | Freddie Freeman 1B | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3.1 | Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Drew Hutchison (W, 1-0) | 5.1 | 3 | 0 | 0 | 3 | 4 | |
3.0 | Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Erasmo Ramirez (W, 1-0) | 7.0 | 6 | 2 | 2 | 0 | 6 | |
2.0 | Diamondbacks | A.J. Pollock CF | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
2.0 | Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Zack Greinke (W, 1-0) | 5.0 | 2 | 2 | 2 | 2 | 5 | |
2.0 | Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Steve Cishek (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | |
1.2 | `Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Martin Perez | 5.2 | 7 | 2 | 2 | 0 | 7 |
` Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save.