Rays pitcher Jake Odorizzi is Saturday’s Player of the Day, while Indians pitcher Corey Kluber rises to fifth place in Box-Toppers player rankings.
Odorizzi pitched six scoreless innings and struck out nine in the 4-0 win over the Cubs.
Kluber rose from ninth to fifth place in Box-Toppers player rankings after earning Player of the Game honors Saturday. (See the updated top 10 player list on the home page.) Kluber (6IP 0R 10K W in the 3-0 win over the Yankees) earns 1.0 Box-Toppers point, giving him 15.4 for the season. He ranks second among American League pitchers, behind Max Scherzer of the Tigers (18.1 Box-Toppers points).
Brewers pitcher Mike Fiers is National League Player of the Day. Fiers allowed one run over eight innings and struck out five in the 4-1 win over the Dodgers.
David Peralta of the Diamondbacks is NL Batter of the Day. Peralta hit a grand slam and doubled, going 3-for-5, scoring twice and driving in five runs, in the 14-4 win over the Rockies.
Derek Norris of the Athletics is AL Batter of the Day. Norris hit a three-run homer and drove in five total runs in the 9-4 win over the Twins.
Odorizzi receives 2.0 Box-Toppers points for being Player of the Day. Fiers receives 1.7 for NL Player of the Day. Peralta and Norris each receive 1.5 for being top Batter of the Day in their league.
All of Saturday’s other Players of the Game (listed in the chart below) receive 1.0 Box-Toppers point.
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. Players earn Box-Toppers points for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Top player from each game
Listed from highest to lowest Box-Toppers game score
809 | Score | Team | Player | AB | R | H | BI | BB | K | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | 12.0 | Rays | Jake Odorizzi (W, 8-9) | - | - | - | - | - | - | 6.0 | 3 | 0 | 0 | 0 | 9 | |
11.0 | Indians | Corey Kluber (W, 13-6) | - | - | - | - | - | - | 6.0 | 4 | 0 | 0 | 1 | 10 | ||
9.0 | Royals | James Shields (W, 11-6) | - | - | - | - | - | - | 9.0 | 4 | 0 | 0 | 1 | 5 | ||
NL | 7.0 | Brewers | Mike Fiers (W, 1-1) | - | - | - | - | - | - | 8.0 | 3 | 1 | 1 | 1 | 5 | |
7.0 | Angels | Matt Shoemaker (W, 10-4) | - | - | - | - | - | - | 3.0 | 0 | 0 | 0 | 0 | 4 | ||
BAT | 5.0 | Dbacks | David Peralta RF | 5 | 2 | 3 | 5 | 0 | 0 | - | - | - | - | - | - | |
4.1 | `White Sox | Hector Noesi | - | - | - | - | - | - | 7.1 | 5 | 1 | 0 | 1 | 4 | ||
BAT | 4.0 | Athletics | Derek Norris C | 3 | 1 | 1 | 5 | 2 | 1 | - | - | - | - | - | - | |
3.1 | Padres | Eric Stults (W, 5-13) | - | - | - | - | - | - | 6.1 | 7 | 1 | 1 | 0 | 6 | ||
3.0 | Orioles | Delmon Young LF | 4 | 2 | 2 | 3 | 0 | 0 | - | - | - | - | - | - | ||
3.0 | Astros | Jonathan Singleton 1B | 3 | 1 | 2 | 3 | 2 | 1 | - | - | - | - | - | - | ||
3.0 | `Mets | Dillon Gee | - | - | - | - | - | - | 7.0 | 3 | 1 | 1 | 3 | 4 | ||
2.0 | `Blue Jays | Marcus Stroman | - | - | - | - | - | - | 9.0 | 4 | 2 | 2 | 3 | 4 | ||
2.0 | Nationals | Rafael Soriano (S, 26) | - | - | - | - | - | - | 1.0 | 1 | 0 | 0 | 0 | 2 | ||
1.0 | Marlins | Christian Yelich LF | 4 | 1 | 2 | 2 | 0 | 1 | - | - | - | - | - | - |
` Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save.