AL PITCHERS | POS | TEAM | BTP | NL PITCHERS | POS | TEAM | BTP | |||
1 | Santana, Ervin 2005 | pi sp | min al | 12.4 | 1 | Kershaw, Clayton 2494 | pi sp | lad nl | 18.1 | |
2 | Sale, Chris 2806 | pi sp | bos al | 12.1 | 2 | Scherzer, Max 2588 | pi sp | dc nl | 14.0 | |
3 | Carrasco, Carlos 2885 | pi sp | cle al | 9.4 | 3 | Ray, Robbie 3502 | pi sp | ari nl | 10.0 | |
4 | McCullers, Lance 3488 | pi sp | hou al | 9.4 | 4 | Strasburg, Stephen 2736 | pi sp | dc nl | 9.4 | |
5 | Kluber, Corey 3200 | pi sp | cle al | 8.0 | 5 | Wood, Alex 3246 | pi sp | lad nl | 9.0 | |
6 | Quintana, Jose 3040 | pi sp | chi al | 8.0 | 6 | Greinke, Zack 1871 | pi sp | ari nl | 8.7 | |
7 | Vargas, Jason 2055 | pi sp | kc al | 8.0 | 7 | Straily, Dan 3080 | pi sp | fla nl | 7.7 | |
8 | Kimbrel, Craig 2825 | pi cp | bos al | 7.7 | 8 | Martinez, Carlos 3371 | pi sp | stl nl | 7.5 | |
9 | Keuchel, Dallas 3050 | pi sp | hou al | 7.4 | 9 | Nelson, Jimmy 3299 | pi sp | mil nl | 7.0 | |
10 | Severino, Luis 3567 | pi sp | nyy al | 6.7 | 10 | Holland, Greg 2906 | pi cp | col nl | 7.0 | |
AL BATTERS | POS | TEAM | BTP | NL BATTERS | POS | TEAM | BTP | |||
1 | Healy, Ryon 3685 | dh 1b 3b | oak al | 8.7 | 1 | Bruce, Jay 2453 | rf | nym nl | 7.0 | |
2 | Judge, Aaron 3767 | rf | nyy al | 8.2 | 2 | Adams, Matt 3220 | 1b | atl nl | 6.5 | |
3 | Sano, Miguel 3527 | 3b | min al | 7.5 | 3 | Bellinger, Cody 3781 | 1b | lad nl | 6.2 | |
4 | Encarnacion, Edwin 2098 | dh | cle al | 6.2 | 4 | Harper, Bryce 3011 | rf | dc nl | 6.0 | |
5 | Mancini, Trey 3766 | lf 1b | bal al | 6.2 | 5 | Altherr, Aaron 3563 | lf rf cf | phi nl | 6.0 | |
6 | Perez, Salvador 2972 | ca | kc al | 5.5 | 6 | Posey, Buster 2745 | ca 1b | sf nl | 5.5 | |
7 | Smoak, Justin 2731 | 1b | tor al | 5.5 | 7 | Goldschmidt, Paul 2935 | 1b | ari nl | 4.7 | |
8 | Cabrera, Melky 2143 | lf | chi al | 4.7 | 8 | Arenado, Nolan 3306 | 3b | col nl | 4.5 | |
9 | Schoop, Jonathan 3307 | 2b | bal al | 4.5 | 9 | Shaw, Travis 3544 | 3b | mil nl | 4.5 | |
10 | Reddick, Josh 2936 | rf lf | hou al | 4.5 | 10 | Duvall, Adam 3573 | lf | cin nl | 4.5 |
Dodgers pitcher Clayton Kershaw remains atop Box-Toppers weekly player rankings for the eighth straight week.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2017 season as of June 29:Player | Pos | Team | BTP | |
1 | Kershaw, Clayton 2494 | pi sp | lad nl | 18.1 |
2 | Scherzer, Max 2588 | pi sp | dc nl | 14.0 |
3 | Santana, Ervin 2005 | pi sp | min al | 12.4 |
4 | Sale, Chris 2806 | pi sp | bos al | 12.1 |
5 | Ray, Robbie 3502 | pi sp | ari nl | 10.0 |
6 | Strasburg, Stephen 2736 | pi sp | dc nl | 9.4 |
7 | Carrasco, Carlos 2885 | pi sp | cle al | 9.4 |
8 | McCullers, Lance 3488 | pi sp | hou al | 9.4 |
9 | Wood, Alex 3246 | pi sp | lad nl | 9.0 |
10 | Greinke, Zack 1871 | pi sp | ari nl | 8.7 |
Meanwhile, the Box-Toppers points leader among batters in both leagues changed since last week—Ryon Healy of the Athletics passed Aaron Judge of the Yankees to lead American League batters and Jay Bruce of the Mets passed Matt Adams of the Braves to lead National League batters.
Kershaw has 18.1 Box-Toppers points, earning 3.7 since last week. He leads second-place player, Nationals pitcher Max Scherzer (14.0 Box-Toppers points). Kershaw also leads Scherzer among National League pitchers.
Here are the leaders in other key categories:
American League batters—Ryon Healy of the Athletics (8.7 Box-Toppers points) rises to first, moving past previous leader Aaron Judge of the Yankees, now in second place (8.2 points). Healy ranks 11th among all players.
National League batters—Jay Bruce of the Mets regains the lead (7.0 Box-Toppers points), passing last week’s leader Matt Adams of the Braves, now in second place (6.5 points). Bruce, who led NL batters two weeks ago, ranks 21st among all players.
American League pitchers—Ervin Santana of the Twins remains in first place with 12.4 Box-Toppers points, earning 1.0 point in the past week. Second-place player is Chris Sale of the Red Sox (12.1). Santana ranks third among all players.
So far this season, 547 different players have earned Box-Toppers Player of the Game honors. There are 231 players who have more than 2.0 Box-Toppers points. There are 84 players who have made their Box-Toppers debut so far this season, the first time in their career they earned Player of the Game honors. Eight players debuted during the past week.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.