AL PITCHERS | POS | TEAM | BTP | NL PITCHERS | POS | TEAM | BTP | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Verlander, Justin 2112 | pi sp | hou al | 10.1 | 1 | Hader, Josh 3881 | pi cp | mil nl | 8.0 | |
2 | Glasnow, Tyler 3948 | pi sp mr | tb al | 6.7 | 2 | Castillo, Luis Miguel 3840 | pi sp | cin nl | 7.4 | |
3 | Snell, Blake 3688 | pi sp | tb al | 6.0 | 3 | Greinke, Zack 1871 | pi sp | ari nl | 7.2 | |
4 | Carrasco, Carlos 2885 | pi sp | cle al | 5.7 | 4 | Hendricks, Kyle 3386 | pi sp | chi nl | 6.7 | |
5 | Morton, Charlie 2503 | pi sp | tb al | 5.4 | 5 | Eflin, Zach 3679 | pi sp | phi nl | 6.7 | |
6 | Bauer, Trevor 3065 | pi sp | cle al | 5.4 | 6 | Paddack, Chris 4093 | pi sp | sd nl | 6.7 | |
7 | Lopez, Reynaldo 3712 | pi sp | chi al | 5.0 | 7 | Ryu, Hyun-Jin 3139 | pi sp | lad nl | 5.7 | |
8 | Cole, Gerrit 3232 | pi sp | hou al | 4.7 | 8 | Strasburg, Stephen 2736 | pi sp | dc nl | 5.0 | |
9 | Odorizzi, Jake 3291 | pi sp | min al | 4.7 | 9 | Weaver, Luke 3719 | pi sp | ari nl | 5.0 | |
10 | Bieber, Shane 4005 | pi sp | cle al | 4.7 | 10 | Quintana, Jose 3040 | pi sp | chi nl | 4.7 | |
AL BATTERS | POS | TEAM | BTP | NL BATTERS | POS | TEAM | BTP | |||
1 | Gallo, Joey 3485 | lf dh cf | tex al | 5.0 | 1 | Bellinger, Cody 3781 | rf 1b | lad nl | 7.2 | |
2 | Vogelbach, Daniel 4070 | dh | sea al | 4.5 | 2 | Yelich, Christian 3334 | rf | mil nl | 5.5 | |
3 | Abreu, Jose 3308 | 1b dh | chi al | 4.0 | 3 | Ozuna, Marcell 3190 | lf | stl nl | 5.5 | |
4 | Voit, Luke 4053 | 1b dh | nyy al | 4.0 | 4 | Arenado, Nolan 3306 | 3b | col nl | 5.0 | |
5 | Martinez, J.D. 2922 | dh rf | bos al | 3.5 | 5 | Marte, Ketel 3630 | 2b cf ss | ari nl | 5.0 | |
6 | Garver, Mitch 3950 | ca | min al | 3.5 | 6 | Bell, Josh E. 3682 | 1b | pit nl | 3.5 | |
7 | Gardner, Brett 2486 | cf | nyy al | 3.5 | 7 | Fowler, Dexter 2698 | cf rf | stl nl | 3.5 | |
8 | Cabrera, Asdrubal 2362 | 3b | tex al | 3.5 | 8 | Suarez, Eugenio 3355 | 3b | cin nl | 3.0 | |
9 | Beckham, Tim 3452 | ss dh 2b | sea al | 3.5 | 9 | Conforto, Michael 3622 | rf | nym nl | 3.0 | |
10 | Springer, George 3337 | cf | hou al | 2.7 | 10 | Belt, Brandon 2943 | 1b | sf nl | 3.0 |
About Box-Toppers’ team abbreviations
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2019 season through the games of May 16.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Verlander, Justin 2112 | pi sp | hou al | 10.1 |
2 | Hader, Josh 3881 | pi cp | mil nl | 8.0 |
3 | Castillo, Luis 3840 | pi sp | cin nl | 7.4 |
4 | Greinke, Zack 1871 | pi sp | ari nl | 7.2 |
5 | Bellinger, Cody 3781 | rf | lad nl | 7.2 |
6 | Hendricks, Kyle 3386 | pi sp | chi nl | 6.7 |
7 | Eflin, Zach 3679 | pi sp | phi nl | 6.7 |
8 | Glasnow, Tyler 3948 | pi sp | tb al | 6.7 |
9 | Paddack, Chris 4093 | pi sp | sd nl | 6.7 |
10 | Snell, Blake 3688 | pi sp | tb al | 6.0 |
About Box-Toppers’ team abbreviations
Astros pitcher Justin Verlander regains the lead in Box-Toppers weekly player rankings, passing last week’s leader, Brewers closing pitcher Josh Hader.
Meanwhile, Verlander also assumes the lead among American League pitchers, while leaders of the other three categories remain unchanged from last week:
National League pitcher—Josh Hader, Brewers.
National League batter—Cody Bellinger, Dodgers.
American League batter—Joey Gallo, Rangers.
Verlander leads all players with 10.1 Box-Toppers points, picking up 3.7 points in the past week, and rising past last week’s overall leader, Hader (8.0), who falls to second overall. Verlander also passes last week’s AL pitching leader, Tyler Glasnow (6.7), who falls to second among AL pitchers, eighth overall.
National League pitchers—Hader continues to lead for the second week with 8.0 Box-Toppers points, picking up 1.0 point in the past week, falling from first to second overall. Hader leads second-place NL pitcher Luis Castillo of the Reds (7.4).
National League batters—Bellinger continues to lead for the seventh straight week with 7.2 Box-Toppers points, picking up 1.0 point in the past week, rising from sixth to fifth place overall. Bellinger leads second-place NL batter Christian Yelich of the Brewers (5.5). Bellinger has led NL batters in all seven of Box-Toppers weekly rankings reports so far.
American League batters—Gallo continues to lead for the fourth straight week with 5.0 Box-Toppers points, picking up 1.0 point in the past week. He ranks 20th overall. Gallo leads second-place AL batter Daniel Vogelbach of the Mariners (4.5).
So far this season, 645 games have been played (26.5 percent of all 2,430 scheduled) and 374 different players have earned Box-Toppers Player of the Game honors. There are 111 players who have more than 2.0 Box-Toppers points. There are 50 players who have made their Box-Toppers debut so far this season (five in the past week), the first time in their career they earned Player of the Game honors.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Box-Toppers
Tracking who most helps their teams win the most games, based on box score stats. A method to measure & compare baseball's top players.
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. Players earn Box-Toppers points for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.