Diamondbacks pitcher Zack Greinke is Friday’s Box-Toppers Player of the Day, rising to fourth place in season player rankings.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2019 season through the games of July 5.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Verlander, Justin 2112 | pi sp | hou al | 14.8 |
2 | Hader, Josh 3881 | pi cp | mil nl | 14.7 |
3 | Morton, Charlie 2503 | pi sp | tb al | 13.8 |
4 | Greinke, Zack 1871 | pi sp | ari nl | 13.2 |
5 | Scherzer, Max 2588 | pi sp | dc nl | 12.4 |
6 | Ryu, Hyun-Jin 3139 | pi sp | lad nl | 11.7 |
7 | Cole, Gerrit 3232 | pi sp | hou al | 11.4 |
8 | Bieber, Shane 4005 | pi sp | cle al | 11.1 |
9 | Giolito, Lucas 3900 | sp pi | chi al | 10.7 |
10 | Castillo, Luis 3840 | pi sp | cin nl | 10.4 |
About Box-Toppers’ team abbreviations
Also Friday, Brett Gardner of the Yankees rises to lead American League batters in 2019 Box-Toppers points after earning Player of the Game honors, passing previous leader Mike Trout of the Angels.
Player of the Day—Greinke struck out nine over seven scoreless innings, allowing four hits and no walks, in the 8-0 win over the Rockies.
Greinke earns 2.0 Box-Toppers points for being Player of the Day, giving him 13.2 for the season, rising from seventh to fourth place in season player rankings. Greinke is now second place among National League pitchers, behind closer Josh Hader of the Brewers (14.7). Greinke rises to first place among NL starting pitchers, passing Max Scherzer of the Nationals (12.4).
Greinke now has 202.4 career Box-Toppers points, fifth-most among all players since 1995, when Box-Toppers tracking began. He trails fourth-place player, Yankees pitcher CC Sabathia (203.4) by just 1.0 point. Greinke ranks third among active players in career points, behind Dodgers pitcher Clayton Kershaw (220.5) and Sabathia.
American League Player of the Day—Orioles pitcher Dylan Bundy struck out six over 6 2/3 innings, allowing one run, three hits and two walks, in the 4-1 win over the Blue Jays.
American League Batter of the Day—Jonathan Schoop of the Twins homered, doubled and went 3-for-5, scoring twice and driving in four runs, in the 15-6 win over the Rangers.
National League Batter of the Day—Dexter Fowler of the Cardinals homered, tripled and went 3-for-5, scoring three times and driving in two runs, in the 9-4 win over the Giants.
Notable—Brett Gardner of the Yankees rises to lead AL batters in 2019 Box-Toppers points after earning Player of the Game honors Friday.
Gardner (HR 3-5 2R 3BI in the 8-4, 11-inning win over the Rays) earns 1.0 Box-Toppers point, giving him 7.0 for the season, passing previous AL batting leader Mike Trout of the Angels (6.7), who only took the category lead Wednesday. Gardner now ranks 28th overall in Box-Toppers season player rankings.
Gardner was listed as one of Box-Toppers’ most worthy but unchosen players for the 2019 All-Star Game in a post on Friday. However, with his additional Box-Toppers point earned Friday, Gardner, an outfielder, now rises to become the most worthy but unchosen AL batter on the roster. That distinction formerly belonged to rookie outfielder Eloy Jimenez of the White Sox who has 6.5 Box-Toppers points, now third among AL batters.
Scoring—Greinke earns 2.0 Box-Toppers points for being Player of the Day and Bundy earns 1.7 points for being AL Player of the Day. Schoop and Fowler each earn 1.5 points for being their league’s Batter of the Day. All of Friday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Top player from each game
Listed from highest to lowest Box-Toppers game score (BTG)7/5 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +12.0 | ARI 8, COL 0 | Zack Greinke (W, 10‑3) | ‑ | ‑ | ‑ | ‑ | 7.0 | 4 | 0 | 0 | 0 | 9 | |
AL | +5.2 | BAL 4, TOR 1 | Dylan Bundy (W, 4‑10) | ‑ | ‑ | ‑ | ‑ | 6.2 | 3 | 1 | 1 | 2 | 6 | |
+5.0 | `ATL 1, MIA 0 | Julio Teheran | ‑ | ‑ | ‑ | ‑ | 6.0 | 5 | 0 | 0 | 2 | 6 | ||
BAT | +4.0 | MIN 15, TEX 6 | Jonathan Schoop 2B | 5 | 2 | 3 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+4.0 | `SD 3, LAD 2 | Eric Lauer | ‑ | ‑ | ‑ | ‑ | 6.0 | 4 | 2 | 1 | 1 | 6 | ||
+4.0 | `MIL 7, PIT 6 (F/10) | Zach Davies | ‑ | ‑ | ‑ | ‑ | 5.0 | 4 | 0 | 0 | 1 | 4 | ||
+3.0 | NYY 8, TB 4 (F/11) | Brett Gardner CF‑LF | 5 | 2 | 3 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
BAT | +3.0 | STL 9, SF 4 | Dexter Fowler CF‑RF | 5 | 3 | 3 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+3.0 | BOS 9, DET 6 | Mookie Betts RF | 4 | 3 | 3 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.0 | OAK 5, SEA 2 | Liam Hendriks (S, 4) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
+2.0 | PHI 7, NYM 2 | Sean Rodriguez PH | 1 | 1 | 1 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | LAA 5, HOU 4 | Hector Robles (S, 12) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 1 | ||
+1.0 | KC 7, WSH 4 (F/11) | Adalberto Mondesi SS | 6 | 2 | 3 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
AL—Overall American League Player of the Day, worth 1.7 total Box-Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box-Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box-Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box-Toppers point.
` Pitcher had a no-decision in the game and did not pick up a win or a save.
Box-Toppers point totals of the day’s top players
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total for the current season (’19). Also shown are each players’ Box-Toppers point total for this season and last (’18-19), the period 2014-2019 (’14-19) and each players’ career point total. Also shown is how their 2019 Box-Toppers point total compares with their 2018 total (+/-).Player of the Game | Pos | Team | ’19 | ’18‑19 | ’14‑19 | Career | +/‑ |
---|---|---|---|---|---|---|---|
Greinke, Zack 1871 | pi sp | ari nl | 13.2 | 26.2 | 93.2 | 202.4 | +0.2 |
Gardner, Brett 2486 | cf | nyy al | 7.0 | 12.5 | 18.7 | 32.7 | +1.5 |
Lauer, Eric 4017 | pi sp | sd nl | 5.0 | 11.7 | 11.7 | 11.7 | -1.7 |
Fowler, Dexter 2698 | cf rf | stl nl | 5.0 | 5.0 | 20.0 | 32.0 | +5.0 |
Mondesi, Adalberto 3750 | ss | kc al | 4.5 | 6.5 | 7.5 | 7.5 | +2.5 |
Teheran, Julio 3176 | pi sp | atl nl | 4.0 | 16.7 | 54.5 | 68.2 | -8.7 |
Betts, Mookie 3404 | rf | bos al | 4.0 | 14.9 | 32.1 | 32.1 | -6.9 |
Robles, Hansel 3580 | pi cp | ana al | 4.0 | 4.0 | 8.7 | 8.7 | +4.0 |
Bundy, Dylan 3655 | pi sp | bal al | 3.7 | 11.4 | 26.8 | 26.8 | -4.0 |
Schoop, Jonathan 3307 | 2b | min al | 3.0 | 6.5 | 22.0 | 22.0 | -0.5 |
Davies, Zach 3581 | pi sp | mil nl | 2.0 | 3.0 | 18.7 | 18.7 | +1.0 |
Rodriguez, Sean 2729 | lf 2b ph | phi nl | 1.0 | 3.0 | 10.0 | 21.5 | -1.0 |
Hendriks, Liam 3339 | pi cp | oak al | 1.0 | 1.0 | 4.0 | 4.0 | +1.0 |
About Box-Toppers’ team abbreviations
Box-Toppers
Tracking who most helps their teams win the most games, based on box score stats. A method to measure & compare baseball's top players.
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. Players earn Box-Toppers points for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.