Blue Jays pitcher Trent Thornton is Wednesday’s Box-Toppers Player of the Day.
Also Wednesday, Padres pitcher Chris Paddack rises to eighth in Box-Toppers season player rankings after earning National League Player of the Day honors.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2019 season through the games of Sept. 11.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Cole, Gerrit 3232 | pi sp | hou al | 26.2 |
2 | Verlander, Justin 2112 | pi sp | hou al | 24.8 |
3 | Strasburg, Stephen 2736 | pi sp | dc nl | 18.7 |
4 | Bieber, Shane 4005 | pi sp | cle al | 17.1 |
5 | Morton, Charlie 2503 | pi sp | tb al | 16.8 |
6 | Hader, Josh 3881 | pi cp | mil nl | 16.7 |
7 | Buehler, Walker 3943 | pi sp | lad nl | 16.4 |
8 | Paddack, Chris 4093 | pi sp | sd nl | 15.8 |
9 | Scherzer, Max 2588 | pi sp | dc nl | 15.4 |
10 | Clevinger, Mike 3707 | pi sp | cle al | 15.4 |
About Box-Toppers’ team abbreviations
Player of the Day—Thornton struck out seven over five scoreless and hitless innings, allowing one walk, in the 8-0 win over the Red Sox. Thorton and three other Blue Jays pitchers combined in a two-hit shutout of the Red Sox.
Thornton earns 2.0 Box-Toppers points for being Player of the Day, giving him 7.7 for the season, 79th among all players and 27th among American League pitchers.
National League Player of the Day—Padres pitcher Chris Paddack struck out seven over six scoreless innings, allowing three hits and one walk, in the 4-0 win over the Cubs.
Paddack earns 1.7 Box-Toppers points for being Player of the Day, giving him 15.8 for the season, rising to eighth place in season player rankings, fourth among NL pitchers.
Paddack becomes the 11th player this season to reach 15 Box-Toppers points. It is his first season with 15 points and his first season earning points.
Top 10 newcomers
Here are the top 10 players in Box-Toppers points (BTP) who have made their Box-Toppers debut in 2019 through the games of Sept. 11.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Paddack, Chris 4093 | pi sp | sd nl | 15.8 |
2 | Thornton, Trent 4120 | pi sp | tor al | 7.7 |
3 | Jimenez, Eloy 4107 | lf | chi al | 7.5 |
3 | Urshela, Gio 4135 | 3b | nyy al | 7.5 |
5 | Alonso, Pete 4118 | 1b | nym nl | 7.0 |
5 | Jackson, Luke 4139 | pi cp | atl nl | 7.0 |
5 | Means, John 4115 | pi sp | bal al | 7.0 |
8 | Canning, Griffin 4134 | pi sp | ana al | 6.7 |
9 | Guerrero, Vladimir Jr. 4142 | 3b | tor al | 6.2 |
10 | Kelly, Merrill 4143 | pi sp | ari nl | 6.0 |
About Box-Toppers’ team abbreviations
Paddack has a dominant lead among the 161 players who have made their Box-Toppers debut in 2019. Second place is, in fact, Wednesday’s Player of the Day, Blue Jays pitcher Trent Thornton, who despite earning 2.0 points Wednesday, still has fewer than half the points of Paddack (7.7 vs. 15.8). (See the chart elsewhere on the page, Top 10 newcomers.)
National League Batter of the Day—Mike Moustakas of the Brewers hit two home runs, including a three-run shot and a two-run, tie-breaking, ninth-inning homer, in the 7-5 win over the Marlins. Moustakas went 3-for-4, scoring twice and driving in five runs.
American League Batter of the Day—Jorge Soler of the Royals hit two home runs, doubled and went 4-for-5, scoring twice and driving in four runs, in the 8-6 win over the White Sox.
Soler earns 1.5 Box-Toppers points for being AL Batter of the Day, giving him 10.2 for the season, 37th among all players and third among AL batters, behind Gleyber Torres of the Yankees (12.0) and Nelson Cruz of the Twins (11.0).
Soler becomes the 44th player—and ninth batter—to reach 10 Box-Toppers points this season. (In 2018, 52 players, including five batters, reached 10 Box-Toppers points.) It is his first season with 10 or more points. His previous best season was 2015 with the Cubs when he had 3.2 points. In 2018, he had 1.5 points with the Royals.
Streak—Ryan Zimmerman of the Nationals has now earned Box-Toppers points in 14 straight seasons after earning his first Player of the Game honor of 2019 Wednesday.
Zimmerman (HR 3-4 R 3BI in the 6-2 win over the Twins) earned his first points in 2006 with the Nationals, the team for which he’s earned all his career Box-Toppers points. He has 67.2 career points, eighth among active NL batters. His best season was 2013, when he had 9.2 points, sixth among NL batters. In 2018, he had 2.7 points.
Zimmerman’s plantar fasciitis in his right foot has limited his playing time this season. Wednesday was his 40th game of 2019.
Notable—Indians pitcher Carlos Carrasco earned his first Box-Toppers Player of the Game honor Wednesday since returning this month after his leukemia diagnosis.
Carrasco (1.2IP 0H 0R 2BB 2K W in the 4-3 win over the Angels) is appearing in middle relief rather than his usual starting role since making the return to the team after a three-month absence.
Carrasco now has 6.7 Box-Toppers points on the season, 33rd among AL pitchers. His 88.7 Box-Toppers points since 2014 ranks fifth among AL pitchers.
Scoring—Thornton earns 2.0 Box-Toppers points for being Player of the Day and Paddack earns 1.7 points for being NL Player of the Day. Moustakas and Soler each earn 1.5 points for being their league’s Batter of the Day. All of Wednesday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Top player from each game
Listed from highest to lowest Box-Toppers game score (BTG)9/11 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +11.0 | TOR 8, BOS 0 | Trent Thornton (W, 5‑9) | ‑ | ‑ | ‑ | ‑ | 5.0 | 0 | 0 | 0 | 1 | 7 | |
NL | +9.0 | SD 4, CHC 0 | Chris Paddack (W, 9‑7) | ‑ | ‑ | ‑ | ‑ | 6.0 | 3 | 0 | 0 | 1 | 7 | |
BAT | +6.0 | MIL 7, MIA 5 | Mike Moustakas 3B | 4 | 2 | 3 | 5 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+6.0 | ATL 3, PHI 1 | Dallas Keuchel (W, 8‑5) | ‑ | ‑ | ‑ | ‑ | 6.0 | 3 | 1 | 1 | 3 | 8 | ||
+6.0 | NYM 9, ARI 0 | Steven Matz (W, 10‑8) | ‑ | ‑ | ‑ | ‑ | 6.0 | 4 | 0 | 0 | 3 | 7 | ||
BAT | +5.0 | KC 8, CHW 6 | Jorge Soler DH | 5 | 2 | 4 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+3.1 | `BAL 7, LAD 3 | John Means | ‑ | ‑ | ‑ | ‑ | 6.1 | 4 | 2 | 2 | 1 | 6 | ||
+3.0 | WSH 6, MIN 2 | Ryan Zimmerman 1B | 4 | 1 | 3 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.0 | SEA 5, CIN 3 | Marco Gonzales (W, 15‑11) | ‑ | ‑ | ‑ | ‑ | 7.0 | 5 | 2 | 2 | 2 | 7 | ||
+3.0 | COL 2, STL 1 | Antonio Senzatela (W, 9‑10) | ‑ | ‑ | ‑ | ‑ | 6.0 | 4 | 1 | 1 | 2 | 5 | ||
+3.0 | OAK 5, HOU 3 | Liam Hendriks (S, 20) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
+3.0 | `PIT 6, SF 3 | Richard Rodriguez (H, 14) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
+2.0 | TEX 10, TB 9 | Danny Santana CF | 3 | 2 | 1 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+1.2 | CLE 4, LAA 3 | Carlos Carrasco (W, 5‑7) | ‑ | ‑ | ‑ | ‑ | 1.2 | 0 | 0 | 0 | 2 | 2 |
AL—Overall American League Player of the Day, worth 1.7 total Box-Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box-Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box-Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box-Toppers point.
` Pitcher had a no-decision in the game and did not pick up a win or a save.
Box-Toppers point totals of the day’s top players
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total for the current season (’19). Also shown are each players’ Box-Toppers point total for this season and last (’18-19), the period 2014-2019 (’14-19) and each players’ career point total. Also shown is how their 2019 Box-Toppers point total compares with their 2018 total (+/-).Player of the Game | Pos | Team | ’19 | ’18‑19 | ’14‑19 | Career | +/‑ |
---|---|---|---|---|---|---|---|
Paddack, Chris 4093 | pi sp | sd nl | 15.8 | 15.8 | 15.8 | 15.8 | +15.8 |
Soler, Jorge 3403 | dh | kc al | 10.2 | 11.7 | 18.4 | 18.4 | +8.7 |
Matz, Steven 3516 | pi sp | nym nl | 9.0 | 14.7 | 31.3 | 31.3 | +3.3 |
Gonzales, Marco 3408 | pi sp | sea al | 8.4 | 18.8 | 22.8 | 22.8 | -2.0 |
Thornton, Trent 4120 | pi sp | tor al | 7.7 | 7.7 | 7.7 | 7.7 | +7.7 |
Hendriks, Liam 3339 | pi cp | oak al | 7.0 | 7.0 | 10.0 | 10.0 | +7.0 |
Means, John 4115 | pi sp | bal al | 7.0 | 7.0 | 7.0 | 7.0 | +7.0 |
Carrasco, Carlos 2885 | pi sp | cle al | 6.7 | 25.8 | 88.7 | 94.1 | -12.4 |
Santana, Danny 3350 | 1b cf lf | tex al | 5.5 | 5.5 | 10.0 | 10.0 | +5.5 |
Moustakas, Mike 2967 | 3b | mil nl | 4.5 | 8.0 | 25.7 | 35.2 | +1.0 |
Keuchel, Dallas 3050 | pi sp | atl nl | 3.7 | 10.4 | 60.6 | 62.6 | -3.0 |
Rodriguez, Richard 4023 | pi mr | pit nl | 2.0 | 3.0 | 3.0 | 3.0 | +1.0 |
Senzatela, Antonio 3760 | pi sp | col nl | 1.0 | 5.0 | 8.0 | 8.0 | -3.0 |
Zimmerman, Ryan 2180 | 1b | dc nl | 1.0 | 3.7 | 18.9 | 67.2 | -1.7 |
About Box-Toppers’ team abbreviations
Box-Toppers
Tracking who most helps their teams win the most games, based on box score stats. A method to measure & compare baseball's top players.
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. Players earn Box-Toppers points for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.