AL PITCHERS | POS | TEAM | BTP | NL PITCHERS | POS | TEAM | BTP | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Bieber, Shane 4005 | pi sp | cle al | 4.7 | 1 | Chatwood, Tyler 2856 | pi sp cp mr | chi nl | 3.7 | |
2 | Bundy, Dylan 3655 | pi sp | ana al | 4.0 | 2 | Gray, Sonny 3259 | pi sp | cin nl | 3.0 | |
3 | Cole, Gerrit 3232 | pi sp | nyy al | 2.7 | 3 | deGrom, Jacob 3343 | pi sp | nym nl | 2.7 | |
4 | Lynn, Lance 2992 | pi sp | tex al | 2.7 | 4 | Darvish, Yu 3003 | pi sp | chi nl | 2.7 | |
5 | Bassitt, Chris 3413 | pi sp mr | oak al | 2.7 | 5 | Fried, Max 4011 | pi sp | atl nl | 2.7 | |
6 | Ryu, Hyun Jin 3139 | pi sp | tor al | 2.0 | 6 | Lester, Jon 2173 | pi sp | chi nl | 2.7 | |
7 | Giolito, Lucas 3900 | pi sp | chi al | 2.0 | 7 | Bauer, Trevor 3065 | pi sp | cin nl | 2.0 | |
8 | Glasnow, Tyler 3948 | pi sp | tb al | 2.0 | 8 | Hendricks, Kyle 3386 | pi sp | chi nl | 2.0 | |
9 | Gonzales, Marco 3408 | pi sp | sea al | 2.0 | 9 | Kelly, Merrill 4143 | pi sp | ari nl | 2.0 | |
10 | Montas, Frankie 3803 | pi sp | oak al | 2.0 | 10 | Marquez, German 3788 | pi sp | col nl | 2.0 | |
AL BATTERS | POS | TEAM | BTP | NL BATTERS | POS | TEAM | BTP | |||
1 | Kepler, Max 3664 | rf | min al | 3.5 | 1 | Realmuto, J.T. 3491 | ca | phi nl | 2.5 | |
2 | Judge, Aaron 3767 | rf | nyy al | 3.0 | 2 | Hernandez, Enrique 3541 | 2b rf | lad nl | 2.0 | |
3 | Voit, Luke 4053 | 1b | nyy al | 2.5 | 3 | Pederson, Joc 3621 | lf | lad nl | 1.7 | |
4 | Cruz, Nelson Ramon 2224 | dh | min al | 2.0 | 4 | Gosselin, Philip 3398 | dh 2b | phi nl | 1.7 | |
5 | Jones, Jacoby 3942 | cf | det al | 2.0 | 5 | Freeman, Freddie 2887 | 1b | atl nl | 1.5 | |
6 | Vazquez, Christian 3380 | ca | bos al | 2.0 | 6 | d’Arnaud, Travis 3384 | ca | atl nl | 1.5 | |
7 | Luzardo, Jesus 4282 | pi sp | oak al | 1.7 | 7 | Kendrick, Howie 2191 | 1b 2b | dc nl | 1.5 | |
8 | Donaldson, Josh 3144 | 3b | min al | 1.5 | 8 | Baez, Javier 3395 | ss | chi nl | 1.5 | |
9 | Jimenez, Eloy 4107 | lf | chi al | 1.5 | 9 | Rojas, Miguel 3642 | ss | fla nl | 1.5 | |
10 | Bradley, Jackie Jr. 3293 | cf | bos al | 1.5 | 10 | Profar, Jurickson 3665 | 2b | sd nl | 1.5 |
About Box-Toppers’ team abbreviations
Indians pitcher Shane Bieber leads Box-Toppers first weekly player rankings report after two weeks of the 2020 season.
Meanwhile, Cubs pitcher Tyler Chatwood leads National League players and ranks second overall.
Top 10 players
Here are the top 10 in Box-Toppers season player rankings for 2020. Players are ranked by Box-Toppers points (BTP) earned this season through Thursday, Aug. 6.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Bieber, Shane 4005 | pi sp | cle al | 4.7 |
2 | Bundy, Dylan 3655 | pi sp | ana al | 4.0 |
3 | Chatwood, Tyler 2856 | pi sp | chi nl | 3.7 |
4 | Kepler, Max 3664 | rf | min al | 3.5 |
5 | Gray, Sonny 3259 | pi sp | cin nl | 3.0 |
6 | Judge, Aaron 3767 | lf | nyy al | 3.0 |
7 | Cole, Gerrit 3232 | pi sp | hou al | 2.7 |
8 | deGrom, Jacob 3343 | pi sp | nym nl | 2.7 |
9 | Lynn, Lance 2992 | pi sp | tex al | 2.7 |
10 | Darvish, Yu 3003 | pi sp | chi nl | 2.7 |
About Box-Toppers’ team abbreviations
Bieber has 4.7 Box-Toppers points through the games of Aug. 6, earning Player of the Game honors three times, including earning American League Player of the Day honors on July 24 (worth 1.7 points) and overall Player of the Day honors on July 30 (worth 2.0 points).
Chatwood leads NL players with 3.7 Box-Toppers points. Max Kepler of the Twins leads AL batters with 3.5 Box-Toppers points. He ranks fourth overall. And J.T. Realmuto of the Phillies leads NL batters with 2.5 points, 14th overall.
Last year’s overall leader, Astros pitcher Gerrit Cole, ranks seventh overall, third among AL pitchers, with 2.7 points. In 2019, he had 32.2 Box-Toppers points to lead all players, the fourth-highest single-season point total since Box-Toppers tracking began in 1995.
So far this season, 151 different players have earned Box-Toppers Player of the Game honors. There are 15 players who have more than 2.0 Box-Toppers points. There are 15 players who have made their Box-Toppers debut so far this season, the first time in their career they earned Player of the Game honors.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.