Rays pitcher Tyler Glasnow is Wednesday’s Box-Toppers Player of the Day, extending his lead in season player rankings.
Also Wednesday, Dodgers pitcher Clayton Kershaw rises to second place in Box-Toppers season player rankings after earning National League Player of the Day honors.
Top 10 players
Here are the top 10 in Box-Toppers season player rankings for 2021. Players are ranked by Box-Toppers points (BTP) earned this season through Wednesday, April 28.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Glasnow, Tyler 3948 | pi sp | tb al | 7.0 |
2 | Kershaw, Clayton 2494 | pi sp | lad nl | 5.4 |
3 | Cole, Gerrit 3232 | pi sp | nyy al | 5.0 |
4 | Rogers, Trevor 4311 | pi sp | fla nl | 5.0 |
5 | Bieber, Shane 4005 | pi sp | cle al | 4.7 |
6 | Woodruff, Brandon 3868 | pi sp | mil nl | 4.7 |
7 | Martinez, J.D. 2922 | dh rf | bos al | 4.7 |
8 | deGrom, Jacob 3343 | pi sp | nym nl | 4.0 |
9 | Javier, Cristian 4290 | pi sp | hou al | 4.0 |
10 | Barnes, Matt 3466 | pi mr cp | bos al | 4.0 |
About Box-Toppers’ team abbreviations
Player of the Day—Glasnow struck out 10 over seven scoreless innings, allowing five hits and two walks, in the 2-0 win over the Athletics.
Glasnow earns 2.0 Box-Toppers points for being Player of the Day, giving him 7.0 for the season, extending his lead in season player rankings. Glasnow also leads American League pitchers, ahead of second-place Gerrit Cole of the Yankees (5.0 Box-Toppers points).
Glasnow has now earned Box-Toppers Player of the Game honors four times this season. Three of those times he was overall Player of the Day—April 1, April 12 and Wednesday.
National League Player of the Day—Dodgers pitcher Clayton Kershaw struck out eight over seven scoreless innings, allowing four hits and one walk, in the 8-0 win over the Reds.
Kershaw earns 1.7 Box-Toppers points for being NL Player of the Day, giving him 5.4 for the season, rising to second place among all players (behind Glasnow’s 7.0 points) and first place among NL pitchers, passing previous leader, Trevor Rogers of the Marlins (5.0 points), who falls to second place.
Kershaw now has 240.6 career Box-Toppers points, third among all players since 1995, when Box-Toppers tracking began. He trails second-place player Pedro Martinez (244.8) by 4.2 points. (If Martinez’ entire pitching career were tracked from 1992, rough projections put his career Box-Toppers total at 270.) Kershaw leads active players in career Box-Toppers points ahead of second-place player, Astros pitcher Zack Greinke (211.8).
Kershaw had a Box-Toppers game score Wednesday of +10.0, same as Glasnow. But Glasnow won overall Player of the Day honors over Kershaw because he had more strikeouts—10 vs. eight.
American League Batter of the Day—Byron Buxton of the Twins homered and hit two doubles in the 10-2 win over the Indians. Buxton went 5-for-5, scoring twice and driving in one run.
National League Batter of the Day—Jesus Aguilar of the Marlins hit a three-run homer and went 1-for-3, scoring once and driving in three runs, in the 6-2 win over the Brewers.
Debut—Angels pitcher Chris Rodriguez made his Box-Toppers debut Wednesday with his first career Player of the Game honor.
Rodriguez (3.1IP H 0R BB K W in the 4-3 win over the Rangers) made his Major League debut April 2 and was playing in his seventh career game.
Scoring—Glasnow earns 2.0 Box-Toppers points for being Player of the Day and Kershaw earns 1.7 points for being NL Player of the Day. Buxton and Aguilar each earn 1.5 points for being their league’s Batter of the Day. All of Wednesday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Box-Toppers Player of the Game winners
Here is the top player from each of the day’s games listed from highest to lowest Box-Toppers game score (BTG).4/28 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +10.0 | TB 2, OAK 0 | Tyler Glasnow, (W 3‑1) | ‑ | ‑ | ‑ | ‑ | 7.0 | 5 | 0 | 0 | 2 | 10 | |
NL | +10.0 | LAD 8, CIN 0 | Clayton Kershaw, (W 4‑2) | ‑ | ‑ | ‑ | ‑ | 7.0 | 4 | 0 | 0 | 1 | 8 | |
+9.0 | NYY 7, BAL 0 | Domingo Germán, (W 2‑2) | ‑ | ‑ | ‑ | ‑ | 7.0 | 3 | 0 | 0 | 1 | 6 | ||
+8.1 | ATL 10, CHC 0 | Huascar Ynoa, (W 2‑1) | ‑ | ‑ | ‑ | ‑ | 5.1 | 4 | 0 | 0 | 2 | 9 | ||
+8.0 | BOS 1, NYM 0 | Nick Pivetta, (W 3‑0) | ‑ | ‑ | ‑ | ‑ | 5.0 | 1 | 0 | 0 | 3 | 7 | ||
+6.0 | WSH 8, TOR 2 | Erick Fedde, (W 2‑2) | ‑ | ‑ | ‑ | ‑ | 6.0 | 2 | 1 | 1 | 3 | 7 | ||
+5.0 | SF 7, COL 3 | Alex Wood, (W 3‑0) | ‑ | ‑ | ‑ | ‑ | 6.0 | 4 | 2 | 2 | 2 | 9 | ||
+3.1 | KC 9, PIT 6 | Josh Staumont, (S 3) | ‑ | ‑ | ‑ | ‑ | 1.1 | 0 | 0 | 0 | 0 | 2 | ||
BAT | +3.0 | MIN 10, CLE 2 | Byron Buxton, CF | 5 | 2 | 5 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+2.1 | LAA 4, TEX 3 | Chris Rodriguez, (W 2‑0) | ‑ | ‑ | ‑ | ‑ | 3.1 | 1 | 0 | 0 | 1 | 1 | ||
BAT | +2.0 | MIA 6, MIL 2 | Jesus Aguilar, 1B | 3 | 1 | 1 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+2.0 | HOU 7, SEA 5 | Aledyms Díaz, PH‑LF | 1 | 1 | 1 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | SD 12, ARI 3 | Jake Cronenworth, PH | 1 | 1 | 1 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | PHI 5, STL 3 | Hector Neris, (S 5) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 1 |
AL—Overall American League Player of the Day, worth 1.7 total Box-Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box-Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box-Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box-Toppers point.
` Pitcher had a no-decision in the game and did not pick up a win or a save.
Box-Toppers point totals of the day’s Player of the Game winners
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total for the current season (’21). Also shown are each players’ Box-Toppers point total for this season and last (’20-21), the period 2016-2021 (’16-21) and each players’ career point total. Also shown is how their 2021 Box-Toppers point total compares with their 2020 total (+/-).Player of the Game | Pos | Team | ’21 | ’20‑21 | ’16‑21 | Career | +/- |
---|---|---|---|---|---|---|---|
Glasnow, Tyler 3948 | pi sp | tb al | 7.0 | 15.0 | 30.7 | 30.7 | ‑1.0 |
Kershaw, Clayton 2494 | pi sp | lad nl | 5.4 | 13.1 | 81.3 | 240.6 | ‑2.3 |
Ynoa, Huascar 4343 | pi sp | atl nl | 3.0 | 4.7 | 4.7 | 4.7 | +1.3 |
Fedde, Erick 4065 | pi sp | dc nl | 3.0 | 4.0 | 7.7 | 7.7 | +2.0 |
Wood, Alex 3246 | pi sp | sf nl | 3.0 | 3.0 | 24.7 | 43.1 | +3.0 |
Cronenworth, Jake 4380 | 2b ph | sd nl | 2.0 | 2.0 | 2.0 | 2.0 | +2.0 |
Aguilar, Jesus 3787 | 1b | fla nl | 1.5 | 2.5 | 15.5 | 15.5 | +0.5 |
Buxton, Byron 3604 | cf | min al | 1.5 | 2.5 | 14.2 | 15.2 | +0.5 |
Pivetta, Nick 3825 | pi sp mr | bos al | 1.0 | 2.0 | 23.7 | 23.7 | +0.0 |
Staumont, Josh 4354 | pi cp mr | kc al | 1.0 | 2.0 | 2.0 | 2.0 | +0.0 |
German, Domingo 3957 | pi sp | nyy al | 1.0 | 1.0 | 19.7 | 19.7 | +1.0 |
Neris, Hector 3553 | pi cp | phi nl | 1.0 | 1.0 | 19.0 | 20.0 | +1.0 |
Diaz, Aledmys 3612 | lf 1b 2b ph | hou al | 1.0 | 1.0 | 13.5 | 13.5 | +1.0 |
Rodriguez, Chris 4394 | pi mr | ana al | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
About Box-Toppers’ team abbreviations
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default view.