Brewers pitcher Brandon Woodruff is Monday’s Box-Toppers Player of the Day and rises to third place in season player rankings, first among National League pitchers.
Also Monday, Adam Duvall of the Marlins rises to first place among NL batters in 2021 Box-Toppers points after earning NL Batter of the Day honors.
Player of the Day—Woodruff struck out eight over seven scoreless innings, allowing three hits and no walks, in the 5-3 win over the Padres.
Woodruff earns 2.0 Box-Toppers points for being Player of the Day, giving him 8.4 for the season, rising from ninth to third place in season player rankings, trailing Yankees pitcher Gerrit Cole (10.7) and Rays pitcher Tyler Glasnow (8.7). He rises to first place among NL pitchers, passing previous leader Zack Wheeler of the Phillies (8.4), who only took that lead Sunday. Though both Woodruff and Wheeler have 8.4 points for the season, Woodruff ranks higher because he had more 2020 Box-Toppers points (7.0 vs. 1.0).
American League Player of the Day—Joey Wendle of the Rays hit a grand slam and doubled in the 14-8, 11-inning win over the Blue Jays. Wendle went 3-for-4, scoring twice and driving in four runs.
National League Batter of the Day—Adam Duvall of the Marlins hit a three-run homer and went 1-for-4, scoring twice and driving in three runs, in the 9-6 win over the Phillies.
Duvall earns 1.5 Box-Toppers points for being NL Batter of the Day, giving him 4.5 for the season, rising to first among NL batters, passing previous leader Nolan Arenado of the Cardinals (4.0). Duvall ranks 35th among all players in 2021 Box-Toppers points.
American League Batter of the Day—There is no AL Batter of the Day for Monday because the overall AL Player of the Day is batter Joey Wendle.
Debut—Trevor Larnach of the Twins made his Box-Toppers debut Monday with his first career Player of the Game honor.
Larnach (HR 2-4 R 2BI in the 8-3 win over the Orioles) made his Major League debut May 8 and was playing in his 15th career game.
Top 10 players
Here are the top 10 in Box-Toppers season player rankings for 2021. Players are ranked by Box-Toppers points (BTP) earned this season through Monday, May 24.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Cole, Gerrit 3232 | pi sp | nyy al | 10.7 |
2 | Glasnow, Tyler 3948 | pi sp | tb al | 8.7 |
3 | Woodruff, Brandon 3868 | pi sp | mil nl | 8.4 |
4 | Wheeler, Zack 3204 | pi sp | phi nl | 8.4 |
5 | Darvish, Yu 3003 | pi sp | sd nl | 7.7 |
6 | Bauer, Trevor 3065 | pi sp | lad nl | 7.4 |
7 | Kershaw, Clayton 2494 | pi sp | lad nl | 7.4 |
8 | Rogers, Trevor 4311 | pi sp | fla nl | 7.0 |
9 | Scherzer, Max 2588 | pi sp | dc nl | 6.7 |
10 | Martinez, J.D. 2922 | dh | bos al | 6.2 |
About Box-Toppers’ team abbreviations
Scoring—Woodruff earns 2.0 Box-Toppers points for being Player of the Day and Wendle earns 1.7 points for being AL Player of the Day. Duvall earns 1.5 points for being NL Batter of the Day. All of Monday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Box-Toppers Player of the Game winners
Here is the top player from each of the day’s games listed from highest to lowest Box-Toppers game score (BTG).5/24 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +12.0 | MIL 5, SD 3 | Brandon Woodruff, (W 3‑2) | ‑ | ‑ | ‑ | ‑ | 7.0 | 3 | 0 | 0 | 0 | 8 | |
+8.0 | COL 3, NYM 2 | Austin Gomber, (W 3‑4) | ‑ | ‑ | ‑ | ‑ | 8.0 | 4 | 2 | 2 | 0 | 8 | ||
AL | +5.0 | TB 14, TOR 8 (F/11) | Joey Wendle, 3B | 4 | 2 | 3 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+3.0 | CHW 5, STL 1 | Lance Lynn, (W 5‑1) | ‑ | ‑ | ‑ | ‑ | 7.0 | 3 | 1 | 1 | 3 | 4 | ||
+3.0 | SEA 4, OAK 2 | Kenyan Middleton, (S 3) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
BAT | +2.0 | MIA 9, PHI 6 | Adam Duvall, RF | 4 | 2 | 1 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+2.0 | CLE 6, DET 5 | Jake Bauers, 1B | 3 | 2 | 3 | 0 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+1.0 | MIN 8, BAL 3 | Trevor Larnach, LF | 4 | 1 | 2 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
AL—Overall American League Player of the Day, worth 1.7 total Box-Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box-Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box-Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box-Toppers point.
` Pitcher had a no-decision in the game and did not pick up a win or a save.
Box-Toppers point totals of the day’s Player of the Game winners
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total for the current season (’21). Also shown are each players’ Box-Toppers point total for this season and last (’20-21), the period 2016-2021 (’16-21) and each players’ career point total. Also shown is how their 2021 Box-Toppers point total compares with their 2020 total (+/-).Player of the Game | Pos | Team | ’21 | ’20‑21 | ’16‑21 | Career | +/- |
---|---|---|---|---|---|---|---|
Woodruff, Brandon 3868 | pi sp | mil nl | 8.4 | 15.4 | 25.1 | 25.1 | +1.4 |
Lynn, Lance 2992 | pi sp | chi al | 5.7 | 14.8 | 41.5 | 97.4 | ‑3.4 |
Duvall, Adam 3573 | rf lf | fla nl | 4.5 | 8.5 | 25.0 | 26.5 | +0.5 |
Gomber, Austin 3985 | pi sp | col nl | 3.0 | 4.0 | 8.7 | 8.7 | +2.0 |
Bauers, Jake 3993 | 1b lf dh ph | cle al | 2.0 | 2.0 | 11.0 | 11.0 | +2.0 |
Wendle, Joey 3756 | 3b 2b ph | tb al | 1.7 | 4.7 | 8.2 | 8.2 | ‑1.3 |
Middleton, Kenyan 3918 | pi cp mr | sea al | 1.0 | 1.0 | 3.0 | 3.0 | +1.0 |
Larnach, Trevor 4421 | lf | min al | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
About Box-Toppers’ team abbreviations
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default view.