Nationals pitcher Erick Fedde is Saturday’s Box-Toppers Player of the Day.
Fedde struck out seven over five scoreless innings, allowing four hits and no walks, in the 2-0, seven-inning win over the Giants.
Fedde earns 2.0 Box-Toppers points for being Player of the Day, giving him 6.0 for the season, 30th among all players and 18th among National League pitchers.
American League Player of the Day—Athletics pitcher James Kaprielian struck out seven over six scoreless innings, allowing two hits and four walks, in the 11-2 win over the Royals.
American League Batter of the Day—Brian Goodwin of the White Sox hit a three-run homer and doubled in the 15-2 win over the Tigers. Goodwin went 2-for-5, scoring three times and driving in five runs.
National League Batter of the Day—Christian Yelich of the Brewers doubled and went 2-for-3, scoring twice and driving in three runs, in the 7-4 win over the Pirates.
Notable—Mets pitcher Marcus Stroman has the most 2021 Box-Toppers points among the 16 who earned Player of the Game honors Saturday.
Stroman (6.1IP 6H R BB 8K W in the 4-1 win over the Padres) earns 1.0 Box-Toppers point, giving him 7.0 for the season, 16th among all players and 10th among NL pitchers.
Debut—Two players made their Box-Toppers debut Saturday, each with their first career Player of the Game honor:
Marlins pitcher Zach Thompson (5IP 4H 0R 0BB 6K W in the 4-2 win over the Braves) made his Major League debut June 7 and was playing in his second career game.
Jason Martin of the Rangers (HR 2-3 R 3BI in the 12-1 win over the Dodgers) made his Major League debut April 6, 2019, and was playing in his 42nd career game.
Top 10 players
Here are the top 10 in Box-Toppers season player rankings for 2021. Players are ranked by Box-Toppers points (BTP) earned this season through Saturday, June 12.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Glasnow, Tyler 3948 | pi sp | tb al | 12.7 |
2 | Cole, Gerrit 3232 | pi sp | nyy al | 12.4 |
3 | deGrom, Jacob 3343 | pi sp | nym nl | 11.7 |
4 | Woodruff, Brandon 3868 | pi sp | mil nl | 11.4 |
5 | Wheeler, Zack 3204 | pi sp | phi nl | 10.4 |
6 | Kershaw, Clayton 2494 | pi sp | lad nl | 9.4 |
7 | Civale, Aaron 4173 | pi sp | cle al | 8.7 |
8 | Peralta, Freddy 3965 | pi sp | mil nl | 8.7 |
9 | Manaea, Sean 3637 | pi sp | oak al | 8.7 |
10 | Rogers, Trevor 4311 | pi sp | fla nl | 8.0 |
About Box-Toppers’ team abbreviations
Scoring—Fedde earns 2.0 Box-Toppers points for being Player of the Day and Kaprielian earns 1.7 points for being AL Player of the Day. Goodwin and Yelich each earn 1.5 points for being their league’s Batter of the Day. All of Saturday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Box-Toppers Player of the Game winners
Here is the top player from each of the day’s games listed from highest to lowest Box-Toppers game score (BTG).6/12 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +8.0 | WSH 2, SF 0 (F/7) | Erick Fedde, (W 4‑4) | ‑ | ‑ | ‑ | ‑ | 5.0 | 4 | 0 | 0 | 0 | 7 | |
AL | +7.0 | OAK 11, KC 2 | James Kaprielian, (W 3‑1) | ‑ | ‑ | ‑ | ‑ | 6.0 | 2 | 0 | 0 | 4 | 7 | |
+7.0 | MIA 4, ATL 2 | Zach Thompson, (W 1‑1) | ‑ | ‑ | ‑ | ‑ | 5.0 | 4 | 0 | 0 | 0 | 6 | ||
+6.0 | TB 5, BAL 4 | Collin McHugh, (W 1‑1) | ‑ | ‑ | ‑ | ‑ | 2.0 | 1 | 0 | 0 | 0 | 5 | ||
+5.2 | TOR 7, BOS 2 | Steven Matz, (W 7‑3) | ‑ | ‑ | ‑ | ‑ | 5.2 | 4 | 1 | 1 | 2 | 8 | ||
+5.1 | NYM 4, SD 1 | Marcus Stroman, (W 6‑4) | ‑ | ‑ | ‑ | ‑ | 6.1 | 6 | 1 | 1 | 1 | 8 | ||
BAT | +5.0 | CHW 15, DET 2 | Brian Goodwin, CF | 5 | 3 | 2 | 5 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+5.0 | MIN 5, HOU 2 | Jose Berríos, (W 7‑2) | ‑ | ‑ | ‑ | ‑ | 7.0 | 5 | 2 | 2 | 1 | 8 | ||
+4.0 | LAA 8, ARI 7 | Anthony Rendon, 3B | 3 | 1 | 2 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
BAT | +4.0 | MIL 7, PIT 4 | Christian Yelich, LF | 3 | 2 | 2 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+4.0 | SF 2, WSH 1 (F/8) | Jake McGee, (W 2‑2) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 3 | ||
+3.0 | TEX 12, LAD 1 | Jason Martin, PH‑LF | 3 | 1 | 2 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.0 | PHI 8, NYY 7 (F/10) | Archie Bradley, (W 2‑1) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
+3.0 | CLE 5, SEA 4 (F/10) | James Karinchak, (W 3‑2) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
+1.0 | CIN 10, COL 3 | Tyler Naquin, CF | 5 | 1 | 3 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+1.0 | CHC 7, STL 2 | Ian Happ, CF | 3 | 1 | 1 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
AL—Overall American League Player of the Day, worth 1.7 total Box-Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box-Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box-Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box-Toppers point.
` Pitcher had a no-decision in the game and did not pick up a win or a save.
Box-Toppers point totals of the day’s Player of the Game winners
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total for the current season (’21). Also shown are each players’ Box-Toppers point total for this season and last (’20-21), the period 2016-2021 (’16-21) and each players’ career point total. Also shown is how their 2021 Box-Toppers point total compares with their 2020 total (+/-).Player of the Game | Pos | Team | ’21 | ’20‑21 | ’16‑21 | Career | +/- |
---|---|---|---|---|---|---|---|
Stroman, Marcus 3327 | pi sp | nym nl | 7.0 | 7.0 | 29.4 | 45.8 | +7.0 |
Fedde, Erick 4065 | pi sp | dc nl | 6.0 | 7.0 | 10.7 | 10.7 | +5.0 |
Matz, Steven 3516 | pi sp | tor al | 5.7 | 5.7 | 34.5 | 38.0 | +5.7 |
Berrios, Jose 3791 | pi sp | min al | 4.0 | 7.0 | 44.5 | 44.5 | +1.0 |
Kaprielian, James 4416 | pi sp | oak al | 3.7 | 3.7 | 3.7 | 3.7 | +3.7 |
Karinchak, James 4392 | pi cp | cle al | 3.0 | 3.0 | 3.0 | 3.0 | +3.0 |
Yelich, Christian 3334 | lf | mil nl | 2.5 | 4.0 | 37.7 | 47.7 | +1.0 |
Naquin, Tyler 3662 | cf rf | cin nl | 2.5 | 2.5 | 6.5 | 6.5 | +2.5 |
Goodwin, Brian 3835 | cf | chi al | 1.5 | 2.5 | 4.5 | 4.5 | +0.5 |
McGee, Jake 3385 | pi mr cp | sf nl | 1.0 | 3.0 | 5.0 | 9.0 | ‑1.0 |
Rendon, Anthony 3258 | 3b | ana al | 1.0 | 1.0 | 26.0 | 32.5 | +1.0 |
McHugh, Collin 3316 | pi mr sp | tb al | 1.0 | 1.0 | 23.4 | 44.9 | +1.0 |
Bradley, Archie 3438 | pi cp | phi nl | 1.0 | 1.0 | 9.0 | 10.0 | +1.0 |
Happ, Ian 3798 | lf cf | chi nl | 1.0 | 1.0 | 7.0 | 7.0 | +1.0 |
Martin, Jason 4438 | lf ph | tex al | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
Thompson, Zach 4437 | pi sp | fla nl | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
About Box-Toppers’ team abbreviations
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default view.