Phillies pitcher Aaron Nola is Sunday’s Box-Toppers Player of the Day.
Nola struck out nine over 7 2/3 scoreless innings, allowing three hits and one walk, in the 7-0 win over the Yankees.
Nola earns 2.0 Box-Toppers points for being Player of the Day, giving him 6.7 for the season, 18th among all players and 11th among National League pitchers.
American League Player of the Day—White Sox pitcher Carlos Rodon struck out nine over seven innings, allowing one run, one hit and two walks, in the 4-1 win over the Tigers.
Rodon earns 1.7 Box-Toppers points for being AL Player of the Day, giving him 6.7 for the season, 22nd among all players and ninth among AL pitchers. Though both Nola and Rodon have 6.7 Box-Toppers points for the season, Nola ranks higher because he has more 2020 Box-Toppers points—7.7 vs. 0.0.
American League Batter of the Day—Bo Bichette of the Blue Jays hit a three-run homer and doubled in the 18-4 win over the Red Sox. Bichette went 4-for-5, scoring five times and driving in four runs.
National League Batter of the Day—Austin Riley of the Braves homered and went 3-for-3, scoring twice and driving in three runs, in the 6-4 win over the Marlins.
Debut—Mariners pitcher Logan Gilbert made his Box-Toppers debut Sunday with his first career Player of the Game honor.
Gilbert (6.2IP 4H R BB 6K W in the 6-2 win over the Indians) made his Major League debut May 13 and was playing in his sixth career game.
Top 10 players
Here are the top 10 in Box-Toppers season player rankings for 2021. Players are ranked by Box-Toppers points (BTP) earned this season through Sunday, June 13.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Glasnow, Tyler 3948 | pi sp | tb al | 12.7 |
2 | Cole, Gerrit 3232 | pi sp | nyy al | 12.4 |
3 | deGrom, Jacob 3343 | pi sp | nym nl | 11.7 |
4 | Woodruff, Brandon 3868 | pi sp | mil nl | 11.4 |
5 | Wheeler, Zack 3204 | pi sp | phi nl | 10.4 |
6 | Kershaw, Clayton 2494 | pi sp | lad nl | 9.4 |
7 | Civale, Aaron 4173 | pi sp | cle al | 8.7 |
8 | Peralta, Freddy 3965 | pi sp | mil nl | 8.7 |
9 | Manaea, Sean 3637 | pi sp | oak al | 8.7 |
10 | Rogers, Trevor 4311 | pi sp | fla nl | 8.0 |
About Box-Toppers’ team abbreviations
Scoring—Nola earns 2.0 Box-Toppers points for being Player of the Day and Rodon earns 1.7 points for being AL Player of the Day. Bichette and Riley each earn 1.5 points for being their league’s Batter of the Day. All of Sunday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Box-Toppers Player of the Game winners
Here is the top player from each of the day’s games listed from highest to lowest Box-Toppers game score (BTG).6/13 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +12.2 | PHI 7, NYY 0 | Aaron Nola, (W 5‑4) | ‑ | ‑ | ‑ | ‑ | 7.2 | 3 | 0 | 0 | 1 | 9 | |
+12.0 | WSH 5, SF 0 | Joe Ross, (W 3‑6) | ‑ | ‑ | ‑ | ‑ | 8.0 | 5 | 0 | 0 | 0 | 9 | ||
AL | +11.0 | CHW 4, DET 1 | Carlos Rodón, (W 6‑2) | ‑ | ‑ | ‑ | ‑ | 7.0 | 1 | 1 | 1 | 2 | 9 | |
+8.2 | CHC 2, STL 0 | Zach Davies, (W 4‑3) | ‑ | ‑ | ‑ | ‑ | 6.2 | 2 | 0 | 0 | 2 | 6 | ||
BAT | +7.0 | TOR 18, BOS 4 | Bo Bichette, SS | 5 | 5 | 4 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+6.0 | TB 7, BAL 1 | Josh Fleming, (W 6‑4) | ‑ | ‑ | ‑ | ‑ | 4.0 | 0 | 0 | 0 | 1 | 3 | ||
+5.2 | SEA 6, CLE 2 | Logan Gilbert, (W 2‑2) | ‑ | ‑ | ‑ | ‑ | 6.2 | 4 | 1 | 1 | 1 | 6 | ||
+5.0 | HOU 14, MIN 3 | Michael Brantley, DH | 5 | 2 | 4 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
BAT | +5.0 | ATL 6, MIA 4 | Austin Riley, 3B | 3 | 2 | 3 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+5.0 | SD 7, NYM 3 | Chris Paddack, (W 3‑5) | ‑ | ‑ | ‑ | ‑ | 6.0 | 6 | 2 | 2 | 0 | 9 | ||
+4.0 | `CIN 6, COL 2 | Lucas Sims | ‑ | ‑ | ‑ | ‑ | 2.0 | 0 | 0 | 0 | 0 | 2 | ||
+3.0 | LAA 10, ARI 3 | David Fletcher, 2B | 3 | 2 | 2 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.0 | LAD 5, TEX 3 | Mookie Betts, CF | 3 | 3 | 2 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.0 | MIL 5, PIT 2 | Josh Hader, (S 17) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 1 | 3 | ||
+3.0 | OAK 6, KC 3 | Lou Trivino, (S 10) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 2 |
AL—Overall American League Player of the Day, worth 1.7 total Box-Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box-Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box-Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box-Toppers point.
` Pitcher had a no-decision in the game and did not pick up a win or a save.
Box-Toppers point totals of the day’s Player of the Game winners
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total for the current season (’21). Also shown are each players’ Box-Toppers point total for this season and last (’20-21), the period 2016-2021 (’16-21) and each players’ career point total. Also shown is how their 2021 Box-Toppers point total compares with their 2020 total (+/-).Player of the Game | Pos | Team | ’21 | ’20‑21 | ’16‑21 | Career | +/- |
---|---|---|---|---|---|---|---|
Nola, Aaron 3569 | pi sp | phi nl | 6.7 | 14.4 | 67.7 | 69.7 | ‑1.0 |
Rodon, Carlos 3494 | pi sp | chi al | 6.7 | 6.7 | 23.7 | 31.8 | +6.7 |
Fleming, Josh 4316 | pi sp mr | tb al | 4.7 | 6.7 | 6.7 | 6.7 | +2.7 |
Davies, Zach 3581 | pi sp | chi nl | 4.0 | 6.0 | 23.7 | 26.7 | +2.0 |
Ross, Joe 3499 | pi sp | dc nl | 4.0 | 4.0 | 16.7 | 21.7 | +4.0 |
Riley, Austin 4144 | 3b | atl nl | 3.5 | 5.5 | 11.0 | 11.0 | +1.5 |
Hader, Josh 3881 | pi cp mr | mil nl | 3.0 | 3.0 | 35.4 | 35.4 | +3.0 |
Bichette, Bo 4233 | ss | tor al | 2.5 | 2.5 | 4.0 | 4.0 | +2.5 |
Paddack, Chris 4093 | pi sp | sd nl | 2.0 | 5.0 | 20.8 | 20.8 | ‑1.0 |
Fletcher, David 4111 | 2b ss lf | ana al | 2.0 | 2.0 | 5.5 | 5.5 | +2.0 |
Sims, Lucas 3892 | pi mr cp | cin nl | 2.0 | 2.0 | 3.0 | 3.0 | +2.0 |
Betts, Mookie 3404 | cf | lad nl | 1.0 | 3.5 | 35.3 | 40.3 | ‑1.5 |
Brantley, Michael 2785 | dh lf | hou al | 1.0 | 2.0 | 5.5 | 25.9 | +0.0 |
Trivino, Lou 3939 | pi cp mr | oak al | 1.0 | 1.0 | 11.7 | 11.7 | +1.0 |
Gilbert, Logan 4439 | pi sp | sea al | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
About Box-Toppers’ team abbreviations
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default view.