Athletics pitcher Sean Manaea is Thursday’s Box-Toppers Player of the Day.
Manaea struck out nine over seven innings, allowing one run, five hits and one walk, in the 3-1 win over the White Sox.
Manaea earns 2.0 Box-Toppers points for being Player of the Day, giving him 14.7 for the season, 11th among all players and third among American League pitchers, behind Gerrit Cole of the Yankees (22.4) and Shohei Ohtani of the Angels (16.1).
National League Player of the Day—Stephen Vogt of the Braves hit two home runs and went 2-for-2, scoring twice and driving in two runs, in the 7-6, 10-inning win over the Nationals.
American League Batter of the Day—Nicky Lopez of the Royals homered and went 3-for-5, scoring twice and driving in two runs, in the 6-0 win over the Orioles.
National League Batter of the Day—There is no separate NL Batter of the Day for Thursday because the overall NL Player of the Day is batter Stephen Vogt.
Top 10 players
Here are the top 10 in Box-Toppers season player rankings for 2021. Players are ranked by Box-Toppers points (BTP) earned this season through Thursday, Sept. 9.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Cole, Gerrit 3232 | pi sp | nyy al | 22.4 |
2 | Scherzer, Max 2588 | pi sp | lad nl | 21.1 |
3 | Wheeler, Zack 3204 | pi sp | phi nl | 18.1 |
4 | Woodruff, Brandon 3868 | pi sp | mil nl | 17.1 |
5 | deGrom, Jacob 3343 | pi sp | nym nl | 16.7 |
6 | Marquez, German 3788 | pi sp | col nl | 16.4 |
7 | Ohtani, Shohei 3933 | pi sp | ana al | 16.1 |
8 | Urias, Julio 3652 | pi sp | lad nl | 15.4 |
9 | Burnes, Corbin 4029 | pi sp | mil nl | 15.1 |
10 | Musgrove, Joe 3705 | pi sp | sd nl | 15.1 |
About Box-Toppers’ team abbreviations
Scoring—Manaea earns 2.0 Box-Toppers points for being Player of the Day and Vogt earns 1.7 points for being NL Player of the Day. Lopez earns 1.5 points for being AL Batter of the Day. All of Thursday’s other Player of the Game winners (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Box-Toppers Player of the Game winners
Here is the top player from each of the day’s games listed from highest to lowest Box-Toppers game score (BTG).9/9 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +8.0 | OAK 3, CHW 1 | Sean Manaea, (W 9‑9) | ‑ | ‑ | ‑ | ‑ | 7.0 | 5 | 1 | 1 | 1 | 9 | |
+4.2 | CLE 4, MIN 1 | Cal Quantrill, (W 5‑3) | ‑ | ‑ | ‑ | ‑ | 7.2 | 4 | 1 | 1 | 2 | 5 | ||
NL | +4.0 | ATL 7, WSH 6 (F/10) | Stephen Vogt, C | 2 | 2 | 2 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+3.2 | TOR 6, NYY 4 | Jose Berríos, (W 11‑7) | ‑ | ‑ | ‑ | ‑ | 6.2 | 5 | 2 | 2 | 2 | 8 | ||
+3.2 | `MIA 3, NYM 2 | Jesus Luzardo | ‑ | ‑ | ‑ | ‑ | 5.2 | 2 | 2 | 2 | 4 | 8 | ||
+3.0 | COL 4, PHI 3 | Ryan McMahon, PH‑3B | 1 | 1 | 1 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.0 | STL 2, LAD 1 | Alex Reyes, (W 6‑8) | ‑ | ‑ | ‑ | ‑ | 2.0 | 1 | 0 | 0 | 0 | 2 | ||
BAT | +2.0 | KC 6, BAL 0 | Nicky Lopez, SS | 5 | 2 | 3 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
AL—Overall American League Player of the Day, worth 1.7 total Box-Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box-Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box-Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box-Toppers point.
` Pitcher had a no-decision in the game and did not pick up a win or a save.
Box-Toppers point totals of the day’s Player of the Game winners
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total for the current season (’21). Also shown are each players’ Box-Toppers point total for this season and last (’20-21), the period 2016-2021 (’16-21) and each players’ career point total. Also shown is how their 2021 Box-Toppers point total compares with their 2020 total (+/-).Player of the Game | Pos | Team | ’21 | ’20‑21 | ’16‑21 | Career | +/- |
---|---|---|---|---|---|---|---|
Manaea, Sean 3637 | pi sp | oak al | 14.7 | 16.7 | 43.2 | 43.2 | +12.7 |
Berrios, Jose 3791 | pi sp | tor al | 8.4 | 11.4 | 48.9 | 48.9 | +5.4 |
Reyes, Alex 3706 | pi cp | stl nl | 6.7 | 7.7 | 11.4 | 11.4 | +5.7 |
Luzardo, Jesus 4282 | pi sp mr | fla nl | 6.4 | 11.1 | 11.1 | 11.1 | +1.7 |
Quantrill, Cal 4195 | pi sp | cle al | 5.7 | 7.7 | 9.7 | 9.7 | +3.7 |
McMahon, Ryan 4004 | 3b 2b ph | col nl | 4.2 | 5.2 | 14.9 | 14.9 | +3.2 |
Vogt, Stephen 3503 | ca dh | atl nl | 3.2 | 3.2 | 11.7 | 14.2 | +3.2 |
Lopez, Nicky 4224 | ss 2b | kc al | 2.0 | 2.0 | 3.0 | 3.0 | +2.0 |
About Box-Toppers’ team abbreviations
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default view.