A Box-Toppers look at probable pitching matchups for Sunday, April 17

A Box-Toppers look at Sunday’s probable pitching matchups. Teams are paired below with visiting teams on top and home teams on the bottom. Each team’s starting pitcher is shown with their Box-Toppers point total from 2022 (’22), over a two-year period (’21-22), over a six-year period (’17-22) and their career point total.

Game Starter ’22 ’21‑22 ’17‑22 Career
NYY Cortes, Nestor 4160 1.7 6.7 8.7 8.7
BAL Zimmermann, Bruce 4410 0.0 2.0 2.0 2.0
MIN Ober, Bailey 4441 0.0 6.7 6.7 6.7
BOS Wacha, Michael 3276 0.0 7.1 22.1 41.8
WSH Corbin, Patrick 3027 0.0 6.7 48.8 81.3
PIT Quintana, Jose 3040 0.0 1.0 36.5 71.7
OAK Oller, Adam* 0.0 0.0 0.0 0.0
TOR Manoah, Alek 4424 1.0 11.7 11.7 11.7
ARI Castellanos, Humberto* 0.0 0.0 0.0 0.0
NYM Undecided 0.0 0.0 0.0 0.0
PHI Wheeler, Zack 3204 0.0 21.1 42.8 54.5
MIA Hernandez, Elieser 4181 0.0 1.0 6.7 6.7
SF Wood, Alex 3246 0.0 13.0 33.7 53.1
CLE Civale, Aaron 4173 0.0 11.7 17.4 17.4
DET Alexander, Tyler 4196 0.0 3.0 8.0 8.0
KC Hernandez, Carlos 4466 0.0 5.0 5.0 5.0
STL Hudson, Dakota 4035 0.0 1.0 12.4 12.4
MIL Ashby, Aaron 4511 0.0 2.0 2.0 2.0
TB Undecided 0.0 0.0 0.0 0.0
CHW Velasquez, Vince 3611 0.0 5.7 19.1 27.1
LAA Suarez, Jose 4425 0.0 6.4 6.4 6.4
TEX Perez, Martin 3213 0.0 1.0 7.7 20.7
CHC Smyly, Drew 3009 1.0 9.0 13.0 48.5
COL Gomber, Austin 3985 0.0 9.0 14.7 14.7
CIN Mahle, Tyler 3929 1.0 12.7 24.7 24.7
LAD Heaney, Andrew 3515 1.0 6.0 25.1 29.1
HOU Urquidy, Jose 4194 0.0 8.4 13.1 13.1
SEA Brash, Matt* 0.0 0.0 0.0 0.0
ATL Elder, Bryce* 0.0 0.0 0.0 0.0
SD Darvish, Yu 3003 0.0 13.1 51.6 107.2
* Player has yet to earn Box-Toppers points.
Starters subject to change.
What are those numbers after players' names?
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default, game-by-game view.

About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.

Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.