AL PITCHERS | POS | TEAM | BTP | NL PITCHERS | POS | TEAM | BTP | |||
1 | Ohtani, Shohei 3933 | dh pi sp | ana al | 5.0 | 1 | Wright, Kyle 4349 | pi sp | atl nl | 5.0 | |
2 | Ryan, Joe 4539 | pi sp | min al | 4.7 | 2 | Megill, Tylor 4464 | pi sp | nym nl | 4.7 | |
3 | Gilbert, Logan 4439 | pi sp | sea al | 4.0 | 3 | Musgrove, Joe 3705 | pi sp | sd nl | 4.0 | |
4 | Manoah, Alek 4424 | pi sp | tor al | 3.0 | 4 | Rodon, Carlos 3494 | pi sp | sf nl | 4.0 | |
5 | Sandoval, Patrick 4357 | pi sp mr | ana al | 3.0 | 5 | Lopez, Pablo 4028 | pi sp | fla nl | 3.7 | |
6 | Verlander, Justin 2112 | pi sp | hou al | 3.0 | 6 | Manaea, Sean 3637 | pi sp | sd nl | 3.0 | |
7 | Blackburn, Paul 3869 | pi sp | oak al | 3.0 | 7 | Bassitt, Chris 3413 | pi sp | nym nl | 3.0 | |
8 | Skubal, Tarik 4414 | pi sp | det al | 2.7 | 8 | Fried, Max 4011 | pi sp | atl nl | 3.0 | |
9 | Cortes, Nestor 4160 | pi sp | nyy al | 2.7 | 9 | Heaney, Andrew 3515 | pi sp | lad nl | 3.0 | |
10 | McClanahan, Shane 4399 | pi sp | tb al | 2.7 | 10 | Woodruff, Brandon 3868 | pi sp | mil nl | 2.7 | |
AL BATTERS | POS | TEAM | BTP | NL BATTERS | POS | TEAM | BTP | |||
1 | Ohtani, Shohei 3933 | dh pi sp | ana al | 5.0 | 1 | Arenado, Nolan 3306 | 3b dh | stl nl | 3.0 | |
2 | France, Ty 4243 | 1b | sea al | 4.0 | 2 | Cron, C.J. 3338 | 1b | col nl | 3.0 | |
3 | Ramirez, Jose 3436 | 3b | cle al | 3.2 | 3 | Chavis, Michael 4127 | 1b lf | pit nl | 2.5 | |
4 | Ward, Taylor 4345 | rf lf | ana al | 3.2 | 4 | Beer, Seth 4570 | dh | ari nl | 2.5 | |
5 | Alvarez, Yordan 4209 | dh lf | hou al | 2.7 | 5 | Lux, Gavin 4247 | 2b 3b | lad nl | 2.0 | |
6 | Bogaerts, Xander 3383 | ss | bos al | 2.5 | 6 | Adames, Willy 4041 | ss | mil nl | 1.7 | |
7 | Bichette, Bo 4233 | ss | tor al | 2.5 | 7 | Franco, Maikel 3510 | 3b | dc nl | 1.7 | |
8 | Rizzo, Anthony 3063 | 1b | nyy al | 2.5 | 8 | Albies, Ozzie 3953 | 2b | atl nl | 1.5 | |
9 | Buxton, Byron 3604 | cf | min al | 2.5 | 9 | Pederson, Joc 3621 | rf lf | sf nl | 1.5 | |
10 | Guerrero, Vladimir Jr. 4142 | 1b | tor al | 1.7 | 10 | Yelich, Christian 3334 | lf | mil nl | 1.5 |
About Box-Toppers’ team abbreviations
Shohei Ohtani of the Angels leads Box-Toppers weekly season player rankings report for the second straight week.
Ohtani also leads both American League pitching and batting categories.
Meanwhile, Kyle Wright of the Braves rises to lead National League pitchers and Nolan Arenado of the Cardinals rises to lead NL batters.
Top 10 players
Here are the top 10 in Box-Toppers season player rankings for 2022. Players are ranked by Box-Toppers points (BTP) earned this season through Wednesday, April 27.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Ohtani, Shohei 3933 | dh pi sp | ana al | 5.0 |
2 | Wright, Kyle 4349 | pi sp | atl nl | 5.0 |
3 | Megill, Tylor 4464 | pi sp | nym nl | 4.7 |
4 | Ryan, Joe 4539 | pi sp | min al | 4.7 |
5 | Musgrove, Joe 3705 | pi sp | sd nl | 4.0 |
6 | Rodon, Carlos 3494 | pi sp | sf nl | 4.0 |
7 | France, Ty 4243 | 1b | sea al | 4.0 |
8 | Gilbert, Logan 4439 | pi sp | sea al | 4.0 |
9 | Lopez, Pablo 4028 | pi sp | fla nl | 3.7 |
10 | Ramirez, Jose 3436 | 3b | cle al | 3.2 |
About Box-Toppers’ team abbreviations
Back to top
Ohtani has 5.0 Box-Toppers points in 2022, earning Player of the Game honors three times so far this season, twice as a designated hitter and once as a starting pitcher. He has 3.0 points as a batter and 2.0 points as a pitcher, neither enough to lead the AL categories separately, but enough to lead both when combined.
Ohtani earned 16.1 Box-Toppers points in 2021 but was ranked only as a pitcher because he earned such an overwhelming majority of his Player of the Game honors as a pitcher.
Ohtani leads AL batters over Ty France of the Mariners (4.0 points) and leads AL pitchers over Joe Ryan of the Twins (4.7). Ohtani earned no points in the past week.
National League pitchers—Kyle Wright of the Braves rises to the lead with 5.0 Box-Toppers points, passing last week’s leader Joe Musgrove of the Padres (4.0), who falls to third. Wright leads over second-place NL pitcher Tylor Megill of the Mets (4.7 points).
Though Wright has the same Box-Toppers point total as overall leader Ohtani (5.0), he ranks second overall because he has fewer 2021 Box-Toppers points (16.1 vs. 0.0).
National League batters—Nolan Arenado of the Cardinals rises to the lead with 3.0 Box-Toppers points, passing last week’s leader C.J. Cron of the Rockies (3.0), who fall to second. Though both have 3.0 points, Arenado ranks higher because he had more 2021 Box-Toppers points—9.0 vs. 6.5.
Box-Toppers almanac
Players who have earned Box-Toppers points so far in 2022—220 (60 in the past week).
Players with more than 2.0 Box-Toppers points—34 (21 more than last week).
Players who’ve made their Box-Toppers debut so far in 2022 (earning their first career Player of the Game honor)—17 (three in the past week).
Games completed so far in 2021—287 (95 in the past week), an average of 19.1 per team.
Percentage of scheduled season completed—11.8.
In the 95 games completed in the past week, pitchers have won Player of the Game honors 61 times (64.2 percent) compared to 34 times for batters (35.8 percent). Batters did better in the past week than they did in the first two weeks of the season in which they won Player of the Game honors in 29.2 percent of all games played. Batters have now won 31.4 percent of all Player of the Game honors so far this season. The record-low for share of Player of the Game honors won by batters is 39.14 percent in 2014. Last year, batters won just 39.15 percent of all Player of the Game honors, the second-lowest in any season since Box-Toppers tracking began in 1995.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.