AL PITCHERS | POS | TEAM | BTP | NL PITCHERS | POS | TEAM | BTP | |||
1 | Ohtani, Shohei 3933 | pi sp dh | ana al | 13.0 | 1 | Musgrove, Joe 3705 | pi sp | sd nl | 11.4 | |
2 | McClanahan, Shane 4399 | pi sp | tb al | 10.7 | 2 | Alcantara, Sandy 4061 | pi sp | fla nl | 9.7 | |
3 | Cole, Gerrit 3232 | pi sp | nyy al | 10.4 | 3 | Fried, Max 4011 | pi sp | atl nl | 9.0 | |
4 | Cease, Dylan 4231 | pi sp | chi al | 10.0 | 4 | Rodon, Carlos 3494 | pi sp | sf nl | 8.7 | |
5 | Verlander, Justin 2112 | pi sp | hou al | 10.0 | 5 | Wright, Kyle 4349 | pi sp | atl nl | 8.7 | |
6 | Skubal, Tarik 4414 | pi sp | det al | 8.7 | 6 | Burnes, Corbin 4029 | pi sp | mil nl | 8.4 | |
7 | Cortes, Nestor 4160 | pi sp | nyy al | 8.4 | 7 | Darvish, Yu 3003 | pi sp | sd nl | 8.1 | |
8 | Gilbert, Logan 4439 | pi sp | sea al | 7.7 | 8 | Nola, Aaron 3569 | pi sp | phi nl | 7.0 | |
9 | Perez, Martin 3213 | pi sp | tex al | 7.1 | 9 | Gonsolin, Tony 4211 | pi sp | lad nl | 7.0 | |
10 | Kluber, Corey 3200 | pi sp | tb al | 7.0 | 10 | Wheeler, Zack 3204 | pi sp | phi nl | 6.7 | |
AL BATTERS | POS | TEAM | BTP | NL BATTERS | POS | TEAM | BTP | |||
1 | Ohtani, Shohei 3933 | pi sp dh | ana al | 13.0 | 1 | Alonso, Pete 4118 | 1b | nym nl | 9.2 | |
2 | Ramirez, Jose 3436 | 3b | cle al | 7.2 | 2 | Betts, Mookie 3404 | rf | lad nl | 6.5 | |
3 | France, Ty 4243 | 1b | sea al | 6.0 | 3 | Harper, Bryce 3011 | dh | phi nl | 6.0 | |
4 | Judge, Aaron 3767 | rf cf | nyy al | 5.5 | 4 | Cron, C.J. 3338 | 1b | col nl | 5.5 | |
5 | Rodriguez, Julio 4590 | cf | sea al | 5.5 | 5 | Machado, Manny 3087 | 3b | sd nl | 5.5 | |
6 | Alvarez, Yordan 4209 | dh | hou al | 5.2 | 6 | Canha, Mark 3454 | lf cf 1b | nym nl | 4.7 | |
7 | Ward, Taylor 4345 | rf | ana al | 4.9 | 7 | Goldschmidt, Paul 2935 | 1b | stl nl | 4.5 | |
8 | Story, Trevor 3607 | 2b | bos al | 4.5 | 8 | Cruz, Nelson Ramon 2224 | dh | dc nl | 4.5 | |
9 | Stanton, Giancarlo 2737 | dh rf | nyy al | 4.5 | 9 | Freeman, Freddie 2887 | 1b | lad nl | 4.5 | |
10 | Arraez, Luis 4219 | 1b 2b | min al | 4.5 | 10 | Aguilar, Jesus 3787 | 1b dh | fla nl | 4.5 |
About Box-Toppers’ team abbreviations
Angels pitcher Shohei Ohtani rises to lead Box-Toppers weekly player rankings report, regaining the lead he held most of May.
Top 10 players
Here are the top 10 in Box-Toppers season player rankings for 2022. Players are ranked by Box-Toppers points (BTP) earned this season through Thursday, June 23.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Ohtani, Shohei 3933 | pi sp dh | ana al | 13.0 |
2 | Musgrove, Joe 3705 | pi sp | sd nl | 11.4 |
3 | McClanahan, Shane 4399 | pi sp | tb al | 10.7 |
4 | Cole, Gerrit 3232 | pi sp | nyy al | 10.4 |
5 | Cease, Dylan 4231 | pi sp | chi al | 10.0 |
6 | Verlander, Justin 2112 | pi sp | hou al | 10.0 |
7 | Alcantara, Sandy 4061 | pi sp | fla nl | 9.7 |
8 | Alonso, Pete 4118 | 1b | nym nl | 9.2 |
9 | Fried, Max 4011 | pi sp | atl nl | 9.0 |
10 | Rodon, Carlos 3494 | pi sp | sf nl | 8.7 |
About Box-Toppers’ team abbreviations
Back to top
Meanwhile, Joe Musgrove of the Padres falls from the overall lead but maintains the top spot among National League pitchers. And Pete Alonso of the Mets continues to lead NL batters.
Overall leader—Ohtani takes the top spot with 13.0 Box-Toppers points, rising from second overall last week. He passes last week’s leader, Padres pitcher Joe Musgrove, who falls to second with 11.4 points.
Ohtani maintains his lead among both AL pitchers and AL batters. He lead AL pitchers for the second week, ahead of Shane McClanahan of the Rays (10.7 points) and leads AL batters for the 10th straight week, ahead of Jose Ramirez of the Guardians (7.2).
Ohtani has now won Box-Toppers Player of the Game honors eight times this season, five as a starting pitcher (8.0 total points) and three as a designated hitter (5.0 total points). He still qualifies to rank among both pitchers and batters since more than 25 percent of his Player of the Game honors come in both categories. In 2021, Ohtani earned 16.1 Box-Toppers points but was ranked only as a pitcher because he earned such an overwhelming majority of his Player of the Game honors as a pitcher (nine of 12).
Ohtani took the Box-Toppers points lead Wednesday after winning Player of the Day honors. It was the third time this season Ohtani has led all players. He led from April 20 to April 28 and again from May 5 to June 1.
2022 lead changes
Here are the season’s lead changes among players in Box-Toppers points. Chart shows the date and the player’s Box-Toppers point (BTP) total when they took the lead.Date | Player | Team | BTP |
---|---|---|---|
4/7 | Framber Valdez | hou al | 2.0 |
4/8 | Sean Manaea | sd nl | 2.0 |
4/12 | Tylor Megill | nym nl | 3.7 |
4/19 | Joe Musgrove | sd nl | 4.0 |
4/20 | Shohei Ohtani | ana al | 5.0 |
4/29 | Tylor Megill | nym nl | 5.7 |
5/5 | Shohei Ohtani | ana al | 7.0 |
6/2 | Nestor Cortes | nyy al | 8.4 |
6/3 | Joe Musgrove | sd nl | 8.7 |
6/4 | Pete Alonso | nym nl | 9.2 |
6/9 | Shane McClanahan | tb al | 10.7 |
6/16 | Joe Musgrove | sd nl | 11.4 |
6/22 | Shohei Ohtani | ana al | 13.0 |
National League pitchers—Joe Musgrove of the Padres leads the category for the third straight week with 11.4 Box-Toppers points, earning no points in the past week. He falls from first to second place overall. He leads NL pitchers ahead of second-place Sandy Alcantara of the Marlins (9.7 points).
National League batters—Pete Alonso of the Mets leads for the fourth week with 9.2 Box-Toppers points, picking up no points in the past week, ahead of second-place Mookie Betts of the Dodgers (6.5). Alonso ranks eighth among all players, falling from fifth place last week.
Box-Toppers almanac
Players who have earned Box-Toppers points so far in 2022—523 (there were 499 as of last week).
Players with more than 2.0 Box-Toppers points—180 (there were 158 as of last week).
Players who’ve made their Box-Toppers debut so far in 2022 (earning their first career Player of the Game honor)—99 (there were 94 as of last week).
Games completed so far in 2021—1,048, an average of 69.9 per team.
Percentage of scheduled season completed—43.1.
In the 96 games completed in the past week, pitchers won Player of the Game honors 49 times (51.0 percent) compared to 47 times for batters (49.0 percent). Batters’ overall percentage of Player of the Game honors earned for the season increased from 37.6 last week to 38.6 this week (405 out of 1,048 games). That’s below last year’s near-record low share for batters and the all-time record-low for share of Player of the Game honors won by batters is 39.14 percent in 2014. Last year, batters won just 39.15 percent of all Player of the Game honors, the second-lowest in any season since Box-Toppers tracking began in 1995.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.