Box-Toppers Toppers Box
Today’s key Box-Toppers numbers. Click links to jump to charts elsewhere on this page.▪️ Box-Toppers Player of the Game winners.
▪️ Box-Toppers points of the day’s top players.
▪️ Top 10 players in 2022 Box-Toppers points.
▪️ A B-T look at today’s pitching matchups.
Mets pitcher Max Scherzer is Monday’s Box-Toppers Player of the Day.
Scherzer struck out nine over seven innings, allowing one run, three hits and no walks, in the 4-1 win over the Braves.
Scherzer earns 2.0 Box-Toppers points for being Player of the Day, giving him 4.0 for the season, 98th among all players and 34th among National League pitchers.
Scherzer led all players in Box-Toppers points in 2021 with 25.1. This is his second start since returning from the injured list. Prior to that, he last started May 18 and last earned Player of the Game honors April 25. This is his third Player of the Game honor of 2022 and his first overall Player of the Day honor.
In 2021 with the Nationals and Dodgers, he earned Player of the Game honors 16 times, earning overall Player of the Day honors seven times. He earned 15.4 of his 25.1 points on July 29 or later in 2021.
Scherzer now has 230.3 career Box-Toppers points, fourth among all players since Box-Toppers tracking began in 1995. He trails third-ranked player, Pedro Martinez (244.8). Scherzer ranks second among active players and among active NL pitchers, behind Clayton Kershaw of the Dodgers (252.6).
American League Player of the Day—Royals pitcher Brad Keller struck out eight over seven innings, allowing one run, three hits and one walk, in the 3-1 win over the Tigers.
Keller earns 1.7 Box-Toppers points for being Player of the Day, giving him 6.4 for the season, 38th among all players and 18th among AL pitchers.
American League Batter of the Day—Yandy Diaz of the Rays hit two doubles and went 3-for-3, scoring three times and driving in three runs, in the 10-5 win over the Red Sox.
National League Batter of the Day—C.J. Abrams of the Padres hit a three-run homer and went 2-for-4, scoring once and driving in three runs, in the 6-5 win over the Rockies.
This was Abrams’ Box-Toppers debut, the first time in his career he earned Player of the Game honors. Abrams made his Major League debut April 8 and was playing in his 39th career game.
Debut—In addition to Abrams, two other players made their Box-Toppers debut Monday, each with their first career Player of the Game honor:
Nolan Jones of the Guardians (2B 2-3 2R 4BI in the 8-4 win over the White Sox) made his Major League debut July 8 and was playing in his fourth career game.
Leody Taveras of the Rangers (2-2B 3-4 2R 3BI in the 10-8 win over the Athletics) made his Major League debut July 24, 2020, and was playing in his 106th career game.
Top 10 players
Here are the top 10 in Box-Toppers season player rankings for 2022. Players are ranked by Box-Toppers points (BTP) earned this season through Monday, July 11.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Ohtani, Shohei 3933 | pi sp dh | ana al | 16.0 |
2 | McClanahan, Shane 4399 | pi sp | tb al | 13.4 |
3 | Verlander, Justin 2112 | pi sp | hou al | 13.0 |
4 | Alcantara, Sandy 4061 | pi sp | fla nl | 12.7 |
5 | Musgrove, Joe 3705 | pi sp | sd nl | 12.4 |
6 | Cease, Dylan 4231 | pi sp | chi al | 12.0 |
7 | Fried, Max 4011 | pi sp | atl nl | 12.0 |
8 | Rodon, Carlos 3494 | pi sp | sf nl | 10.7 |
9 | Cole, Gerrit 3232 | pi sp | nyy al | 10.4 |
10 | Wright, Kyle 4349 | pi sp | atl nl | 9.7 |
About Box-Toppers’ team abbreviations
Back to top
Scoring—Scherzer earns 2.0 Box-Toppers points for being Player of the Day and Keller earns 1.7 points for being AL Player of the Day. Diaz and Abrams each earn 1.5 points for being their league’s Batter of the Day. All of Monday’s other Player of the Game winners (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Box‑Toppers Player of the Game winners
Here is the top player from each of the day’s games listed from highest to lowest Box‑Toppers game score (BTG).Back to top
7/11 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +11.0 | NYM 4, ATL 1 | Max Scherzer, (W 6‑1) | ‑ | ‑ | ‑ | ‑ | 7.0 | 3 | 1 | 1 | 0 | 9 | |
AL | +9.0 | KC 3, DET 1 | Brad Keller, (W 5‑9) | ‑ | ‑ | ‑ | ‑ | 7.0 | 3 | 1 | 1 | 1 | 8 | |
BAT | +6.0 | TB 10, BOS 5 | Yandy Díaz, 3B | 3 | 3 | 3 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+5.0 | CLE 8, CHW 4 | Nolan Jones, RF | 3 | 2 | 2 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+5.0 | PIT 5, MIA 1 | Mitch Keller, (W 3‑6) | ‑ | ‑ | ‑ | ‑ | 7.0 | 5 | 1 | 1 | 0 | 5 | ||
+4.1 | STL 6, PHI 1 | Miles Mikolas, (W 6‑7) | ‑ | ‑ | ‑ | ‑ | 7.1 | 6 | 1 | 1 | 0 | 5 | ||
+4.0 | TEX 10, OAK 8 | Leody Taveras, CF | 4 | 2 | 3 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.0 | KC 7, DET 3 | Bobby Witt Jr., SS | 5 | 1 | 4 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
BAT | +2.0 | SD 6, COL 5 | CJ Abrams, SS‑2B | 4 | 1 | 2 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+1.0 | ARI 4, SF 3 | Sergio Alcántara, PH‑2B | 1 | 0 | 1 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
AL—Overall American League Player of the Day, worth 1.7 total Box‑Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box‑Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box‑Toppers points.
N/A—Not applicable. No Player of the Game was chosen because the game ended in a tie.
All other players listed here earn Player of the Game honors, worth 1.0 Box‑Toppers point.
` Pitcher had a no‑decision in the game and did not pick up a win or a save.
Back to top
Box-Toppers point totals of the day’s Player of the Game winners
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total in 2022 (’22). Also shown is their point total for this season and last (’21-22), the period 2017-2022 (’17-22) and each players’ career point total. Also shown is how their 2022 Box-Toppers point total compares with their 2021 total (+/-).Back to top
Player of the Game | Pos | Team | ’22 | ’21‑22 | ’17‑22 | Career | +/‑ |
---|---|---|---|---|---|---|---|
Keller, Brad 4008 | pi sp | kc al | 6.4 | 9.4 | 24.4 | 24.4 | +3.4 |
Mikolas, Miles 3034 | pi sp | stl nl | 5.7 | 5.7 | 20.4 | 23.1 | +5.7 |
Scherzer, Max 2588 | pi sp | nym nl | 4.0 | 29.1 | 98.6 | 230.3 | -21.1 |
Diaz, Yandy 3896 | 3b 1b | tb al | 2.5 | 6.5 | 10.2 | 10.2 | -1.5 |
Alcantara, Sergio 4593 | 3b 2b ph | ari nl | 2.0 | 2.0 | 2.0 | 2.0 | +2.0 |
Witt, Bobby Jr. 4592 | 3b ss | kc al | 2.0 | 2.0 | 2.0 | 2.0 | +2.0 |
Abrams, CJ 4688 | ss 2b | sd nl | 1.5 | 1.5 | 1.5 | 1.5 | +1.5 |
Keller, Mitch 4230 | pi sp | pit nl | 1.0 | 5.0 | 6.0 | 6.0 | -3.0 |
Jones, Nolan 4686 | rf | cle al | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
Tavares, Leody 4687 | cf | tex al | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
About Box-Toppers’ team abbreviations
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default view.
Back to top
A Box-Toppers look at Tuesday’s pitching matchups
A Box-Toppers look at the upcoming day’s probable pitching matchups. Teams are paired below with visiting teams on top and home teams on the bottom. Each team’s starting pitcher is shown with their Box-Toppers point total from 2022 (’22), over a two-year period (’21-22), over a six-year period (’17-22) and their career point total.Back to top
Game | Starter | ’22 | ’21-22 | ’17-22 | Career |
---|---|---|---|---|---|
CHW | Martin, Davis 4657 | 1.0 | 1.0 | 1.0 | 1.0 |
CLE | Bieber, Shane 4005 | 4.7 | 11.4 | 47.3 | 47.3 |
PIT | Stratton, Chris 3883 | 0.0 | 4.0 | 16.1 | 16.1 |
MIA | Castano, Daniel* | 0.0 | 0.0 | 0.0 | 0.0 |
CIN | Ashcraft, Graham 4645 | 3.0 | 3.0 | 3.0 | 3.0 |
NYY | Cole, Gerrit 3232 | 10.4 | 32.8 | 97.4 | 133.3 |
SEA | Flexen, Chris 4368 | 2.0 | 13.7 | 13.7 | 13.7 |
WSH | Gray, Josiah 4503 | 4.7 | 5.7 | 5.7 | 5.7 |
PHI | Bellati, Andrew* | 0.0 | 0.0 | 0.0 | 0.0 |
TOR | Berrios, Jose 3791 | 5.0 | 14.4 | 54.9 | 54.9 |
BOS | Sale, Chris 2806 | 0.0 | 2.0 | 58.2 | 144.6 |
TB | Kluber, Corey 3200 | 9.0 | 14.0 | 57.7 | 123.1 |
CHW | Cease, Dylan 4231 | 12.0 | 26.4 | 28.4 | 28.4 |
CLE | Pilkington, Konnor 4642 | 1.0 | 1.0 | 1.0 | 1.0 |
NYM | Peterson, David 4347 | 3.0 | 6.0 | 8.0 | 8.0 |
ATL | Strider, Spencer 4626 | 5.7 | 5.7 | 5.7 | 5.7 |
MIL | Alexander, Jason* | 0.0 | 0.0 | 0.0 | 0.0 |
MIN | Winder, Josh 4588 | 4.0 | 4.0 | 4.0 | 4.0 |
LAD | White, Mitch 4519 | 1.0 | 3.0 | 3.0 | 3.0 |
STL | Liberatore, Matthew 4662 | 2.0 | 2.0 | 2.0 | 2.0 |
BAL | Lyles, Jordan 3100 | 1.0 | 8.0 | 20.7 | 28.4 |
CHC | Sampson, Adrian 4147 | 1.0 | 2.0 | 5.0 | 5.0 |
OAK | Kaprielian, James 4416 | 1.0 | 8.4 | 8.4 | 8.4 |
TEX | Otto, Glenn 4584 | 2.0 | 2.0 | 2.0 | 2.0 |
DET | Brieske, Beau 4680 | 1.7 | 1.7 | 1.7 | 1.7 |
KC | Bubic, Kris 4413 | 0.0 | 4.0 | 4.0 | 4.0 |
SD | Clevinger, Mike 3707 | 3.4 | 3.4 | 47.9 | 50.9 |
COL | Gomber, Austin 3985 | 3.0 | 12.0 | 17.7 | 17.7 |
HOU | Garcia, Luis 4423 | 5.7 | 15.7 | 15.7 | 15.7 |
LAA | Syndergaard, Noah 3472 | 2.0 | 2.0 | 24.4 | 51.5 |
ARI | Keuchel, Dallas 3050 | 1.0 | 4.0 | 24.8 | 67.6 |
SF | Webb, Logan 4258 | 4.0 | 19.5 | 22.2 | 22.2 |
* Player has yet to earn Box-Toppers points.
What are those numbers after players' names?
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default, game-by-game view.
Back to top