Box-Toppers Toppers Box
Today’s key Box-Toppers numbers. Click links to jump to charts elsewhere on this page.▪️ Box-Toppers Player of the Game winners.
▪️ Box-Toppers points of the day’s top players.
▪️ Top 10 players in 2022 Box-Toppers points.
▪️ A B-T look at today’s pitching matchups.
Cardinals pitcher Adam Wainwright is Wednesday’s Box-Toppers Player of the Day.
Wainwright struck out eight over seven innings, allowing one run, five hits and no walks, in the 6-1 win over the Blue Jays.
Wainwright earns 2.0 Box-Toppers points for being Player of the Day, giving him 8.0 for the season, 29th among all players and 15th among National League pitchers.
Wainwright also now has 150.3 career Box-Toppers points, rising to 25th place among all players in career points since Box-Toppers tracking began in 1995. With his 2.0 points Wednesday, Wainwright passes Chipper Jones (149.0) on the “all-time” list and now trails 24th-ranked Barry Bonds (152.2). (It should be noted that Bonds would have a projected 230 career Box-Toppers points if his entire career from 1986 were tracked.)
Wainwright ranks seventh among active players in career points, third among active NL pitchers, behind Clayton Kershaw of the Dodgers (254.6) and Max Scherzer of the Mets (232.3), who also earned Player of the Game honors Wednesday.
American League Player of the Day—Angels pitcher Janson Junk struck out eight over five scoreless innings, allowing four hits and one walk, in the 4-0 win over the Royals.
This was Junk’s Box-Toppers debut, the first time in his career he earned Player of the Game honors. Junk made his Major League debut Sept. 5, 2021, and was playing in his sixth career game.
Junk earns 1.7 Box-Toppers points for being AL Player of the Day, his first points of the season, and ranks 106th among AL pitchers.
Wainwright and Junk both had Box-Toppers game scores Wednesday of +8.0, but Wainwright edged Junk for overall Player of the Day honors because he had more innings pitched—seven vs. five.
National League Batter of the Day—Rowdy Tellez of the Brewers hit a pair of three-run homers and went 2-for-4, scoring twice and driving in six runs, in the 10-4 win over the Twins.
Tellez earns 1.5 Box-Toppers points for being NL Batter of the Day, giving him 7.2 for the season, third among NL batters, behind Pete Alonso of the Mets (10.7) and Mookie Betts of the Dodgers (8.0).
American League Batter of the Day—Nolan Jones of the Guardians hit two doubles and went 3-for-4, scoring three times and driving in one run, in the 7-6 win over the Red Sox.
Top 10 players
Here are the top 10 in Box-Toppers season player rankings for 2022. Players are ranked by Box-Toppers points (BTP) earned this season through Wednesday, July 27.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Ohtani, Shohei 3933 | pi sp dh | ana al | 17.0 |
2 | Verlander, Justin 2112 | pi sp | hou al | 16.0 |
3 | Cease, Dylan 4231 | pi sp | chi al | 14.7 |
4 | Alcantara, Sandy 4061 | pi sp | fla nl | 14.4 |
5 | McClanahan, Shane 4399 | pi sp | tb al | 14.4 |
6 | Musgrove, Joe 3705 | pi sp | sd nl | 12.4 |
7 | Fried, Max 4011 | pi sp | atl nl | 12.0 |
8 | Cole, Gerrit 3232 | pi sp | nyy al | 11.4 |
9 | Urias, Julio 3652 | pi sp | lad nl | 10.7 |
10 | Rodon, Carlos 3494 | pi sp | sf nl | 10.7 |
About Box-Toppers’ team abbreviations
Back to top
Notable—Mets pitcher Max Scherzer now has 232.3 career Box-Toppers points—fourth-most since 1995—after earning Player of the Game honors Wednesday.
Scherzer (7IP 5H 0R 2BB 6K ND in the 3-2 win over the Yankees) trails third-ranked player on Box-Toppers’ “all-time” career points list, Pedro Martinez (244.8). He ranks second among active players in career points, behind Dodgers pitcher Clayton Kershaw (254.6) and also ranks second among active NL pitchers in career points behind Kershaw.
Scherzer now has 6.0 Box-Toppers points in 2022, 23rd among NL pitchers.
Scherzer led all players in 2021 with the Nationals and Dodgers with 25.1 Box-Toppers points. He currently has 19.1 fewer points than his 2021 total, which is the largest 2022-to-2021 point deficit of any player.
Second on that Box-Toppers’ underachievers list is Scherzer’s Mets teammate Jacob deGrom, who has 16.7 fewer points than 2021. deGrom earned 16.7 points in 2021 and has yet to earn points in 2022. deGrom has been sidelined with a shoulder injury and has yet to pitch in the Major Leagues this season. However, he made a minor league rehab start Wednesday and is expected to return to pitch for the Mets next week.
Scoring—Wainwright earns 2.0 Box-Toppers points for being Player of the Day and Junk earns 1.7 points for being AL Player of the Day. Tellez and Jones each earn 1.5 points for being their league’s Batter of the Day. All of Wednesday’s other Player of the Game winners (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Box‑Toppers Player of the Game winners
Here is the top player from each of the day’s games listed from highest to lowest Box‑Toppers game score (BTG).Back to top
7/27 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +8.0 | STL 6, TOR 1 | Adam Wainwright, (W 7‑8) | ‑ | ‑ | ‑ | ‑ | 7.0 | 5 | 1 | 1 | 0 | 8 | |
AL | +8.0 | LAA 4, KC 0 | Janson Junk, (W 1‑0) | ‑ | ‑ | ‑ | ‑ | 5.0 | 4 | 0 | 0 | 1 | 8 | |
BAT | +6.0 | MIL 10, MIN 4 | Rowdy Tellez, 1B | 4 | 2 | 2 | 6 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+6.0 | `NYM 3, NYY 2 | Max Scherzer | ‑ | ‑ | ‑ | ‑ | 7.0 | 5 | 0 | 0 | 2 | 6 | ||
+4.0 | `LAD 7, WSH 1 | Andrew Heaney | ‑ | ‑ | ‑ | ‑ | 4.0 | 1 | 0 | 0 | 3 | 4 | ||
+3.1 | `TB 6, BAL 4 (F/10) | Jason Adam, (Hld 14) | ‑ | ‑ | ‑ | ‑ | 1.1 | 0 | 0 | 0 | 0 | 2 | ||
BAT | +3.0 | CLE 7, BOS 6 | Nolan Jones, RF | 4 | 3 | 3 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+3.0 | SEA 4, TEX 2 | Marco Gonzales, (W 6‑10) | ‑ | ‑ | ‑ | ‑ | 7.0 | 4 | 2 | 2 | 1 | 5 | ||
+3.0 | COL 6, CHW 5 | Robert Stephenson, (W 2‑1) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
+3.0 | `ARI 5, SF 3 | Zac Gallen | ‑ | ‑ | ‑ | ‑ | 5.0 | 3 | 2 | 1 | 1 | 5 | ||
+2.0 | PHI 7, ATL 2 | Alec Bohm, 3B | 4 | 2 | 2 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | OAK 4, HOU 2 | Stephen Piscotty, LF | 3 | 2 | 2 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | CIN 5, MIA 3 | Luis Castillo, (W 4‑4) | ‑ | ‑ | ‑ | ‑ | 7.0 | 6 | 3 | 3 | 1 | 8 | ||
+1.0 | DET 4, SD 3 | Jeimer Candelario, 3B | 4 | 0 | 3 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+0.1 | CHW 2, COL 1 | Michael Kopech, (W 4‑6) | ‑ | ‑ | ‑ | ‑ | 5.1 | 6 | 0 | 0 | 3 | 4 |
AL—Overall American League Player of the Day, worth 1.7 total Box‑Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box‑Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box‑Toppers points.
N/A—Not applicable. No Player of the Game was chosen because the game ended in a tie.
All other players listed here earn Player of the Game honors, worth 1.0 Box‑Toppers point.
` Pitcher had a no‑decision in the game and did not pick up a win or a save.
Back to top
Box-Toppers point totals of the day’s Player of the Game winners
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total in 2022 (’22). Also shown is their point total for this season and last (’21-22), the period 2017-2022 (’17-22) and each players’ career point total. Also shown is how their 2022 Box-Toppers point total compares with their 2021 total (+/-).Back to top
Player of the Game | Pos | Team | ’22 | ’21‑22 | ’17‑22 | Career | +/‑ |
---|---|---|---|---|---|---|---|
Wainwright, Adam 2150 | pi sp | stl nl | 8.0 | 20.0 | 38.3 | 150.3 | -4.0 |
Gallen, Zac 4171 | pi sp | ari nl | 8.0 | 12.0 | 23.7 | 23.7 | +4.0 |
Tellez, Rowdy 4078 | 1b | mil nl | 7.2 | 10.7 | 18.2 | 18.2 | +3.7 |
Scherzer, Max 2588 | pi sp | nym nl | 6.0 | 31.1 | 100.6 | 232.3 | -19.1 |
Castillo, Luis Miguel 3840 | pi sp | cin nl | 6.0 | 15.0 | 50.8 | 50.8 | -3.0 |
Candelario, Jeimer 4025 | 3b | det al | 4.0 | 9.0 | 15.0 | 15.0 | -1.0 |
Heaney, Andrew 3515 | pi sp | lad nl | 4.0 | 9.0 | 28.1 | 32.1 | -1.0 |
Adam, Jason 4256 | pi mr cp | tb al | 3.0 | 3.0 | 4.0 | 4.0 | +3.0 |
Jones, Nolan 4686 | rf | cle al | 2.5 | 2.5 | 2.5 | 2.5 | +2.5 |
Gonzales, Marco 3408 | pi sp | sea al | 2.0 | 6.0 | 32.5 | 35.5 | -2.0 |
Bohm, Alec 4309 | 3b dh | phi nl | 2.0 | 2.0 | 4.0 | 4.0 | +2.0 |
Junk, Janson 4697 | pi sp | ana al | 1.7 | 1.7 | 1.7 | 1.7 | +1.7 |
Stephenson, Robert 3617 | pi cp mr | col nl | 1.0 | 2.0 | 6.7 | 7.7 | 0.0 |
Piscotty, Stephen 3570 | lf | oak al | 1.0 | 1.0 | 15.7 | 23.9 | +1.0 |
About Box-Toppers’ team abbreviations
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default view.
Back to top
A Box-Toppers look at Thursday’s pitching matchups
A Box-Toppers look at the upcoming day’s probable pitching matchups. Teams are paired below with visiting teams on top and home teams on the bottom. Each team’s starting pitcher is shown with their Box-Toppers point total from 2022 (’22), over a two-year period (’21-22), over a six-year period (’17-22) and their career point total.Back to top
Game | Starter | ’22 | ’21-22 | ’17-22 | Career |
---|---|---|---|---|---|
MIA | Undecided | 0.0 | 0.0 | 0.0 | 0.0 |
CIN | Ashcraft, Graham 4645 | 3.0 | 3.0 | 3.0 | 3.0 |
TB | Yarbrough, Ryan 3962 | 0.0 | 9.7 | 32.1 | 32.1 |
BAL | Lyles, Jordan 3100 | 1.0 | 8.0 | 20.7 | 28.4 |
KC | Singer, Brady 4337 | 5.0 | 8.0 | 12.0 | 12.0 |
NYY | Taillon, Jameson 3658 | 5.7 | 14.7 | 36.1 | 41.1 |
PHI | Wheeler, Zack 3204 | 8.7 | 29.8 | 51.5 | 63.2 |
PIT | Thompson, Zach 4437 | 2.0 | 4.0 | 4.0 | 4.0 |
DET | Alexander, Tyler 4196 | 0.0 | 3.0 | 8.0 | 8.0 |
TOR | Kikuchi, Yusei 4136 | 3.7 | 9.7 | 15.4 | 15.4 |
CLE | McKenzie, Triston 4303 | 8.0 | 18.4 | 22.4 | 22.4 |
BOS | Crawford, Kutter 4660 | 3.0 | 3.0 | 3.0 | 3.0 |
SEA | Gilbert, Logan 4439 | 7.7 | 14.7 | 14.7 | 14.7 |
HOU | Urquidy, Jose 4194 | 4.0 | 12.4 | 17.1 | 17.1 |
LAD | Anderson, Tyler 3656 | 8.0 | 15.0 | 28.7 | 30.7 |
COL | Urena, Jose 3492 | 1.0 | 1.0 | 19.7 | 23.4 |
TEX | Howard, Spencer 4386 | 0.0 | 1.0 | 1.0 | 1.0 |
LAA | Ohtani, Shohei 3933 | 17.0 | 33.1 | 47.6 | 47.6 |
CHC | Steele, Justin 4415 | 2.0 | 5.0 | 5.0 | 5.0 |
SF | Wood, Alex 3246 | 5.0 | 18.0 | 38.7 | 58.1 |
* Player has yet to earn Box-Toppers points.
What are those numbers after players' names?
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default, game-by-game view.
Back to top