AL PITCHERS | POS | TEAM | BTP | NL PITCHERS | POS | TEAM | BTP | |||
1 | Verlander, Justin 2112 | pi sp | hou al | 21.0 | 1 | Alcantara, Sandy 4061 | pi sp | fla nl | 17.1 | |
2 | Ohtani, Shohei 3933 | pi sp | ana al | 18.0 | 2 | Urias, Julio 3652 | pi sp | lad nl | 15.4 | |
3 | Cease, Dylan 4231 | pi sp | chi al | 16.7 | 3 | Rodon, Carlos 3494 | pi sp | sf nl | 15.4 | |
4 | McClanahan, Shane 4399 | pi sp | tb al | 15.4 | 4 | Fried, Max 4011 | pi sp | atl nl | 15.0 | |
5 | Cole, Gerrit 3232 | pi sp | nyy al | 11.4 | 5 | Musgrove, Joe 3705 | pi sp | sd nl | 14.4 | |
6 | Ray, Robbie 3502 | pi sp | sea al | 11.4 | 6 | Gallen, Zac 4171 | pi sp | ari nl | 12.7 | |
7 | Cortes, Nestor 4160 | pi sp | nyy al | 11.4 | 7 | Woodruff, Brandon 3868 | pi sp | mil nl | 12.4 | |
8 | Gray, Sonny 3259 | pi sp | min al | 11.1 | 8 | Nola, Aaron 3569 | pi sp | phi nl | 12.0 | |
9 | McKenzie, Triston 4303 | pi sp | cle al | 11.0 | 9 | Wheeler, Zack 3204 | pi sp | phi nl | 11.7 | |
10 | Valdez, Framber 4048 | pi sp | hou al | 11.0 | 10 | Anderson, Tyler 3656 | pi sp | lad nl | 11.7 | |
AL BATTERS | POS | TEAM | BTP | NL BATTERS | POS | TEAM | BTP | |||
1 | Ramirez, Jose 3436 | 3b | cle al | 10.7 | 1 | Alonso, Pete 4118 | 1b | nym nl | 13.2 | |
2 | Judge, Aaron 3767 | rf cf | nyy al | 9.2 | 2 | Betts, Mookie 3404 | rf | lad nl | 9.0 | |
3 | Alvarez, Yordan 4209 | dh | hou al | 8.7 | 3 | Tellez, Rowdy 4078 | 1b | mil nl | 8.2 | |
4 | Suarez, Eugenio 3355 | 3b | sea al | 8.0 | 4 | Riley, Austin 4144 | 3b | atl nl | 8.0 | |
5 | Bregman, Alex 3721 | 3b | hou al | 7.7 | 5 | Goldschmidt, Paul 2935 | 1b | stl nl | 7.5 | |
6 | Rodriguez, Julio 4590 | cf | sea al | 7.5 | 6 | Cron, C.J. 3338 | 1b | col nl | 7.0 | |
7 | France, Ty 4243 | 1b | sea al | 7.0 | 7 | Aguilar, Jesus 3787 | 1b dh | fla nl | 7.0 | |
8 | Semien, Marcus 3302 | 2b | tex al | 7.0 | 8 | Canha, Mark 3454 | lf | nym nl | 6.7 | |
9 | Gurriel, Lourdes Jr. 4148 | lf | tor al | 6.5 | 9 | Harper, Bryce 3011 | dh | phi nl | 6.0 | |
10 | Rosario, Amed 3879 | ss | cle al | 6.0 | 10 | Freeman, Freddie 2887 | 1b | lad nl | 6.0 |
About Box-Toppers’ team abbreviations
Astros pitcher Justin Verlander leads Box-Toppers weekly player rankings report for the fourth straight week.
Top 10 players
Here are the top 10 in Box-Toppers season player rankings for 2022. Players are ranked by Box-Toppers points (BTP) earned this season through Thursday, Aug. 25.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Verlander, Justin 2112 | pi sp | hou al | 21.0 |
2 | Ohtani, Shohei 3933 | pi sp | ana al | 18.0 |
3 | Alcantara, Sandy 4061 | pi sp | fla nl | 17.1 |
4 | Cease, Dylan 4231 | pi sp | chi al | 16.7 |
5 | Urias, Julio 3652 | pi sp | lad nl | 15.4 |
6 | Rodon, Carlos 3494 | pi sp | sf nl | 15.4 |
7 | McClanahan, Shane 4399 | pi sp | tb al | 15.4 |
8 | Fried, Max 4011 | pi sp | atl nl | 15.0 |
9 | Musgrove, Joe 3705 | pi sp | sd nl | 14.4 |
10 | Alonso, Pete 4118 | 1b | nym nl | 13.2 |
About Box-Toppers’ team abbreviations
Back to top
Meanwhile, Verlander continues to lead American League pitchers, Sandy Alcantara of the Marlins continues to lead National League pitchers, Jose Ramirez of the Guardians continues to lead AL batters and Pete Alonso of the Mets continues to lead NL batters.
Overall leader—Verlander leads all players with 21.0 Box-Toppers points, picking up 2.0 points in the past week. He ranks ahead of Shohei Ohtani (18.0 points) and also ranks ahead of Ohtani among AL pitchers.
National League pitchers—Sandy Alcantara of the Marlins leads for the sixth week with 17.1 Box-Toppers points, picking up no points in the past week. He leads ahead of second-place Julio Urias of the Dodgers (15.4 points). Alcantara ranks third among all players.
National League batters—Pete Alonso of the Mets leads for the 11th week with 13.2 Box-Toppers points, picking up 1.0 point in the past week, ahead of second-place Mookie Betts of the Dodgers (9.0). Alonso ranks 10th among all players, up from 12th place last week.
American League batters—Jose Ramirez of the Guardians leads for the third week with 10.7 Box-Toppers points, picking up no points in the past week, ahead of second-place Aaron Judge of the Yankees (9.2 points). Ramirez ranks 26th among all players.
Box-Toppers almanac
Players who have earned Box-Toppers points so far in 2022—695 (there were 678 a week ago).
Players with more than 2.0 Box-Toppers points—318 (there were 304 a week ago).
Players with 10.0 or more Box-Toppers points—31 (there were 29 a week ago). In 2021, 49 players had 10.0 or more Box-Toppers points.
Players who’ve made their Box-Toppers debut so far in 2022 (earning their first career Player of the Game honor)—148 (there were 142 a week ago).
Games completed so far in 2021—1,868 an average of 124.5 per team.
Percentage of scheduled season completed—76.9.
In the 93 games completed from Aug. 19 to Aug. 25, pitchers won Player of the Game honors 63 times (67.7 percent) compared to 30 times for batters (32.3 percent). Batters’ overall percentage of Player of the Game honors earned for the season decreased from 39.15 last week to 38.81 this week (725 out of 1,868 games). There have been 2,224.6 total Box-Toppers points awarded to all Player of the Game winners in 2022 (including bonus points for the day’s top players). Pitchers have won 61.09 percent of that total (1,358.9), while batters have won 38.74 percent (865.7). That has now fallen below the all-time record-low for share of a season Box-Toppers points won by batters (39.14 percent in 2014). Last year, in 2021, batters won just 39.15 percent of all Box-Toppers points awarded, the second-lowest in any season since Box-Toppers tracking began in 1995.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.