Box-Toppers Toppers Box
Today’s key Box-Toppers numbers. Click links to jump to charts elsewhere on this page.▪️ Box-Toppers Player of the Game winners.
▪️ Box-Toppers points of the day’s top players.
▪️ Top 10 players in 2022 Box-Toppers points.
▪️ A B-T look at today’s pitching matchups.
Diamondbacks pitcher Zac Gallen is Tuesday’s Box-Toppers Player of the Day, rising to ninth in season player rankings.
Gallen struck out seven over seven scoreless innings, allowing two hits and one walk, in the 12-3 win over the Phillies.
Gallen earns 2.0 Box-Toppers points for being Player of the Day, giving him 14.7 for the season, ninth among all players and fifth among National League pitchers.
American League Player of the Day—Mariners pitcher George Kirby struck out five over five scoreless innings, allowing two hits and one walk, in the 9-3 win over the Tigers.
Kirby earns 1.7 Box-Toppers points for being AL Player of the Day, giving him 8.4 for the season, 22nd among AL pitchers.
American League Batter of the Day—Nick Pratto of the Royals hit two home runs, doubled and went 4-for-5, scoring three times and driving in three runs, in the 9-7 win over the White Sox.
National League Batter of the Day—Gavin Lux of the Dodgers went 2-for-4, driving in three runs, in the 4-3 win over the Mets.
Notable—In addition to Gallen, two other players with more than 10 Box-Toppers points this season also earned Player of the Game honors Tuesday:
Astros pitcher Framber Valdez (8IP 7H 2R 0BB 8K W in the 4-2 win over the Rangers) earns 1.0 Box-Toppers point, giving him 12.0 for the season, 16th overall and seventh among AL pitchers.
Blue Jays pitcher Kevin Gausman (6IP 5H 2R BB 9K W in the 5-3 win over the Cubs) earns 1.0 Box-Toppers point, giving him 11.7 for the season, 18th overall and eighth among AL pitchers.
Debut—Yankees pitcher Greg Weissert made his Box-Toppers debut Tuesday with his first career Player of the Game honor.
Weissert (2IP 0H 0R 0BB 2K W in the 7-4 win over the Angels) made his Major League debut Aug. 25 and was playing in his third career game.
Shane McClanahan @Rays, 7th in 2022 Box-Toppers points (15.4), scratched from start Tuesday due to shoulder impingement. https://t.co/vlyXIAIEE1 https://t.co/U9TmAmbbrr pic.twitter.com/4rt6ykyqZe
— Box-Toppers (@BoxToppers) August 31, 2022
Max Fried, 8th in 2022 Box-Toppers points (15.0), did not win Player of the Game honors Tuesday because @Braves lost to COL & he had game-low -5.0 B-T game score (5IP 7H 3R 2ER BB 3K L).
— Box-Toppers (@BoxToppers) August 31, 2022
Player of the Game—Daniel Bard @Rockies (1IP 0H 0R 0BB 2K Sv).https://t.co/o3TwRbKMvF https://t.co/U9TmAmbbrr
Top 10 players
Here are the top 10 in Box-Toppers season player rankings for 2022. Players are ranked by Box-Toppers points (BTP) earned this season through Tuesday, Aug. 30.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Verlander, Justin 2112 | pi sp | hou al | 22.0 |
2 | Ohtani, Shohei 3933 | pi sp dh | ana al | 20.0 |
3 | Alcantara, Sandy 4061 | pi sp | fla nl | 18.1 |
4 | Cease, Dylan 4231 | pi sp | chi al | 16.7 |
5 | Urias, Julio 3652 | pi sp | lad nl | 16.4 |
6 | Rodon, Carlos 3494 | pi sp | sf nl | 15.4 |
7 | McClanahan, Shane 4399 | pi sp | tb al | 15.4 |
8 | Fried, Max 4011 | pi sp | atl nl | 15.0 |
9 | Gallen, Zac 4171 | pi sp | ari nl | 14.7 |
10 | Musgrove, Joe 3705 | pi sp | sd nl | 14.4 |
About Box-Toppers’ team abbreviations
Back to top
Scoring—Gallen earns 2.0 Box-Toppers points for being Player of the Day and Kirby earns 1.7 points for being AL Player of the Day. Pratto and Lux each earn 1.5 points for being their league’s Batter of the Day. All of Tuesday’s other Player of the Game winners (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Box‑Toppers Player of the Game winners
Here is the top player from each of the day’s games listed from highest to lowest Box‑Toppers game score (BTG).Back to top
8/30 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +11.0 | ARI 12, PHI 3 | Zac Gallen, (W 10‑2) | ‑ | ‑ | ‑ | ‑ | 7.0 | 2 | 0 | 0 | 1 | 7 | |
+7.0 | SD 4, SF 3 | Blake Snell, (W 6‑7) | ‑ | ‑ | ‑ | ‑ | 6.0 | 4 | 0 | 0 | 3 | 8 | ||
AL | +7.0 | SEA 9, DET 3 | George Kirby, (W 6‑3) | ‑ | ‑ | ‑ | ‑ | 5.0 | 2 | 0 | 0 | 1 | 5 | |
+6.0 | `PIT 4, MIL 2 | Mitch Keller | ‑ | ‑ | ‑ | ‑ | 6.0 | 4 | 2 | 2 | 2 | 10 | ||
BAT | +5.0 | KC 9, CHW 7 | Nick Pratto, 1B | 5 | 3 | 4 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+5.0 | OAK 10, WSH 6 | Sean Murphy, C | 5 | 2 | 3 | 5 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+5.0 | MIN 10, BOS 5 | Nick Gordon, 2B | 4 | 1 | 2 | 6 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+5.0 | HOU 4, TEX 2 | Framber Valdez, (W 14‑4) | ‑ | ‑ | ‑ | ‑ | 8.0 | 7 | 2 | 2 | 0 | 8 | ||
+5.0 | TOR 5, CHC 3 | Kevin Gausman, (W 10‑9) | ‑ | ‑ | ‑ | ‑ | 6.0 | 5 | 2 | 2 | 1 | 9 | ||
+4.0 | TB 7, MIA 2 | Jose Siri, CF | 4 | 3 | 3 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+4.0 | CLE 5, BAL 1 | Cal Quantrill, (W 11‑5) | ‑ | ‑ | ‑ | ‑ | 6.0 | 1 | 1 | 1 | 3 | 4 | ||
+4.0 | NYY 7, LAA 4 | Greg Weissert, (W 1‑0) | ‑ | ‑ | ‑ | ‑ | 2.0 | 0 | 0 | 0 | 0 | 2 | ||
+3.0 | COL 3, ATL 2 | Daniel Bard, (S 28) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
+3.0 | `CIN 5, STL 1 | Justin Dunn | ‑ | ‑ | ‑ | ‑ | 4.0 | 3 | 1 | 1 | 0 | 4 | ||
BAT | +1.0 | LAD 4, NYM 3 | Gavin Lux, 2B | 4 | 0 | 2 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
AL—Overall American League Player of the Day, worth 1.7 total Box‑Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box‑Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box‑Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box‑Toppers point.
` Pitcher had a no‑decision in the game and did not pick up a win or a save.
Back to top
Box-Toppers point totals of the day’s Player of the Game winners
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total in 2022 (’22). Also shown is their point total for this season and last (’21-22), the period 2017-2022 (’17-22) and each players’ career point total. Also shown is how their 2022 Box-Toppers point total compares with their 2021 total (+/-).Back to top
Player of the Game | Pos | Team | ’22 | ’21‑22 | ’17‑22 | Career | +/‑ |
---|---|---|---|---|---|---|---|
Gallen, Zac 4171 | pi sp | ari nl | 14.7 | 18.7 | 30.4 | 30.4 | +10.7 |
Valdez, Framber 4048 | pi sp | hou al | 12.0 | 17.0 | 27.4 | 27.4 | +7.0 |
Gausman, Kevin 3191 | pi sp | tor al | 11.7 | 25.4 | 44.2 | 68.4 | -2.0 |
Snell, Blake 3688 | pi sp | sd nl | 8.4 | 19.8 | 65.7 | 69.7 | -3.0 |
Kirby, George 4595 | pi sp | sea al | 8.4 | 8.4 | 8.4 | 8.4 | +8.4 |
Bard, Daniel 2657 | pi cp | col nl | 6.0 | 7.0 | 11.0 | 16.7 | +5.0 |
Quantrill, Cal 4195 | pi sp | cle al | 4.0 | 9.7 | 13.7 | 13.7 | -1.7 |
Murphy, Sean 4246 | ca | oak al | 3.5 | 6.0 | 9.0 | 9.0 | +1.0 |
Lux, Gavin 4247 | 2b | lad nl | 3.5 | 4.5 | 7.0 | 7.0 | +2.5 |
Gordon, Nick 4557 | cf lf 2b | min al | 3.0 | 4.0 | 4.0 | 4.0 | +2.0 |
Siri, Jose 4546 | cf | bal al | 2.5 | 4.0 | 4.0 | 4.0 | +1.0 |
Pratto, Nick 4700 | 1b lf | kc al | 2.5 | 2.5 | 2.5 | 2.5 | +2.5 |
Keller, Mitch 4230 | pi sp | pit nl | 2.0 | 6.0 | 7.0 | 7.0 | -2.0 |
Dunn, Justin 4267 | pi sp | cin nl | 1.0 | 4.0 | 8.0 | 8.0 | -2.0 |
Weissert, Greg 4724 | pi mr | nyy al | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
About Box-Toppers’ team abbreviations
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default view.
Back to top
A Box-Toppers look at Wednesday’s pitching matchups
A Box-Toppers look at the upcoming day’s probable pitching matchups. Teams are paired below with visiting teams on top and home teams on the bottom. Each team’s starting pitcher is shown with their Box-Toppers point total from 2022 (’22), over a two-year period (’21-22), over a six-year period (’17-22) and their career point total.Back to top
Game | Starter | ’22 | ’21‑22 | ’17‑22 | Career |
---|---|---|---|---|---|
HOU | Javier, Cristian 4290 | 8.7 | 14.7 | 16.7 | 16.7 |
TEX | Perez, Martin 3213 | 9.1 | 10.1 | 16.8 | 29.8 |
PIT | Thompson, Zach 4437 | 2.0 | 4.0 | 4.0 | 4.0 |
MIL | Peralta, Freddy 3965 | 6.4 | 19.1 | 37.8 | 37.8 |
SD | Musgrove, Joe 3705 | 14.4 | 30.5 | 46.5 | 50.2 |
SF | Wood, Alex 3246 | 7.0 | 20.0 | 40.7 | 60.1 |
BAL | Lyles, Jordan 3100 | 1.0 | 8.0 | 20.7 | 28.4 |
CLE | McKenzie, Triston 4303 | 11.0 | 21.4 | 25.4 | 25.4 |
STL | Quintana, Jose 3040 | 5.7 | 6.7 | 42.2 | 77.4 |
CIN | Minor, Mike 2894 | 1.0 | 7.4 | 33.5 | 60.6 |
TB | Rasmussen, Drew 4547 | 8.4 | 10.4 | 10.4 | 10.4 |
MIA | Undecided | 0.0 | 0.0 | 0.0 | 0.0 |
OAK | Kaprielian, James 4416 | 2.0 | 9.4 | 9.4 | 9.4 |
WSH | Sanchez, Anibal 2187 | 2.0 | 2.0 | 19.4 | 84.7 |
CHC | Undecided | 0.0 | 0.0 | 0.0 | 0.0 |
TOR | White, Mitch 4519 | 2.7 | 4.7 | 4.7 | 4.7 |
LAD | Anderson, Tyler 3656 | 11.7 | 18.7 | 32.4 | 34.4 |
NYM | deGrom, Jacob 3343 | 4.7 | 21.4 | 81.7 | 126.8 |
SEA | Gonzales, Marco 3408 | 2.0 | 6.0 | 32.5 | 35.5 |
DET | Alexander, Tyler 4196 | 0.0 | 3.0 | 8.0 | 8.0 |
COL | Feltner, Ryan 4635 | 2.0 | 2.0 | 2.0 | 2.0 |
ATL | Wright, Kyle 4349 | 11.4 | 11.4 | 12.4 | 12.4 |
BOS | Wacha, Michael 3276 | 7.4 | 14.5 | 29.5 | 49.2 |
MIN | Ryan, Joe 4539 | 10.7 | 13.4 | 13.4 | 13.4 |
KC | Bubic, Kris 4413 | 0.0 | 4.0 | 4.0 | 4.0 |
CHW | Lynn, Lance 2992 | 4.0 | 16.4 | 52.2 | 108.1 |
NYY | Cole, Gerrit 3232 | 13.4 | 35.8 | 100.4 | 136.3 |
LAA | Sandoval, Patrick 4357 | 7.0 | 9.0 | 10.0 | 10.0 |
PHI | Falter, Bailey 4473 | 1.0 | 2.0 | 2.0 | 2.0 |
ARI | Henry, Tommy* | 0.0 | 0.0 | 0.0 | 0.0 |
* Player has yet to earn Box-Toppers points.
What are those numbers after players' names?
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default, game-by-game view.
Back to top