Box-Toppers Toppers Box
Today’s key Box-Toppers numbers. Click links to jump to charts elsewhere on this page.▪️ Box-Toppers Player of the Game winners.
▪️ Box-Toppers points of the day’s top players.
▪️ Top 10 players in 2022 Box-Toppers points.
▪️ A B-T look at today’s pitching matchups.
Mets pitcher Taijuan Walker is Sunday’s Box-Toppers Player of the Day.
Also Sunday, Diamondbacks pitcher Zac Gallen maintains fifth place in Box-Toppers season player rankings after earning Player of the Game honors.
Player of the Day—Walker struck out 10 over seven innings, allowing one run, five hits and no walks, in the 9-3 win over the Marlins.
Walker earns 2.0 Box-Toppers points for being Player of the Day, giving him 6.0 for the season, 103rd among all players and 37th among National League pitchers.
American League Player of the Day—Royals pitcher Brady Singer struck out six over seven scoreless innings, allowing four hits and one walk, in the 4-0 win over the Tigers.
Singer earns 1.7 Box-Toppers points for being AL Player of the Day, giving him 9.7 for the season, 22nd among AL pitchers.
American League Batter of the Day—Tony Kemp of the Athletics homered, tripled and went 3-for-4, scoring four times and driving in three runs, in the 10-3 win over the White Sox.
National League Batter of the Day—Justin Turner of the Dodgers hit two home runs, including a grand slam, in the 11-2 win over the Padres. Turner went 2-for-4, scoring twice and driving in five runs.
Turner earns 1.5 Box-Toppers points for being NL Batter of the Day, giving him 6.5 for the season, 12th among NL batters.
Rankings—Diamondbacks pitcher Zac Gallen maintains fifth place in Box-Toppers season player rankings after earning Player of the Game honors Sunday.
Gallen (6IP 4H 3R 0BB 11K W in the 12-6 win over the Rockies) earns 1.0 Box-Toppers point, giving him 17.7 for the season. Gallen ranks second among NL pitchers, now just 0.4 points behind Sandy Alcantara of the Marlins (18.1).
Notable—Two other players with more than 10 Box-Toppers points this season earned Player of the Game honors Sunday:
Brewers pitcher Brandon Woodruff (6IP 5H 2R BB 11K W in the 7-6 win over the Reds) earns 1.0 Box-Toppers point, giving him 15.1 for the season, 12th overall and seventh among NL pitchers.
Guardians pitcher Shane Bieber (6.1IP 5H R BB 7K W in the 4-1 win over the Twins) earns 1.0 Box-Toppers point, giving him 12.7 for the season, 18th overall and eighth among AL pitchers.
Joe Musgrove @Padres, 10th in 2022 Box-Toppers points (15.4), fails to win Player of the Game honors Sunday in loss to LAD, with -4.9 B-T game score (5.1IP 6H 4H BB 5K L).
— Box-Toppers (@BoxToppers) September 12, 2022
Player of the Game—Justin Turner @Dodgers +5.0 game score (2HR 2-4 2R 5BI).https://t.co/IxtNWyUFU3 https://t.co/RaVy6ZrPDd
2022 Box-Toppers points, AL batters
— Box-Toppers (@BoxToppers) September 12, 2022
1—Shohei Ohtani @Angels 21.0
2—Jose Ramirez @CleGuardians 10.7
3—Aaron Judge @Yankees 10.2
4—Yordan Alvarez @Astros 8.7
5—Alex Bregman @Astros 8.7*
*Earns 1.0 B-T pt as Player of the Game Sunday (GS 1-3 2R 4BI vs. LAA).https://t.co/IxtNWyVdJB pic.twitter.com/UlvZhtvQsd
Top 10 players
Here are the top 10 in Box-Toppers season player rankings for 2022. Players are ranked by Box-Toppers points (BTP) earned this season through Sunday, Sept. 11.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Verlander, Justin 2112 | pi sp | hou al | 22.0 |
2 | Ohtani, Shohei 3933 | pi sp dh | ana al | 21.0 |
3 | Cease, Dylan 4231 | pi sp | chi al | 20.4 |
4 | Alcantara, Sandy 4061 | pi sp | fla nl | 18.1 |
5 | Gallen, Zac 4171 | pi sp | ari nl | 17.7 |
6 | Urias, Julio 3652 | pi sp | lad nl | 16.4 |
7 | Rodon, Carlos 3494 | pi sp | sf nl | 16.4 |
8 | Fried, Max 4011 | pi sp | atl nl | 16.0 |
9 | Cole, Gerrit 3232 | pi sp | nyy al | 15.4 |
10 | Musgrove, Joe 3705 | pi sp | sd nl | 15.4 |
About Box-Toppers’ team abbreviations
Back to top
Scoring—Walker earns 2.0 Box-Toppers points for being Player of the Day and Singer earns 1.7 points for being AL Player of the Day. Kemp and Turner each earn 1.5 points for being their league’s Batter of the Day. All of Sunday’s other Player of the Game winners (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Box‑Toppers Player of the Game winners
Here is the top player from each of the day’s games listed from highest to lowest Box‑Toppers game score (BTG).Back to top
9/11 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +10.0 | NYM 9, MIA 3 | Taijuan Walker, (W 11‑4) | ‑ | ‑ | ‑ | ‑ | 7.0 | 5 | 1 | 1 | 0 | 10 | |
AL | +8.0 | KC 4, DET 0 | Brady Singer, (W 8‑4) | ‑ | ‑ | ‑ | ‑ | 7.0 | 4 | 0 | 0 | 1 | 6 | |
+7.0 | ARI 12, COL 6 | Zac Gallen, (W 12‑2) | ‑ | ‑ | ‑ | ‑ | 6.0 | 4 | 3 | 3 | 0 | 11 | ||
+7.0 | MIL 7, CIN 6 | Brandon Woodruff, (W 10‑4) | ‑ | ‑ | ‑ | ‑ | 6.0 | 5 | 2 | 2 | 1 | 11 | ||
+7.0 | `SEA 8, ATL 7 | Marco Gonzales | ‑ | ‑ | ‑ | ‑ | 6.0 | 2 | 1 | 1 | 0 | 5 | ||
+7.0 | BOS 1, BAL 0 | Rich Hill, (W 7‑6) | ‑ | ‑ | ‑ | ‑ | 5.0 | 2 | 0 | 0 | 3 | 7 | ||
BAT | +6.0 | OAK 10, CHW 3 | Tony Kemp, 2B | 4 | 4 | 3 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+5.1 | CLE 4, MIN 1 | Shane Bieber, (W 10‑8) | ‑ | ‑ | ‑ | ‑ | 6.1 | 5 | 1 | 1 | 1 | 7 | ||
BAT | +5.0 | LAD 11, SD 2 | Justin Turner, 3B | 4 | 2 | 2 | 5 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+5.0 | PHI 7, WSH 5 | Rhys Hoskins, 1B | 3 | 2 | 2 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+4.0 | NYY 10, TB 4 | Gleyber Torres, 2B | 4 | 2 | 2 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+4.0 | HOU 12, LAA 4 | Alex Bregman, 3B | 3 | 2 | 1 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.2 | `STL 4, PIT 3 | Jose Quintana | ‑ | ‑ | ‑ | ‑ | 5.2 | 4 | 1 | 1 | 1 | 4 | ||
+2.0 | TEX 4, TOR 1 | Jose Leclerc, (S 4) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 1 | 2 | ||
+1.2 | SF 4, CHC 2 | Zac Littell, (W 3‑3) | ‑ | ‑ | ‑ | ‑ | 1.2 | 2 | 0 | 0 | 0 | 2 |
AL—Overall American League Player of the Day, worth 1.7 total Box‑Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box‑Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box‑Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box‑Toppers point.
` Pitcher had a no‑decision in the game and did not pick up a win or a save.
Back to top
Box-Toppers point totals of the day’s Player of the Game winners
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total in 2022 (’22). Also shown is their point total for this season and last (’21-22), the period 2017-2022 (’17-22) and each players’ career point total. Also shown is how their 2022 Box-Toppers point total compares with their 2021 total (+/-).Back to top
Player of the Game | Pos | Team | ’22 | ’21‑22 | ’17‑22 | Career | +/‑ |
---|---|---|---|---|---|---|---|
Gallen, Zac 4171 | pi sp | ari nl | 17.7 | 21.7 | 33.4 | 33.4 | +13.7 |
Woodruff, Brandon 3868 | pi sp | mil nl | 15.1 | 32.2 | 48.9 | 48.9 | -2.0 |
Bieber, Shane 4005 | pi sp | cle al | 12.7 | 19.4 | 55.3 | 55.3 | +6.0 |
Singer, Brady 4337 | pi sp | kc al | 9.7 | 12.7 | 16.7 | 16.7 | +6.7 |
Bregman, Alex 3721 | 3b | hou al | 8.7 | 12.2 | 32.4 | 34.4 | +5.2 |
Quintana, Jose 3040 | pi sp | stl nl | 7.7 | 8.7 | 44.2 | 79.4 | +6.7 |
Hoskins, Rhys 3909 | 1b | phi nl | 6.5 | 11.0 | 18.0 | 18.0 | +2.0 |
Turner, Justin 2865 | 3b | lad nl | 6.5 | 9.2 | 19.2 | 31.2 | +3.8 |
Walker, Taijuan 3453 | pi sp | nym nl | 6.0 | 15.4 | 26.4 | 47.8 | -3.4 |
Hill, Rich 2215 | pi sp | bos al | 5.0 | 11.0 | 38.4 | 76.5 | -1.0 |
Kemp, Tony 3973 | lf 2b | oak al | 4.0 | 6.0 | 8.5 | 8.5 | +2.0 |
Gonzales, Marco 3408 | pi sp | sea al | 3.0 | 7.0 | 33.5 | 36.5 | -1.0 |
Torres, Gleyber 3972 | 2b ss | nyy al | 2.5 | 2.5 | 16.0 | 16.0 | +2.5 |
Littell, Zack 4533 | pi mr | sf nl | 2.0 | 4.0 | 4.0 | 4.0 | 0.0 |
Leclerc, Jose 3768 | pi cp mr | tex al | 1.0 | 1.0 | 5.0 | 5.0 | +1.0 |
About Box-Toppers’ team abbreviations
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default view.
Back to top
A Box-Toppers look at Monday’s pitching matchups
A Box-Toppers look at the upcoming day’s probable pitching matchups. Teams are paired below with visiting teams on top and home teams on the bottom. Each team’s starting pitcher is shown with their Box-Toppers point total from 2022 (’22), over a two-year period (’21-22), over a six-year period (’17-22) and their career point total.Back to top
Game | Starter | ’22 | ’21‑22 | ’17‑22 | Career |
---|---|---|---|---|---|
TEX | Otto, Glenn 4584 | 2.0 | 2.0 | 2.0 | 2.0 |
MIA | Rogers, Taylor 3648 | 1.0 | 3.0 | 14.0 | 15.0 |
LAA | Detmers, Reid 4513 | 6.0 | 7.0 | 7.0 | 7.0 |
CLE | Pilkington, Konnor 4642 | 1.0 | 1.0 | 1.0 | 1.0 |
HOU | Valdez, Framber 4048 | 12.0 | 17.0 | 27.4 | 27.4 |
DET | Rodriguez, Eduardo 3480 | 0.0 | 10.0 | 43.5 | 54.2 |
PIT | Wilson, Bryse 4048 | 1.0 | 1.0 | 3.0 | 3.0 |
CIN | Minor, Mike 2894 | 1.0 | 7.4 | 33.5 | 60.6 |
TB | Criswell, Cooper* | 0.0 | 0.0 | 0.0 | 0.0 |
TOR | Berrios, Jose 3791 | 9.0 | 18.4 | 58.9 | 58.9 |
CHC | Assad, Javier* | 0.0 | 0.0 | 0.0 | 0.0 |
NYM | Bassitt, Chris 3413 | 10.0 | 23.7 | 38.8 | 42.8 |
TEX | Gray, Jon 3634 | 6.0 | 10.0 | 38.4 | 45.4 |
MIA | Garrett, Braxton 4341 | 4.7 | 5.7 | 6.7 | 6.7 |
LAD | Anderson, Tyler 3656 | 11.7 | 18.7 | 32.4 | 34.4 |
ARI | Nelson, Ryne 4728 | 1.7 | 1.7 | 1.7 | 1.7 |
ATL | Wright, Kyle 4349 | 12.4 | 12.4 | 13.4 | 13.4 |
SF | Cobb, Alex 2916 | 5.0 | 12.4 | 24.8 | 56.2 |
* Player has yet to earn Box-Toppers points.
What are those numbers after players' names?
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default, game-by-game view.
Back to top