AL PITCHERS | POS | TEAM | BTP | NL PITCHERS | POS | TEAM | BTP | |||
1 | deGrom, Jacob 3343 | pi sp | tex al | 7.7 | 1 | Gallen, Zac 4171 | pi sp | ari nl | 7.7 | |
2 | Gausman, Kevin 3191 | pi sp | tor al | 7.0 | 2 | Kershaw, Clayton 2494 | pi sp | lad nl | 6.1 | |
3 | McClanahan, Shane 4399 | pi sp | tb al | 6.7 | 3 | Strider, Spencer 4626 | pi sp | atl nl | 5.0 | |
4 | Rasmussen, Drew 4547 | pi sp | tb al | 6.7 | 4 | Freeland, Kyle 3763 | pi sp | col nl | 4.7 | |
5 | Cole, Gerrit 3232 | pi sp | nyy al | 6.0 | 5 | Luzardo, Jesus 4282 | pi sp | fla nl | 4.7 | |
6 | Rodriguez, Eduardo 3480 | pi sp | det al | 6.0 | 6 | Velasquez, Vince 3611 | pi sp | pit nl | 4.4 | |
7 | Ohtani, Shohei 3933 | pi sp | ana al | 5.7 | 7 | Steele, Justin 4415 | pi sp | chi nl | 4.0 | |
8 | Gray, Sonny 3259 | pi sp | min al | 5.7 | 8 | Keller, Mitch 4230 | pi sp | pit nl | 4.0 | |
9 | Eovaldi, Nathan 2928 | pi sp | tex al | 5.7 | 9 | Stroman, Marcus 3327 | pi sp | chi nl | 3.7 | |
10 | Javier, Cristian 4290 | pi sp | hou al | 4.0 | 10 | Martinez, Nick 3430 | pi sp mr cp | sd nl | 3.7 | |
AL BATTERS | POS | TEAM | BTP | NL BATTERS | POS | TEAM | BTP | |||
1 | Duran, Jarren 4783 | cf | bos al | 4.5 | 1 | Murphy, Sean 4246 | ca | atl nl | 4.0 | |
2 | Noda, Ryan 4791 | 1b ph | oak al | 4.0 | 2 | Reynolds, Bryan 4169 | cf lf | pit nl | 3.7 | |
3 | Arozarena, Randy 4331 | lf | tb al | 3.5 | 3 | Acuna, Ronald Jr. 3947 | rf | atl nl | 3.5 | |
4 | Yoshida, Masataka 4763 | lf dh | bos al | 3.5 | 4 | Castellanos, Nick 3349 | rf dh | phi nl | 3.5 | |
5 | Mountcastle, Ryan 4325 | 1b | bal al | 3.2 | 5 | Cron, C.J. 3338 | 1b | col nl | 3.2 | |
6 | Urias, Ramon 4491 | 3b ph | bal al | 3.0 | 6 | Outman, James 4699 | rf cf lf | lad nl | 3.2 | |
7 | Belt, Brandon 2943 | 1b dh | tor al | 3.0 | 7 | Muncy, Max 3969 | 3b | lad nl | 3.0 | |
8 | Franco, Wander 4630 | ss | tb al | 3.0 | 8 | Heyward, Jason 2695 | cf rf dh | lad nl | 3.0 | |
9 | Rizzo, Anthony 3063 | 1b | nyy al | 2.7 | 9 | Garrett, Stone 4767 | dh lf | dc nl | 3.0 | |
10 | Alvarez, Yordan 4209 | dh lf | hou al | 2.5 | 10 | Soler, Jorge 3403 | dh rf ph | fla nl | 2.7 |
About Box-Toppers’ team abbreviations
Diamondbacks pitcher Zac Gallen rises to lead this week’s Box-Toppers player rankings report.
Top 10 players
Here are the top 10 in Box-Toppers season player rankings for 2023. Players are ranked by Box-Toppers points (BTP) earned this season through Thursday, May 11.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Gallen, Zac 4171 | pi sp | ari nl | 7.7 |
2 | deGrom, Jacob 3343 | pi sp | tex al | 7.7 |
3 | Gausman, Kevin 3191 | pi sp | tor al | 7.0 |
4 | McClanahan, Shane 4399 | pi sp | tb al | 6.7 |
5 | Rasmussen, Drew 4547 | pi sp | tb al | 6.7 |
6 | Kershaw, Clayton 2494 | pi sp | lad nl | 6.1 |
7 | Cole, Gerrit 3232 | pi sp | nyy al | 6.0 |
8 | Rodriguez, Eduardo 3480 | pi sp | det al | 6.0 |
9 | Ohtani, Shohei 3933 | pi sp | ana al | 5.7 |
10 | Gray, Sonny 3259 | pi sp | min al | 5.7 |
About Box-Toppers’ team abbreviations
Back to top
Gallen also maintains his lead among National League pitchers. Meanwhile, Jacob deGrom of the Rangers continues to lead American League pitchers, Jarren Duran of the Red Sox leads AL batters and Sean Murphy of the Braves leads NL batters.
Gallen has 7.7 Box-Toppers points in 2023, passing last week’s leader deGrom, who falls to second overall. Though both Gallen and deGrom have the same 7.7 point total, Gallen ranks higher because he has more 2022 Box-Toppers points—18.7 vs. 9.4.
Gallen leads NL pitchers for the fourth straight week over second-place Clayton Kershaw of the Dodgers (6.1 points).
American League pitchers—Rangers pitcher Jacob deGrom leads the category for the second straight week with 7.7 Box-Toppers points, ahead of second-place Kevin Gausman of the Blue Jays (7.0 points).
American League batters—Jarren Duran of the Red Sox leads the category for the second week with 4.5 Box-Toppers points. Last week, he shared the lead with teammate Masataka Yoshida, who falls to fourth place this week (3.5 points). Duran leads over second-place AL batter Ryan Noda of the Athletics (4.0).
Duran ranks 15th among all players.
National League batters—Sean Murphy of the Braves rises to lead the category with 4.0 Box-Toppers points, passing last week’s leader Bryan Reynolds of the Pirates, who had led for four straight weeks. Reynolds falls to second place with 3.7 points.
Murphy ranks 20th among all players.
Box-Toppers almanac
Players who have earned Box-Toppers points so far in 2023—375 (there were 327 as of last week).
Players with more than 2.0 Box-Toppers points—85 (there were 68 as of last week).
Players who’ve made their Box-Toppers debut so far in 2023 (earning their first career Player of the Game honor)—48 (there were 40 as of last week).
Games completed so far in 2023—565, an average of 37.7 per team.
Percentage of scheduled season completed—23.3.
In the 92 games completed in the past week, pitchers won Player of the Game honors in 54 (58.7 percent), while batters won Player of the Game in 38 (41.3 percent). Batters’ share of overall Player of the Game honors for the season declined slightly from last week. They’ve now won 240 in 565 games (42.5 percent) compared to 325 for pitchers (57.6 percent). Last week, batters’ share was 42.7 percent. Rules changes have seemed to help batters this season. Through the first six weeks of the season, batters have won a larger share of Player of the Game honors in 2023 (42.5 percent) compared to this time in 2022 (35.3 percent). (Batters won 201 of the 570 Player of the Game honors through the first six weeks of 2022.) Through the entire 2022 season, batters won a record-low 38 percent share of Player of the Game honors.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.