Box-Toppers Toppers Box
Today’s key Box-Toppers numbers. Click links to jump to charts elsewhere on this page.▪️ Box-Toppers Player of the Game winners.
▪️ Box-Toppers points of the day’s top players.
▪️ Top 10 players in 2023 Box-Toppers points.
▪️ A B-T look at upcoming pitching matchups.
▪️ Subscribe to Box-Toppers Email Newsletter.
Red Sox pitcher James Paxton is Friday’s Box-Toppers Player of the Day
Paxton struck out seven over 7 2/3 scoreless innings, allowing three hits and two walks, in the 5-0 win over the Blue Jays.
Paxton earns 2.0 Box-Toppers points for being Player of the Day, giving him 4.0 for the season, 110th among all players and 38th among American League pitchers.
National League Player of the Day
Cubs pitcher Justin Steele struck out six over 6 1/3 scoreless innings, allowing three hits and one walk, in the 10-1 win over the Guardians.
Steele earns 1.7 Box-Toppers points for being NL Player of the Day, giving him 6.4 for the season, 31st among all players and 15th among NL pitchers.
National League Batter of the Day
Matt Olson of the Braves hit two home runs and went 4-for-5, scoring four times and driving in five runs, in the 16-4 win over the Marlins.
American League Batter of the Day
Josh Lowe of the Rays homered, doubled and went 3-for-5, scoring twice and driving in two runs, in the 15-4 win over the Mariners.
Streak
Mookie Betts of the Dodgers has now earned Box-Toppers points in 10 straight seasons after earning his first Player of the Game honor of 2023 Friday.
Betts (2HR 2B 4-4 3R 4BI in the 9-3 win over the Royals) earned his first points in 2014 with the Red Sox and now has 55.0 career Box-Toppers points, 11th among active NL batters. His best season was 2022 with the Dodgers, when he had 11.7 Box-Toppers points, second among NL batters.
Top 10 players
Here are the top 10 in Box-Toppers season player rankings for 2023. Players are ranked by Box-Toppers points (BTP) earned this season through Friday, June 30.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Ohtani, Shohei 3933 | dh pi sp | ana al | 13.9 |
2 | Gausman, Kevin 3191 | pi sp | tor al | 12.0 |
3 | Bassitt, Chris 3413 | pi sp | tor al | 11.4 |
4 | Kershaw, Clayton 2494 | pi sp | lad nl | 10.1 |
5 | Gallen, Zac 4171 | pi sp | ari nl | 9.7 |
6 | McClanahan, Shane 4399 | pi sp | tb al | 9.7 |
7 | Strider, Spencer 4626 | pi sp | atl nl | 9.7 |
8 | Garrett, Braxton 4341 | pi sp | fla nl | 9.7 |
9 | Miller, Bryce 4797 | pi sp | sea al | 9.4 |
10 | Luzardo, Jesus 4282 | pi sp | nym nl | 9.1 |
About Box-Toppers’ team abbreviations
Back to top
Scoring
Paxton earns 2.0 Box-Toppers points for being Player of the Day.
Steele earns 1.7 points for being NL Player of the Day.
Olson and Lowe each earn 1.5 points for being their league’s Batter of the Day.
All of Friday’s other Player of the Game winners (listed in the chart) earn 1.0 Box-Toppers point.
About Box-Toppers
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
For additional updates, follow Box-Toppers on Twitter.
Good game, no Box-Toppers points*
— Box-Toppers (@BoxToppers) July 1, 2023
Seth Lugo @Padres 6IP 5H R 0ER 0BB 6K ND
Austin Riley @Braves HR 2B 3-5 3R 3BI
Sean Murphy @Braves HR SF 2-3 2R 3BI
*Players who performed well Friday but were not among these B-T Player of the Game winners—https://t.co/n47iHNJqbq
Box‑Toppers Player of the Game winners
Here is the top player from each of the day’s games listed from highest to lowest Box‑Toppers game score (BTG).6/30 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +9.2 | BOS 5, TOR 0 | James Paxton (W, 4‑1) | ‑ | ‑ | ‑ | ‑ | 7.2 | 3 | 0 | 0 | 2 | 7 | |
NL | +8.1 | CHC 10, CLE 1 | Justin Steele (W, 9‑2) | ‑ | ‑ | ‑ | ‑ | 6.1 | 3 | 0 | 0 | 1 | 6 | |
BAT | +8.0 | ATL 16, MIA 4 | Matt Olson 1B | 5 | 4 | 4 | 5 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+7.0 | LAD 9, KC 3 | Mookie Betts 2B | 4 | 3 | 4 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+6.2 | `CIN 7, SD 5 (F/11) | Graham Ashcraft | ‑ | ‑ | ‑ | ‑ | 6.2 | 3 | 1 | 1 | 2 | 7 | ||
+5.2 | ARI 6, LAA 2 | Tommy Henry (W, 5‑1) | ‑ | ‑ | ‑ | ‑ | 5.2 | 4 | 1 | 1 | 2 | 8 | ||
+5.0 | WSH 2, PHI 1 | Josiah Gray (W, 6‑6) | ‑ | ‑ | ‑ | ‑ | 6.0 | 6 | 1 | 1 | 1 | 8 | ||
+4.0 | MIN 8, BAL 1 | Pablo López (W, 4‑5) | ‑ | ‑ | ‑ | ‑ | 6.0 | 3 | 1 | 1 | 3 | 6 | ||
+3.0 | PIT 8, MIL 7 | Andrew McCutchen DH | 5 | 2 | 3 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.0 | COL 8, DET 5 | Ezequiel Tovar SS | 4 | 2 | 2 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.0 | `HOU 5, TEX 3 | Phil Maton (H, 6) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
BAT | +2.0 | TB 15, SEA 4 | Josh Lowe DH | 5 | 2 | 3 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+1.0 | SF 5, NYM 4 | Patrick Bailey C | 4 | 1 | 1 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+1.0 | OAK 7, CHW 4 | Tyler Wade PR‑SS | 0 | 1 | 0 | 0 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
AL—Overall American League Player of the Day, worth 1.7 total Box‑Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box‑Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box‑Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box‑Toppers point.
` Pitcher had a no‑decision in the game and did not pick up a win or a save.
Back to top
Box-Toppers point totals of the day’s Player of the Game winners
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total in 2023 (’23). Also shown is their point total for this season and last (’22-23), the period 2018-2023 (’18-23) and each players’ career point total. Also shown is how their 2023 Box-Toppers point total compares with their 2022 total (+/-).Back to top
Player of the Game | Pos | Team | ’23 | ’22‑23 | ’18‑23 | Career | +/‑ |
---|---|---|---|---|---|---|---|
Steele, Justin 4415 | pi sp | chi nl | 6.4 | 11.4 | 14.4 | 14.4 | +1.4 |
Lopez, Pablo 4028 | pi sp | min al | 6.0 | 16.7 | 39.8 | 39.8 | -4.7 |
Gray, Josiah 4503 | pi sp | dc nl | 4.7 | 9.4 | 10.4 | 10.4 | 0.0 |
Tovar, Ezequiel 4801 | ss | col nl | 4.5 | 4.5 | 4.5 | 4.5 | +4.5 |
Paxton, James 3280 | pi sp | bos al | 4.0 | 4.0 | 35.1 | 59.9 | +4.0 |
Henry, Tommy 4829 | pi sp | ari nl | 3.7 | 3.7 | 3.7 | 3.7 | +3.7 |
Lowe, Josh 4838 | rf dh | tb al | 3.0 | 3.0 | 3.0 | 3.0 | +3.0 |
Olson, Matt 3836 | 1b | atl nl | 2.5 | 5.5 | 23.7 | 25.2 | -0.5 |
Bailey, Patrick 4827 | ca | sf nl | 2.5 | 2.5 | 2.5 | 2.5 | +2.5 |
Ashcraft, Graham 4645 | pi sp | cin nl | 2.0 | 6.0 | 6.0 | 6.0 | -2.0 |
McCutchen, Andrew 2637 | dh lf | pit nl | 2.0 | 4.5 | 18.0 | 80.9 | -0.5 |
Maton, Phil 4287 | pi mr | hou al | 2.0 | 2.0 | 4.0 | 4.0 | +2.0 |
Betts, Mookie 3404 | 2b rf | lad nl | 1.0 | 12.7 | 37.8 | 55.0 | -10.7 |
Wade, Tyler 4487 | ss dh 3b pr | oak al | 1.0 | 1.0 | 2.0 | 2.0 | +1.0 |
About Box-Toppers’ team abbreviations
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default view.
Back to top
A Box-Toppers look at Saturday’s pitching matchups
A Box-Toppers look at the upcoming day’s probable pitching matchups. Teams are paired below with visiting teams on top and home teams on the bottom. Each team’s starting pitcher is shown with their Box-Toppers point total from 2023 (’23), over a two-year period (’22-23), over a six-year period (’18-23) and their career point total.Back to top
Game | Starter | ’23 | ’22‑23 | ’18‑23 | Career |
---|---|---|---|---|---|
SD | Wacha, Michael 3276 | 8.0 | 16.4 | 31.5 | 58.2 |
CIN | Williamson, Brandon 4813 | 1.7 | 1.7 | 1.7 | 1.7 |
NYY | Severino, Luis 3567 | 3.0 | 9.7 | 30.4 | 56.5 |
STL | Flaherty, Jack 3971 | 3.0 | 4.0 | 44.3 | 44.3 |
NYY | Undecided | 0.0 | 0.0 | 0.0 | 0.0 |
STL | Liberatore, Matthew 4662 | 1.0 | 3.0 | 3.0 | 3.0 |
BOS | Crawford, Kutter 4660 | 1.0 | 5.0 | 5.0 | 5.0 |
TOR | Kikuchi, Yusei 4136 | 7.0 | 12.7 | 24.4 | 24.4 |
HOU | Brown, Hunter 4729 | 8.4 | 9.4 | 9.4 | 9.4 |
TEX | Eovaldi, Nathan 2928 | 7.7 | 13.7 | 41.5 | 67.3 |
MIN | Ober, Bailey 4441 | 4.7 | 7.7 | 14.4 | 14.4 |
BAL | Bradish, Kyle 4597 | 4.0 | 10.0 | 10.0 | 10.0 |
WSH | Gore, MacKenzie 4582 | 4.0 | 8.7 | 8.7 | 8.7 |
PHI | Wheeler, Zack 3204 | 8.0 | 22.4 | 64.2 | 76.9 |
MIL | Burnes, Corbin 4029 | 6.7 | 22.1 | 50.9 | 50.9 |
PIT | Oviedo, Johan 4442 | 3.7 | 6.7 | 7.7 | 7.7 |
CHW | Cease, Dylan 4231 | 7.0 | 27.4 | 43.8 | 43.8 |
OAK | Undecided | 0.0 | 0.0 | 0.0 | 0.0 |
MIA | Perez, Eury 4814 | 6.0 | 6.0 | 6.0 | 6.0 |
ATL | Morton, Charlie 2503 | 2.0 | 12.4 | 60.7 | 96.1 |
SF | DeSclafani, Anthony 3441 | 3.7 | 3.7 | 30.1 | 41.8 |
NYM | Verlander, Justin 2112 | 3.0 | 29.0 | 81.6 | 235.6 |
CLE | Bibee, Tanner 4792 | 3.7 | 3.7 | 3.7 | 3.7 |
CHC | Stroman, Marcus 3327 | 7.7 | 13.4 | 34.4 | 62.2 |
LAD | Urias, Julio 3652 | 4.0 | 23.4 | 49.5 | 56.2 |
KC | Lynch, Daniel 4488 | 1.0 | 5.7 | 9.4 | 9.4 |
TB | Glasnow, Tyler 3948 | 2.7 | 2.7 | 39.1 | 39.1 |
SEA | Kirby, George 4595 | 6.0 | 17.4 | 17.4 | 17.4 |
DET | Undecided | 0.0 | 0.0 | 0.0 | 0.0 |
COL | Undecided | 0.0 | 0.0 | 0.0 | 0.0 |
ARI | Nelson, Ryne 4728 | 4.7 | 6.4 | 6.4 | 6.4 |
LAA | Anderson, Tyler 3656 | 1.0 | 13.7 | 31.4 | 36.4 |
* Player has yet to earn Box-Toppers points.
What are those numbers after players' names?
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default, game-by-game view.
Back to top