Blue Jays pitcher R.A. Dickey is Thursday's Player of the Day. Dickey threw six innings, struck out seven and gave up two hits, no runs and one walk in the 3-1 win over the White Sox.
Diamondbacks pitcher Patrick Corbin is National League Player of the Day. Corbin pitched seven innings and struck out seven in the 6-2 win over the Yankees. While Corbin left the game with a 2-1 lead, New York tied the game in the bottom of the ninth, leaving Corbin ineligible for the win. But Arizona came back to win the game with four runs in the top of the 12th inning.
Todd Frazier of the Reds is NL Batter of the Day. Frazier went 2-for-3 and homered in the 11-1 win over the Marlins.
Matt Wieters of the Orioles is AL Batter of the Day. Wieters hit a walk-off grand slam in the bottom of the 10th inning in the 10-6 win over the Rays.
Dickey receives 2.0 Box-Toppers points for being named Player of the Day. Corbin receives 1.7 for NL Player of the Day. Frazier receives 1.5 points for NL Batter of the Day. Wieters receives 1.5 points for AL Batter of the Day.
All of Thursday's other Players of the Game (listed in the chart below) receive one Box-Toppers point:
418 | Score | Team | BATTERS | AB | R | H | RBI | BB | SO | - | - | PITCHERS | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | 10.0 | Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R.A. Dickey (W, 2-2) | 6.0 | 2 | 0 | 0 | 1 | 7 | ||
NL | 7.0 | `Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Patrick Corbin | 7.0 | 2 | 1 | 1 | 3 | 7 | ||
BAT | 4.0 | Reds | Todd Frazier 3B | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
4.0 | Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Carlos Villanueva (W, 1-0) | 7.0 | 4 | 2 | 2 | 1 | 6 | |||
4.0 | Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yovani Gallardo (W, 1-1) | 6.0 | 5 | 1 | 1 | 1 | 6 | |||
4.0 | `Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hisashi Iwakuma | 6.0 | 3 | 0 | 0 | 1 | 2 | |||
4.0 | Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Anthony Varvaro (W, 1-0) | 2.0 | 0 | 0 | 0 | 0 | 2 | |||
BAT | 3.0 | Orioles | Matt Wieters C | 5 | 2 | 2 | 4 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
3.0 | Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jon Lester (W, 3-0) | 7.0 | 4 | 2 | 2 | 1 | 5 | |||
2.0 | Rockies | Troy Tulowitzki SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
1.1 | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Edward Mujica (S, 1) | 1.1 | 2 | 0 | 0 | 0 | 2 |
` Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save.