Marlins pitcher Kevin Slowey is Tuesday's Player of the Day. Slowey gave up only one run and struck out eight over eight innings in the 2-1 win over the Mets.
Slowey left the game with the Marlins trailing 1-0, so was not eligible for the win. The Marlins scored two runs in the bottom of the ninth, winning the game on a walk-off wild pitch.
Yankees pitcher Hiroki Kuroda is American League Player of the Day. Kuroda threw seven shutout innings and struck out eight in the 7-4 win over the Astros.
Rickie Weeks of the Brewers is National League Batter of the Day. Weeks went 3-for-5 with a homer and five RBIs in the 12-8 win over the Pirates.
Ryan Raburn of the Indians is American League Batter of the Day. Raburn hit two homers while going 3-for-4 in the 14-2 win over the Phillies. Tuesday was the second straight day Raburn was Player of the Game. On Monday, he was overall Player of the Day.
Slowey receives 2.0 Box-Toppers points for being named Player of the Day. Kuroda receives 1.7 for AL Player of the Day. Weeks and Raburn receive 1.5 each for being top Batter of the Day in their league.
All of Tuesday's other Players of the Game (listed in the chart below) receive 1.0 Box-Toppers point:
430 | Score | Team | BATTERS | AB | R | H | RBI | BB | SO | - | - | PITCHERS | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | 10.0 | `Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kevin Slowey | 8.0 | 4 | 1 | 1 | 0 | 8 | ||
9.0 | Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hyun-Jin Ryu (W, 3-1) | 6.0 | 3 | 2 | 2 | 2 | 12 | |||
BAT | 7.0 | Brewers | Rickie Weeks 2B | 4 | 3 | 3 | 5 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
AL | 7.0 | Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hiroki Kuroda (W, 4-1) | 7.0 | 4 | 0 | 0 | 4 | 8 | ||
6.0 | Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Justin Verlander (W, 3-2) | 7.0 | 5 | 1 | 1 | 2 | 8 | |||
6.0 | Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tim Hudson (W, 3-1) | 7.0 | 3 | 1 | 1 | 2 | 6 | |||
5.0 | Padres | Carlos Quentin LF | 4 | 3 | 3 | 3 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
BAT | 5.0 | Indians | Ryan Raburn RF | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
5.0 | `Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Madison Bumgarner | 7.0 | 3 | 0 | 0 | 1 | 2 | |||
4.0 | Blue Jays | Edwin Encarnacion 1B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
4.0 | Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | James Shields (W, 2-2) | 7.0 | 5 | 2 | 2 | 1 | 7 | |||
4.0 | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Edward Mujica (S, 5) | 1.0 | 0 | 0 | 0 | 0 | 3 | |||
3.0 | Athletics | Yoenis Cespedes CF | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
2.0 | Rangers | Mitch Moreland 1B | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
0.0 | Orioles | Chris Dickerson RF | 5 | 0 | 3 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
` Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save.