White Sox pitcher Chris Sale is Sunday's Player of the Day. Sale threw a one-hit, complete game shutout in the 3-0 win over the Angels. Sale gave up his first and only hit with one out in the seventh inning.
Sale moves up to fifth place in season Box-Toppers player rankings. Earning 2.0 Box-Toppers points for being Player of the Day, Sale now has 6.7 for the season.
Rockies pitcher Jorge De La Rosa is National League Player of the Day. De La Rosa pitched seven shutout innings and struck out seven in the 8-2 win over the Cardinals. De La Rosa had a no-hitter going for 6 2/3 innings.
De La Rosa and Giants pitcher Tim Lincecum had identical Box-Toppers game scores of 9.0 and eerily identical box score stat lines. But De La Rosa was given the nod as NL Player of the Day in a Box-Toppers tie-breaking rule because De La Rosa achieved his results with fewer pitches—he threw 100 and Lincecum threw 111.
Emilio Bonifacio of the Blue Jays is American League Batter of the Day. Bonifacio went 3-for-4 and homered in the 12-4 win over the Red Sox.
Sale receives 2.0 Box-Toppers points for being named Player of the Day. De La Rosa receives 1.7 for NL Player of the Day. Bonifacio receives 1.5 for being AL Batter of the Day. No National League batter was named Player of the Game, so no bonus points were given Sunday for NL Batter of the Day.
All of Sunday's other Players of the Game (listed in the chart below) receive 1.0 Box-Toppers point:
512 | Score | Team | BATTERS | AB | R | H | RBI | BB | SO | - | - | PITCHERS | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | 15.0 | White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Chris Sale (W, 4-2) | 9.0 | 1 | 0 | 0 | 0 | 7 | ||
NL | 9.0 | Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jorge De La Rosa (W, 4-3) | 7.0 | 2 | 0 | 0 | 3 | 7 | ||
9.0 | Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tim Lincecum (W, 3-2) | 7.0 | 2 | 0 | 0 | 3 | 7 | |||
7.0 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Nick Tepesch (W, 3-3) | 6.0 | 4 | 1 | 1 | 1 | 8 | |||
5.2 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bronson Arroyo (W, 3-4) | 6.2 | 5 | 0 | 0 | 1 | 5 | |||
5.1 | Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Chris Capuano (W, 1-2) | 6.1 | 5 | 1 | 1 | 1 | 7 | |||
BAT | 4.0 | Blue Jays | Emilio Bonifacio 2B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
3.0 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Wei-Yin Chen (W, 3-3) | 5.0 | 5 | 0 | 0 | 0 | 3 | |||
3.0 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jason Grilli (S, 15) | 1.0 | 0 | 0 | 0 | 0 | 2 | |||
3.0 | Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kevin Gregg (S, 6) | 1.0 | 0 | 0 | 0 | 0 | 2 | |||
3.0 | `Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jeremy Horst | 1.0 | 0 | 0 | 0 | 0 | 2 | |||
2.1 | Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Joe Saunders (W, 3-4) | 6.1 | 5 | 1 | 1 | 3 | 6 | |||
2.0 | Yankees | Vernon Wells LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
2.0 | `Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bryan Shaw | 2.0 | 0 | 0 | 0 | 1 | 1 | |||
2.0 | Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fernando Rodney (S, 6) | 1.0 | 0 | 0 | 0 | 1 | 2 |
` Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save.